New Zealand Free Experiences
3711 items with the highest ranking score first, showing page 103 of 124.
Time: 8 - 9hours one way, Distance: 11.1 km
2 km return | 30 minutes return
800 m return | 20 minutes return
800 m return | 15 minutes return
12.4 km one-way | 4 hours one-way
Pandora to Tapotupotu Bay
9 km one-way | 5 hours one-way
600 m return | 10 minutes return
280 m return | 10 minutes return
1.1 km one-way | 40 minutes one-way
700 metres return| 15 minutes return
4.6 km return | 2 hours 30 minutes return
Whangaroa - Bay of Islands
5.6 km one-way | 2 hours one-way
1.8 km return | 45 minutes return
approx 11 km return | 3 ¼ hours return