Hey, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Naked Bus.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
95 Valid Reviews
The Naked Bus experience has a total of 101 reviews. There are 95 valid reviews that are included when calculating the ranking score and 6 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 95 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 7 |
|
7% |
| 9/10 | 18 |
|
19% |
| 8/10 | 20 |
|
21% |
| 7/10 | 13 |
|
14% |
| 6/10 | 6 |
|
6% |
| 5/10 | 3 |
|
3% |
| 4/10 | 1 |
|
1% |
| 3/10 | 3 |
|
3% |
| 2/10 | 0 |
|
0% |
| 1/10 | 24 |
|
25% |
60.11% Average
The raw data average (mean) for all the Naked Bus valid reviews is 60.11% and is based on 95 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
58 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 95 valid reviews, the experience has 58 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 58 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 6 |
|
10% |
| 9/10 | 16 |
|
28% |
| 8/10 | 17 |
|
29% |
| 7/10 | 11 |
|
19% |
| 6/10 | 5 |
|
9% |
| 5/10 | 2 |
|
3% |
| 4/10 | 1 |
|
2% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
79.48% Average
The raw data average (mean) for all the Naked Bus face-to-face reviews is 79.48% and is based on 58 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
69.98%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Angela Hills Boughey | 10/10 | 2236 days | 100% |
| craig hardy | 1/10 | 2965 days | 27% |
| Viv stefadouros | 9/10 | 3118 days | 58% |
| Suzanne | 1/10 | 3149 days | 23% |
| kiruthika vijayakumar | 1/10 | 3149 days | 23% |
| Ellie Pask | 1/10 | 3210 days | 22% |
| Justine Langero | 10/10 | 3333 days | 49% |
| SR SR | 1/10 | 3453 days | 17% |
| Tom Anders | 9/10 | 3541 days | 39% |
| Estelle Coquard | 7/10 | 3547 days | 36% |
| Kathrin Redl | 6/10 | 3562 days | 33% |
| Emily Noyd | 8/10 | 3564 days | 37% |
| Maxim Motheus | 8/10 | 3600 days | 35% |
| Emil Black Christian | 9/10 | 3600 days | 36% |
| Charn Tiebtienrat | 1/10 | 3635 days | 14% |
| peter salfrais | 1/10 | 3635 days | 14% |
| Pierre Villaume-Odile | 7/10 | 3658 days | 31% |
| unhappycustomer | 3/10 | 3727 days | 16% |
| Brendan Carton | 1/10 | 3728 days | 12% |
| Funk | 7/10 | 3849 days | 23% |
| Calvin Shi | 1/10 | 3941 days | 8% |
| pat rao | 1/10 | 3969 days | 8% |
| Justin Little | 1/10 | 4000 days | 7% |
| Focalvisions | 7/10 | 4000 days | 16% |
| Mischelle Mills | 1/10 | 4214 days | 3% |
| ilove totravel | 5/10 | 4276 days | 3% |
| Anna Sternberg | 8/10 | 4308 days | 3% |
| Jan Kerkhoff | 9/10 | 4311 days | 3% |
| Daniel Garcia Dezgado | 8/10 | 4316 days | 3% |
| Maria = Moller Hansen | 9/10 | 4318 days | 3% |
| Gassat | 9/10 | 4329 days | 2% |
| Felix | 4/10 | 4355 days | 0% |
| Corban Hill | 1/10 | 4366 days | 0% |
| Cyndyl Richards | 1/10 | 4458 days | 9% |
| John Stroup | 1/10 | 4458 days | 9% |
| paulweig | 8/10 | 4641 days | 23% |
| Epi Gates | 6/10 | 4641 days | 20% |
| Andé Moreira | 1/10 | 4672 days | 9% |
| Stella Thoben | 7/10 | 4674 days | 22% |
| Anna Niesl | 7/10 | 4678 days | 22% |
| Kristina Wells | 1/10 | 4731 days | 9% |
| alastair maceachern | 1/10 | 4731 days | 9% |
| hirini2371 | 1/10 | 4792 days | 9% |
| Lisa Ruhfus | 10/10 | 5046 days | 24% |
| Danpaley | 1/10 | 5097 days | 9% |
| Ashley Mckenney | 8/10 | 5111 days | 23% |
| Isabella Abele | 7/10 | 5128 days | 22% |
| smileyducky | 1/10 | 5218 days | 9% |
| Lennart Lundberg | 7/10 | 5374 days | 22% |
| Claudia Jackson and Geoffroy van Roelenbosch | 7/10 | 5386 days | 22% |
| Chrissy Crebas | 6/10 | 5388 days | 20% |
| Beth and Daisy | 8/10 | 5391 days | 23% |
| Tim Wright | 8/10 | 5429 days | 23% |
| Emma Wilkinson | 8/10 | 5430 days | 23% |
| Katny | 8/10 | 5431 days | 23% |
| SandyS | 8/10 | 5462 days | 23% |
| Katy | 8/10 | 5700 days | 23% |
| Christine T | 8/10 | 5762 days | 23% |
| Marcio Moretti | 9/10 | 5778 days | 23% |
| ohSNAP | 3/10 | 5796 days | 13% |
| Hokang Kim | 3/10 | 5858 days | 13% |
| Lindsay Brown | 5/10 | 5868 days | 18% |
| confederatesoldier | 1/10 | 5888 days | 9% |
| Annabel | 1/10 | 5919 days | 9% |
| miniappleses | 8/10 | 5919 days | 23% |
| Ozhan | 8/10 | 6142 days | 23% |
| Deahne | 8/10 | 6152 days | 23% |
| Yuko | 9/10 | 6152 days | 23% |
| Craig | 10/10 | 6159 days | 24% |
| Constance | 7/10 | 6168 days | 22% |
| Kristen | 8/10 | 6175 days | 23% |
| frank | 5/10 | 6176 days | 18% |
| Grace | 9/10 | 6206 days | 23% |
| Claudia Schmidt | 9/10 | 6218 days | 23% |
| Helga | 6/10 | 6276 days | 20% |
| Sophie | 10/10 | 6299 days | 24% |
| Carmen | 10/10 | 6354 days | 24% |
| Wolfgang | 7/10 | 6374 days | 22% |
| Anke | 8/10 | 6451 days | 23% |
| Hernando | 9/10 | 6478 days | 23% |
| Klaus | 7/10 | 6482 days | 22% |
| Corinne | 8/10 | 6486 days | 23% |
| Yumi | 7/10 | 6495 days | 22% |
| Lena | 8/10 | 6495 days | 23% |
| Vicky Elliott | 9/10 | 6513 days | 23% |
| Sophia | 10/10 | 6515 days | 24% |
| Reina Lohaye | 9/10 | 6517 days | 23% |
| Iain | 9/10 | 6549 days | 23% |
| Gav | 6/10 | 6549 days | 20% |
| Anneli | 6/10 | 6550 days | 20% |
| Davinia | 9/10 | 6577 days | 23% |
| Rob Boston | 1/10 | 6650 days | 9% |
| Will | 9/10 | 6817 days | 23% |
| clairekidd | 9/10 | 6830 days | 23% |
| Silke | 9/10 | 6838 days | 23% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Naked Bus experience has plenty of reviews and does not meet the criteria for any adjustment.
-4.06% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 42 days. However the Naked Bus experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Naked Bus experience has been adjusted for 200 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 197 | -4.00% |
| 198 | -4.02% |
| 199 | -4.04% |
| 200 | -4.06% |
| 201 | -4.08% |
| 202 | -4.10% |
| 203 | -4.12% |
| … | … |
9.56% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
75%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.