Hi, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for GO Rentals.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
784 Valid Reviews
The GO Rentals experience has a total of 812 reviews. There are 784 valid reviews that are included when calculating the ranking score and 28 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 784 valid reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 569 |
|
73% |
9/10 | 116 |
|
15% |
8/10 | 37 |
|
5% |
7/10 | 5 |
|
1% |
6/10 | 6 |
|
1% |
5/10 | 3 |
|
0% |
4/10 | 0 |
|
0% |
3/10 | 5 |
|
1% |
2/10 | 14 |
|
2% |
1/10 | 29 |
|
4% |
91.68% Average
The raw data average (mean) for all the GO Rentals valid reviews is 91.68% and is based on 784 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
14 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 784 valid reviews, the experience has 14 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 14 face-to-face reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 3 |
|
21% |
9/10 | 5 |
|
36% |
8/10 | 2 |
|
14% |
7/10 | 3 |
|
21% |
6/10 | 0 |
|
0% |
5/10 | 1 |
|
7% |
4/10 | 0 |
|
0% |
3/10 | 0 |
|
0% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
83.57% Average
The raw data average (mean) for all the GO Rentals face-to-face reviews is 83.57% and is based on 14 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
85.61%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
Reviewer | Rating | Age | Relative Weight |
---|---|---|---|
Lee | 2/10 | 58 days | 100% |
Karen | 1/10 | 454 days | 79% |
I Anderson | 1/10 | 546 days | 74% |
Suresh Lodha | 1/10 | 577 days | 72% |
Michelle | 2/10 | 1092 days | 36% |
Raghad | 10/10 | 1488 days | 25% |
IJ Samani | 10/10 | 1580 days | 19% |
Hamish | 10/10 | 1580 days | 19% |
Jimmy D | 10/10 | 1580 days | 19% |
Xiaoming Hou | 10/10 | 1641 days | 15% |
Crystal Marsters | 1/10 | 1794 days | 5% |
Cherryl | 9/10 | 1794 days | 11% |
Bill Brennan | 10/10 | 1823 days | 11% |
Angela | 10/10 | 1823 days | 11% |
Andy Wright | 10/10 | 1823 days | 11% |
Jocelyn T | 1/10 | 1885 days | 4% |
Sarah | 10/10 | 1885 days | 11% |
JOHNSON TAY | 10/10 | 1885 days | 11% |
Mark Devon | 2/10 | 1915 days | 5% |
JustinR | 1/10 | 1915 days | 4% |
Mary Bishop | 10/10 | 1915 days | 11% |
Marcelino Villanueva | 10/10 | 1946 days | 10% |
JULIE | 10/10 | 1946 days | 10% |
Angela | 10/10 | 1946 days | 10% |
Fay Purves | 10/10 | 1946 days | 10% |
Chris Polak | 1/10 | 1946 days | 4% |
Jian | 10/10 | 1946 days | 10% |
Peter | 10/10 | 1976 days | 10% |
Cas Carter | 1/10 | 1976 days | 4% |
Moinul Islam | 2/10 | 2007 days | 5% |
Jo | 9/10 | 2038 days | 10% |
Glenn Sherwood | 10/10 | 2038 days | 10% |
Chris | 8/10 | 2038 days | 10% |
Dilshen D | 10/10 | 2038 days | 10% |
Tracey Zeelie | 10/10 | 2038 days | 10% |
Alyce Lowe | 10/10 | 2038 days | 10% |
Alicitao | 10/10 | 2068 days | 10% |
John and Bowie Mohlmann | 8/10 | 2068 days | 10% |
Amos Watene | 10/10 | 2068 days | 10% |
David Morris | 10/10 | 2068 days | 10% |
Sheree | 10/10 | 2068 days | 10% |
Theo | 10/10 | 2068 days | 10% |
Eileen | 10/10 | 2068 days | 10% |
Ian | 10/10 | 2068 days | 10% |
Gael | 10/10 | 2068 days | 10% |
Kirsty K | 10/10 | 2068 days | 10% |
Ricardo Oliveira | 10/10 | 2099 days | 10% |
West Coast Mike | 10/10 | 2099 days | 10% |
Joe | 1/10 | 2099 days | 4% |
Ann Baylis | 9/10 | 2099 days | 10% |
Sumeet Shah | 10/10 | 2099 days | 10% |
Vicki | 10/10 | 2099 days | 10% |
Chethan | 9/10 | 2099 days | 10% |
Gavin | 10/10 | 2129 days | 10% |
Manase | 10/10 | 2129 days | 10% |
Didier | 10/10 | 2129 days | 10% |
Andrea | 10/10 | 2129 days | 10% |
Adriana Rego | 10/10 | 2160 days | 10% |
Jo | 10/10 | 2160 days | 10% |
Alan S (Scotland) | 10/10 | 2160 days | 10% |
Steve Norman | 10/10 | 2160 days | 10% |
Doug | 10/10 | 2160 days | 10% |
Ong | 10/10 | 2160 days | 10% |
Te | 10/10 | 2160 days | 10% |
Ed | 10/10 | 2160 days | 10% |
Mags | 10/10 | 2160 days | 10% |
K & T | 9/10 | 2160 days | 9% |
Nancy From Yukon | 10/10 | 2160 days | 10% |
Sudara Fernando | 1/10 | 2188 days | 4% |
Janet Hibbs | 10/10 | 2188 days | 9% |
Anna M | 9/10 | 2188 days | 9% |
Brian | 10/10 | 2188 days | 9% |
murray | 10/10 | 2188 days | 9% |
Stu Jefferis | 10/10 | 2188 days | 9% |
Ross | 10/10 | 2188 days | 9% |
CF Colorado | 10/10 | 2188 days | 9% |
Shivani | 10/10 | 2219 days | 9% |
Judith Nielsen | 10/10 | 2219 days | 9% |
Kemily | 10/10 | 2219 days | 9% |
Tash | 10/10 | 2219 days | 9% |
Richard Harty | 10/10 | 2250 days | 9% |
Kevin | 1/10 | 2250 days | 4% |
KW | 10/10 | 2250 days | 9% |
Kahn | 1/10 | 2250 days | 4% |
Gerard Thevaranjan | 10/10 | 2250 days | 9% |
Penny Mackay | 8/10 | 2280 days | 9% |
David M | 10/10 | 2280 days | 9% |
Ross Hennessy | 1/10 | 2311 days | 4% |
Jackie | 3/10 | 2311 days | 5% |
Adam Cooper | 10/10 | 2311 days | 9% |
Howard Thomas | 10/10 | 2311 days | 9% |
Wayne Beckett | 10/10 | 2311 days | 9% |
Selma Mo | 10/10 | 2311 days | 9% |
Roz | 10/10 | 2311 days | 9% |
Stacy Peita | 10/10 | 2311 days | 9% |
Pari | 10/10 | 2311 days | 9% |
Devon | 10/10 | 2311 days | 9% |
Talia Neels | 10/10 | 2341 days | 9% |
Vaughan and Lisa Lewis | 10/10 | 2341 days | 9% |
Shirley Yap | 10/10 | 2341 days | 9% |
Lauren | 10/10 | 2341 days | 9% |
Billa Bernard | 10/10 | 2341 days | 9% |
Blake | 10/10 | 2341 days | 9% |
Elaine | 10/10 | 2341 days | 9% |
Tony | 10/10 | 2372 days | 9% |
Maz | 10/10 | 2372 days | 9% |
Colleen | 10/10 | 2372 days | 9% |
Tony | 10/10 | 2403 days | 9% |
Dean | 9/10 | 2403 days | 8% |
cheryl taylor | 9/10 | 2403 days | 8% |
Tulua Wilson | 10/10 | 2433 days | 8% |
Phillip Segelow | 10/10 | 2433 days | 8% |
Nikhil dhiman | 2/10 | 2433 days | 4% |
Paul Thomas | 10/10 | 2433 days | 8% |
Christophorus William | 10/10 | 2433 days | 8% |
Dave Marriott | 10/10 | 2433 days | 8% |
Rukshan Eranga | 10/10 | 2433 days | 8% |
PJ | 10/10 | 2464 days | 8% |
Sohan Shetty | 10/10 | 2464 days | 8% |
David | 10/10 | 2464 days | 8% |
Ana CGnavi | 10/10 | 2494 days | 8% |
Phil (Aus.) | 9/10 | 2494 days | 8% |
Marina Greco | 9/10 | 2494 days | 8% |
Dmitry | 10/10 | 2494 days | 8% |
Sabina | 10/10 | 2494 days | 8% |
Jia Lin Luo | 10/10 | 2494 days | 8% |
Lisa cliff | 10/10 | 2494 days | 8% |
Tony Melbourne | 10/10 | 2494 days | 8% |
Roberta Butler | 9/10 | 2494 days | 8% |
Hamish551 | 10/10 | 2494 days | 8% |
Rose Hay | 10/10 | 2494 days | 8% |
Chai | 9/10 | 2494 days | 8% |
Kerry Stewart | 10/10 | 2494 days | 8% |
Margaret Wardle | 10/10 | 2494 days | 8% |
Ken Par | 10/10 | 2494 days | 8% |
John Wright | 10/10 | 2494 days | 8% |
Ollie | 10/10 | 2494 days | 8% |
Mason Allen | 10/10 | 2525 days | 8% |
NZ Travelers | 10/10 | 2525 days | 8% |
Sree Polavarapu | 10/10 | 2525 days | 8% |
Leo Versteegen | 10/10 | 2525 days | 8% |
Andrew | 10/10 | 2525 days | 8% |
Karen Perry | 10/10 | 2525 days | 8% |
Tony | 10/10 | 2525 days | 8% |
Mr T.G. P | 9/10 | 2553 days | 8% |
Neil | 9/10 | 2553 days | 8% |
Anders NA | 10/10 | 2584 days | 8% |
John Carter | 10/10 | 2584 days | 8% |
Pat Suraseang | 10/10 | 2584 days | 8% |
Peter Soucek | 10/10 | 2615 days | 8% |
Jude Nuttridge | 10/10 | 2615 days | 8% |
Federico Penta | 10/10 | 2645 days | 7% |
F C | 5/10 | 2645 days | 6% |
Lee Scarratt | 10/10 | 2676 days | 7% |
Trevor Green | 10/10 | 2676 days | 7% |
Gavin Cassidy | 10/10 | 2676 days | 7% |
Steffen Schaefer | 10/10 | 2676 days | 7% |
Andrew Quader | 10/10 | 2706 days | 7% |
Thomas Hill | 10/10 | 2706 days | 7% |
Dhinakar Kannan | 10/10 | 2706 days | 7% |
Stephanie Smith | 10/10 | 2737 days | 7% |
Kataraina L | 10/10 | 2737 days | 7% |
Cait Cameron | 10/10 | 2768 days | 7% |
Andy Wright | 10/10 | 2798 days | 7% |
Paul Desira | 10/10 | 2798 days | 7% |
Thomas Seear-Budd | 10/10 | 2798 days | 7% |
Arthur Jennings | 10/10 | 2798 days | 7% |
Vanessa Rehm | 10/10 | 2798 days | 7% |
David Fong | 3/10 | 2829 days | 4% |
Liam M | 2/10 | 2859 days | 3% |
Paul Thornton | 10/10 | 2859 days | 7% |
Erin | 10/10 | 2859 days | 7% |
Chris Burton | 10/10 | 2890 days | 6% |
Yvonne Bormann | 10/10 | 2890 days | 6% |
Kelly | 10/10 | 2890 days | 6% |
Mino Kim | 10/10 | 2890 days | 6% |
Peta Stubbing | 10/10 | 2890 days | 6% |
Rebekah Abraham | 10/10 | 2918 days | 6% |
Sanjay Grover | 10/10 | 2918 days | 6% |
Mangala Fernando | 10/10 | 2949 days | 6% |
Maria Kwok | 1/10 | 2949 days | 2% |
Alessandro Pigna | 1/10 | 2949 days | 2% |
K S | 10/10 | 2949 days | 6% |
simone marchant | 10/10 | 2949 days | 6% |
Jana Sinders | 10/10 | 2949 days | 6% |
Robin Schofield | 10/10 | 2949 days | 6% |
Paula Pilgrim | 10/10 | 2949 days | 6% |
Susan Macdonald | 10/10 | 2949 days | 6% |
erhard schreck | 10/10 | 2949 days | 6% |
Bob Weir | 10/10 | 2949 days | 6% |
Agnes Aruwafu | 10/10 | 2949 days | 6% |
Ken Seng | 10/10 | 2980 days | 6% |
Tony Lloyd | 10/10 | 2980 days | 6% |
Josh Jaensch | 9/10 | 2980 days | 6% |
Vincent | 7/10 | 2980 days | 6% |
T P | 1/10 | 3010 days | 2% |
Faye Kokolakis | 9/10 | 3010 days | 6% |
Ben Teo | 10/10 | 3010 days | 6% |
Jens Schmidt | 10/10 | 3010 days | 6% |
Grace | 2/10 | 3010 days | 3% |
Nicholas Strozza | 5/10 | 3022 days | 2% |
Jill Moody | 10/10 | 3041 days | 6% |
P Smith | 10/10 | 3041 days | 6% |
Sudharshan Ramachandran | 9/10 | 3041 days | 6% |
Mark Webb | 9/10 | 3041 days | 6% |
Ilse Arndt | 10/10 | 3041 days | 6% |
Debra Peckham | 10/10 | 3071 days | 6% |
Matt Underwood | 10/10 | 3071 days | 6% |
J Mueller | 9/10 | 3071 days | 6% |
ahyong Ling | 10/10 | 3071 days | 6% |
Mo Maloni | 10/10 | 3071 days | 6% |
Adrian B | 10/10 | 3071 days | 6% |
Uale Rea | 10/10 | 3071 days | 6% |
Nick White | 1/10 | 3102 days | 2% |
Bronwyn Robinson | 10/10 | 3102 days | 5% |
Kay | 10/10 | 3102 days | 5% |
Sam JIrapong | 2/10 | 3102 days | 3% |
M L | 10/10 | 3109 days | 5% |
Paul Thompson | 10/10 | 3133 days | 5% |
Mary Bingham | 10/10 | 3133 days | 5% |
James Thomson | 10/10 | 3133 days | 5% |
Geoff Crothers | 10/10 | 3163 days | 5% |
Bhanu Prakash | 9/10 | 3163 days | 5% |
Kylee Leyton | 10/10 | 3163 days | 5% |
Fiona Copland | 10/10 | 3163 days | 5% |
Stuart Ager | 10/10 | 3163 days | 5% |
Jane Illingworth | 9/10 | 3194 days | 5% |
Drew | 10/10 | 3224 days | 5% |
Ann Baylis | 8/10 | 3224 days | 5% |
Nisha Changela | 2/10 | 3224 days | 2% |
Wendy Anstey | 10/10 | 3224 days | 5% |
Stephen Timbu | 10/10 | 3237 days | 3% |
S Black | 10/10 | 3255 days | 5% |
Scott B | 1/10 | 3255 days | 2% |
Rebekah Farr | 10/10 | 3255 days | 5% |
Todd Purser | 1/10 | 3284 days | 2% |
Daniel Bates | 10/10 | 3284 days | 5% |
E B | 10/10 | 3284 days | 5% |
Kannu Goel | 10/10 | 3284 days | 5% |
Julie Smith | 10/10 | 3284 days | 5% |
Peter morris | 10/10 | 3284 days | 5% |
Bill Gibb | 8/10 | 3284 days | 5% |
Jeff | 10/10 | 3315 days | 5% |
Tony Miller | 3/10 | 3315 days | 2% |
Nicole Phillips | 10/10 | 3315 days | 5% |
Kenji Konno | 10/10 | 3315 days | 5% |
Pankaj Kumar | 10/10 | 3315 days | 5% |
Tony Wood | 10/10 | 3315 days | 5% |
Nicola Mahuru | 10/10 | 3315 days | 5% |
Zuzana Dudorova | 10/10 | 3315 days | 5% |
Aphida | 10/10 | 3315 days | 5% |
Hone Loza | 10/10 | 3315 days | 5% |
Alex Coffey | 10/10 | 3346 days | 4% |
Susan Brookes | 10/10 | 3346 days | 4% |
Fern Wolkin | 9/10 | 3346 days | 4% |
Gaylene Cathersides | 10/10 | 3346 days | 4% |
Donna Parry | 10/10 | 3346 days | 4% |
Maree Taranto | 10/10 | 3346 days | 4% |
maz Farook | 5/10 | 3346 days | 3% |
Dave Cottle | 9/10 | 3346 days | 4% |
Jane Goodger | 10/10 | 3376 days | 4% |
Deborah Henry | 10/10 | 3376 days | 4% |
Ruari Cumming ARPS | 10/10 | 3376 days | 4% |
Carol Tuiloma | 10/10 | 3376 days | 4% |
dave adamec | 10/10 | 3376 days | 4% |
craig sircombe | 10/10 | 3407 days | 4% |
Mofassir Haque | 10/10 | 3407 days | 4% |
Kerrie Staples | 10/10 | 3407 days | 4% |
David Monks | 8/10 | 3407 days | 4% |
Geoffrey Belz | 10/10 | 3407 days | 4% |
Ervin Manjares | 10/10 | 3407 days | 4% |
AlexandraJ | 10/10 | 3407 days | 4% |
paul akula | 10/10 | 3407 days | 4% |
Ina J | 10/10 | 3407 days | 4% |
Tia Cunningahm | 10/10 | 3407 days | 4% |
emil francisco | 10/10 | 3407 days | 4% |
Jules | 1/10 | 3437 days | 2% |
Darryl Dixon | 10/10 | 3437 days | 4% |
Sam Congalton | 10/10 | 3437 days | 4% |
Reg C | 10/10 | 3437 days | 4% |
Stephen Mabbott | 10/10 | 3437 days | 4% |
John Westwood | 10/10 | 3437 days | 4% |
Ali Muhd | 10/10 | 3437 days | 4% |
Joseph Schulze | 10/10 | 3437 days | 4% |
Lily P | 10/10 | 3437 days | 4% |
Shane Millerr | 1/10 | 3437 days | 2% |
Mary Graham | 9/10 | 3437 days | 4% |
peter johnston | 9/10 | 3437 days | 4% |
Murray Willock | 10/10 | 3437 days | 4% |
Michael Pihama | 10/10 | 3437 days | 4% |
Brett Duncan | 10/10 | 3437 days | 4% |
Lisa Everett | 10/10 | 3468 days | 4% |
Piloma TeRangi | 10/10 | 3468 days | 4% |
martin wylie | 1/10 | 3499 days | 2% |
Mandee Chapman | 10/10 | 3499 days | 4% |
Glenn Hamilton | 10/10 | 3529 days | 4% |
Vicki Popham | 10/10 | 3529 days | 4% |
Travelling Kiwi | 10/10 | 3560 days | 4% |
Phil Coveny | 10/10 | 3560 days | 4% |
Allan Cameron | 10/10 | 3560 days | 4% |
Michelle Lee | 10/10 | 3560 days | 4% |
Graham | 10/10 | 3560 days | 4% |
sharon brunton | 10/10 | 3590 days | 3% |
Carol Kirkwood | 10/10 | 3590 days | 3% |
Wes and Tania Jefferys | 10/10 | 3598 days | 2% |
Dennis Tan | 10/10 | 3621 days | 3% |
Karen | 10/10 | 3621 days | 3% |
Steve Silich | 8/10 | 3621 days | 3% |
George Mykytenko | 10/10 | 3649 days | 3% |
David Gregory | 10/10 | 3649 days | 3% |
Spencer Lawrence | 10/10 | 3649 days | 3% |
David Maxwell | 10/10 | 3649 days | 3% |
Mark Sorensen | 9/10 | 3680 days | 3% |
Keng Gan | 9/10 | 3680 days | 3% |
Trish TeTau | 10/10 | 3680 days | 3% |
Ray Dougherty | 10/10 | 3680 days | 3% |
Rajiv Holden | 10/10 | 3680 days | 3% |
Rod Leane | 10/10 | 3680 days | 3% |
Elaine Niven | 10/10 | 3680 days | 3% |
Dave Abbot | 10/10 | 3680 days | 3% |
Irene Ross | 9/10 | 3680 days | 3% |
Gary Shatwell | 2/10 | 3680 days | 1% |
Muhammad Ayaz | 10/10 | 3680 days | 3% |
Debra Morehu | 10/10 | 3680 days | 3% |
Ricky De Agrela | 3/10 | 3680 days | 2% |
Diane McInnes | 10/10 | 3711 days | 3% |
Rob & Sam Lake | 10/10 | 3711 days | 3% |
Nawal Gupta | 10/10 | 3711 days | 3% |
Anna Appleton | 10/10 | 3711 days | 3% |
Caroline Farrell | 9/10 | 3711 days | 3% |
George W | 10/10 | 3711 days | 3% |
Peter Ward | 10/10 | 3741 days | 3% |
Lucy Curno | 10/10 | 3741 days | 3% |
Mike Kemp | 8/10 | 3741 days | 3% |
Mélanie Bey | 8/10 | 3741 days | 3% |
S T | 1/10 | 3741 days | 1% |
Tristan Baxter | 10/10 | 3741 days | 3% |
Alan Thomas | 9/10 | 3772 days | 3% |
Matt Dickinson | 10/10 | 3802 days | 2% |
Reuben Smith | 10/10 | 3802 days | 2% |
Dorene Petersen | 10/10 | 3833 days | 2% |
Gena Bond | 10/10 | 3833 days | 2% |
Mark Stables | 9/10 | 3833 days | 2% |
Cristin Waite | 9/10 | 3864 days | 2% |
Cam Perrin | 9/10 | 3894 days | 2% |
Debbie Clegg | 10/10 | 3894 days | 2% |
Chris Howlett | 9/10 | 3894 days | 2% |
Si Shan Ng | 9/10 | 3894 days | 2% |
Hilary S | 10/10 | 3894 days | 2% |
J H | 10/10 | 3925 days | 2% |
Graeme Bulling | 10/10 | 3955 days | 2% |
Vivian Fatupaito | 10/10 | 3955 days | 2% |
Ana Guzowska | 10/10 | 3955 days | 2% |
Hugh King | 10/10 | 3955 days | 2% |
Guy Merewether | 8/10 | 3955 days | 2% |
sharon friedman | 10/10 | 3955 days | 2% |
Marielle Stuij | 6/10 | 3955 days | 2% |
Elaine Buck | 10/10 | 3955 days | 2% |
Denise Forbes | 10/10 | 3955 days | 2% |
Mark Spemann | 10/10 | 3955 days | 2% |
Kees M | 9/10 | 3960 days | 1% |
Bron Martin | 10/10 | 3986 days | 2% |
Cat C | 2/10 | 3986 days | 1% |
Helen Floyd | 10/10 | 3986 days | 2% |
Bernd Reich | 8/10 | 3986 days | 2% |
Larry Harden | 10/10 | 3986 days | 2% |
Zbig Dusky | 6/10 | 3986 days | 1% |
Bryre Arnott | 8/10 | 3986 days | 2% |
Peter Soucek | 10/10 | 3986 days | 2% |
GLenn Sandoval | 10/10 | 3986 days | 2% |
Kim Peachey | 10/10 | 3986 days | 2% |
Johnny Langridge | 10/10 | 4014 days | 2% |
Jodee Merito | 10/10 | 4014 days | 2% |
Andrew Mapson | 10/10 | 4014 days | 2% |
Roger | 10/10 | 4014 days | 2% |
lynn bennett | 9/10 | 4014 days | 2% |
Martin Carney | 10/10 | 4014 days | 2% |
Wade B | 10/10 | 4014 days | 2% |
Tony Redman | 9/10 | 4014 days | 2% |
D B | 9/10 | 4014 days | 2% |
Bob Denham | 10/10 | 4014 days | 2% |
lyle johanson | 10/10 | 4014 days | 2% |
Ruth Gibb | 9/10 | 4014 days | 2% |
Adrian Rowe | 10/10 | 4014 days | 2% |
Leanne Hawking | 1/10 | 4045 days | 1% |
Gaileen H | 9/10 | 4045 days | 1% |
Laksha Siriwardena Siriwardena | 9/10 | 4045 days | 1% |
Dave Bissett | 9/10 | 4045 days | 1% |
Jennifer Taylor | 10/10 | 4045 days | 1% |
Neville Stiles | 10/10 | 4045 days | 1% |
Kimber Savage | 10/10 | 4045 days | 1% |
Brian Down | 10/10 | 4045 days | 1% |
Tuan Nguyen | 1/10 | 4045 days | 1% |
Rodney Abbot | 10/10 | 4045 days | 1% |
Rani Alexandra | 9/10 | 4045 days | 1% |
Zan Ferant | 10/10 | 4045 days | 1% |
R Q | 10/10 | 4045 days | 1% |
paul beacock | 10/10 | 4045 days | 1% |
Arthur Dallas | 9/10 | 4045 days | 1% |
Brian Griffiths | 9/10 | 4045 days | 1% |
Jonathon Hannon | 10/10 | 4045 days | 1% |
James Crosbie | 10/10 | 4045 days | 1% |
Guy Warwick | 9/10 | 4045 days | 1% |
Peter Mola | 9/10 | 4051 days | 1% |
Paul Hagerty | 10/10 | 4076 days | 1% |
Sharmain Parker | 9/10 | 4076 days | 1% |
H T | 10/10 | 4076 days | 1% |
MeredithLewis | 10/10 | 4076 days | 1% |
Tammy | 1/10 | 4076 days | 1% |
regi kiwi | 6/10 | 4076 days | 1% |
Tahnee Delp | 10/10 | 4076 days | 1% |
Stephen Bowers | 8/10 | 4076 days | 1% |
yvette black | 10/10 | 4076 days | 1% |
Steve Anich | 10/10 | 4076 days | 1% |
Marta Cameron | 8/10 | 4076 days | 1% |
ingming ooi | 10/10 | 4106 days | 1% |
peter mansfield | 10/10 | 4106 days | 1% |
Nayomi Rann | 10/10 | 4106 days | 1% |
Fleur Douglas | 10/10 | 4106 days | 1% |
Elissa Lippett | 8/10 | 4106 days | 1% |
Glenn Brady | 10/10 | 4106 days | 1% |
Mel Woodcock | 10/10 | 4106 days | 1% |
Rhonda Dickson | 10/10 | 4106 days | 1% |
Julie Jones | 9/10 | 4106 days | 1% |
Jon | 9/10 | 4106 days | 1% |
kiwiwine | 10/10 | 4106 days | 1% |
alex knowles | 8/10 | 4106 days | 1% |
Paul van der Meer | 10/10 | 4106 days | 1% |
Revathi Kandasamy | 9/10 | 4106 days | 1% |
Dene Ward | 10/10 | 4137 days | 1% |
Paul Waite | 8/10 | 4137 days | 1% |
Johanna | 10/10 | 4137 days | 1% |
Nathan Fargher | 10/10 | 4137 days | 1% |
Jean Chan | 10/10 | 4137 days | 1% |
James McLeary | 1/10 | 4137 days | 0% |
NANCY BIDDLE | 10/10 | 4137 days | 1% |
Yvonne Shaw | 9/10 | 4137 days | 1% |
Mac_Pic | 10/10 | 4167 days | 1% |
Bridget Sudmann | 10/10 | 4167 days | 1% |
Gbutler | 10/10 | 4167 days | 1% |
Malcolm Duncan | 10/10 | 4167 days | 1% |
Keith Tunnicliffe | 10/10 | 4167 days | 1% |
courtzt | 10/10 | 4167 days | 1% |
Ian Fox | 10/10 | 4198 days | 1% |
Charlie wilcox | 10/10 | 4198 days | 1% |
Jennifer Butt | 10/10 | 4198 days | 1% |
Meg | 2/10 | 4198 days | 0% |
ruth Levinsohn | 10/10 | 4198 days | 1% |
Emily Hay | 10/10 | 4198 days | 1% |
Phill Holden | 10/10 | 4198 days | 1% |
Andrew Duggan | 10/10 | 4198 days | 1% |
Angela Mckenzie | 10/10 | 4198 days | 1% |
Nick Omond | 10/10 | 4198 days | 1% |
Carey Rosvall | 10/10 | 4198 days | 1% |
Trevor Sangster | 8/10 | 4198 days | 1% |
Rowyn Rutene | 10/10 | 4198 days | 1% |
Lynn Vare | 10/10 | 4229 days | 1% |
hughforsyth | 9/10 | 4229 days | 1% |
Lisa Hopkins | 10/10 | 4229 days | 1% |
neil stubbing | 10/10 | 4229 days | 1% |
Debra Woodfield | 10/10 | 4229 days | 1% |
les blagrove | 10/10 | 4229 days | 1% |
James Heitmann | 10/10 | 4229 days | 1% |
ian murch | 10/10 | 4229 days | 1% |
Michael Haworth | 10/10 | 4229 days | 1% |
Jeethu Grasius | 6/10 | 4259 days | 0% |
Mike Watson | 10/10 | 4259 days | 1% |
Wendy Phillips | 10/10 | 4259 days | 1% |
Yannick | 10/10 | 4259 days | 1% |
Marion Makirere | 10/10 | 4259 days | 1% |
Vanessa Archer | 8/10 | 4259 days | 1% |
rahul gupta | 10/10 | 4259 days | 1% |
Nick Batchelor | 10/10 | 4259 days | 1% |
phil gillott | 10/10 | 4259 days | 1% |
Carolyn | 10/10 | 4259 days | 1% |
john hellner | 10/10 | 4259 days | 1% |
Ken Mackie | 10/10 | 4259 days | 1% |
Hairy Leggs | 10/10 | 4259 days | 1% |
David Watkinson | 10/10 | 4259 days | 1% |
Sam Lemalie | 10/10 | 4259 days | 1% |
Suzanne Ambrose | 10/10 | 4259 days | 1% |
V B | 10/10 | 4290 days | 0% |
Pam Martin | 9/10 | 4290 days | 0% |
Ian MacDonald | 10/10 | 4290 days | 0% |
Amanda Black | 10/10 | 4290 days | 0% |
Bill Evans | 7/10 | 4290 days | 0% |
Deepu Mathai | 10/10 | 4290 days | 0% |
Diane Luders | 10/10 | 4290 days | 0% |
ken perris | 8/10 | 4290 days | 0% |
Russell Righton | 8/10 | 4290 days | 0% |
Aaron Bird | 9/10 | 4320 days | 0% |
Matelot111 | 9/10 | 4320 days | 0% |
Carena Parish | 10/10 | 4320 days | 0% |
dalnzl | 9/10 | 4320 days | 0% |
David Jowers | 9/10 | 4320 days | 0% |
Jing Wang | 10/10 | 4320 days | 0% |
Di Lewis | 10/10 | 4320 days | 0% |
Kaye Jones | 10/10 | 4320 days | 0% |
Bryan Kadders | 10/10 | 4320 days | 0% |
