Ranking Score Explained

Hi, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.

The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!

We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?

Below you'll find details around some of the important factors that went into calculating the ranking score for GO Rentals.

If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.

Cymen Crick's avatar

Cymen Crick

Rankers Owner

GO Rentals

Valid Reviews

784 Valid Reviews

The GO Rentals experience has a total of 812 reviews. There are 784 valid reviews that are included when calculating the ranking score and 28 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.

Below is the distribution of ratings for the 784 valid reviews:

Rating Count Percentage
10/10 569
73%
9/10 116
15%
8/10 37
5%
7/10 5
1%
6/10 6
1%
5/10 3
0%
4/10 0
0%
3/10 5
1%
2/10 14
2%
1/10 29
4%

91.68% Average

The raw data average (mean) for all the GO Rentals valid reviews is 91.68% and is based on 784 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.

Face-to-Face Reviews

14 Face-to-Face Reviews

The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.

More about face-to-face reviews

Within the 784 valid reviews, the experience has 14 face-to-face reviews collected during interviews by our team.

Below is the distribution of ratings for the 14 face-to-face reviews:

Rating Count Percentage
10/10 3
21%
9/10 5
36%
8/10 2
14%
7/10 3
21%
6/10 0
0%
5/10 1
7%
4/10 0
0%
3/10 0
0%
2/10 0
0%
1/10 0
0%

83.57% Average

The raw data average (mean) for all the GO Rentals face-to-face reviews is 83.57% and is based on 14 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.

Weighted Average

85.71%

Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.

Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.

Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.

Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.

Reviewer Rating Age Relative Weight
Lee 2/10 79 days 100%
Karen 1/10 475 days 78%
I Anderson 1/10 567 days 73%
Suresh Lodha 1/10 598 days 71%
Michelle 2/10 1113 days 34%
Raghad 10/10 1509 days 24%
IJ Samani 10/10 1601 days 17%
Hamish 10/10 1601 days 17%
Jimmy D 10/10 1601 days 17%
Xiaoming Hou 10/10 1662 days 14%
Crystal Marsters 1/10 1815 days 4%
Cherryl 9/10 1815 days 11%
Bill Brennan 10/10 1844 days 11%
Angela 10/10 1844 days 11%
Andy Wright 10/10 1844 days 11%
Jocelyn T 1/10 1906 days 4%
Sarah 10/10 1906 days 11%
JOHNSON TAY 10/10 1906 days 11%
Mark Devon 2/10 1936 days 5%
JustinR 1/10 1936 days 4%
Mary Bishop 10/10 1936 days 11%
Marcelino Villanueva 10/10 1967 days 10%
JULIE 10/10 1967 days 10%
Angela 10/10 1967 days 10%
Fay Purves 10/10 1967 days 10%
Chris Polak 1/10 1967 days 4%
Jian 10/10 1967 days 10%
Peter 10/10 1997 days 10%
Cas Carter 1/10 1997 days 4%
Moinul Islam 2/10 2028 days 5%
Jo 9/10 2059 days 10%
Glenn Sherwood 10/10 2059 days 10%
Chris 8/10 2059 days 10%
Dilshen D 10/10 2059 days 10%
Tracey Zeelie 10/10 2059 days 10%
Alyce Lowe 10/10 2059 days 10%
Alicitao 10/10 2089 days 10%
John and Bowie Mohlmann 8/10 2089 days 10%
Amos Watene 10/10 2089 days 10%
David Morris 10/10 2089 days 10%
Sheree 10/10 2089 days 10%
Theo 10/10 2089 days 10%
Eileen 10/10 2089 days 10%
Ian 10/10 2089 days 10%
Gael 10/10 2089 days 10%
Kirsty K 10/10 2089 days 10%
Ricardo Oliveira 10/10 2120 days 10%
West Coast Mike 10/10 2120 days 10%
Joe 1/10 2120 days 4%
Ann Baylis 9/10 2120 days 10%
Sumeet Shah 10/10 2120 days 10%
Vicki 10/10 2120 days 10%
Chethan 9/10 2120 days 10%
Gavin 10/10 2150 days 10%
Manase 10/10 2150 days 10%
Didier 10/10 2150 days 10%
Andrea 10/10 2150 days 10%
Adriana Rego 10/10 2181 days 9%
Jo 10/10 2181 days 9%
Alan S (Scotland) 10/10 2181 days 9%
Steve Norman 10/10 2181 days 9%
Doug 10/10 2181 days 9%
Ong 10/10 2181 days 9%
Te 10/10 2181 days 9%
Ed 10/10 2181 days 9%
Mags 10/10 2181 days 9%
K & T 9/10 2181 days 9%
Nancy From Yukon 10/10 2181 days 9%
Sudara Fernando 1/10 2209 days 4%
Janet Hibbs 10/10 2209 days 9%
Anna M 9/10 2209 days 9%
Brian 10/10 2209 days 9%
murray 10/10 2209 days 9%
Stu Jefferis 10/10 2209 days 9%
Ross 10/10 2209 days 9%
CF Colorado 10/10 2209 days 9%
Shivani 10/10 2240 days 9%
Judith Nielsen 10/10 2240 days 9%
Kemily 10/10 2240 days 9%
Tash 10/10 2240 days 9%
Richard Harty 10/10 2271 days 9%
Kevin 1/10 2271 days 4%
KW 10/10 2271 days 9%
Kahn 1/10 2271 days 4%
Gerard Thevaranjan 10/10 2271 days 9%
Penny Mackay 8/10 2301 days 9%
David M 10/10 2301 days 9%
Ross Hennessy 1/10 2332 days 4%
Jackie 3/10 2332 days 5%
Adam Cooper 10/10 2332 days 9%
Howard Thomas 10/10 2332 days 9%
Wayne Beckett 10/10 2332 days 9%
Selma Mo 10/10 2332 days 9%
Roz 10/10 2332 days 9%
Stacy Peita 10/10 2332 days 9%
Pari 10/10 2332 days 9%
Devon 10/10 2332 days 9%
Talia Neels 10/10 2362 days 9%
Vaughan and Lisa Lewis 10/10 2362 days 9%
Shirley Yap 10/10 2362 days 9%
Lauren 10/10 2362 days 9%
Billa Bernard 10/10 2362 days 9%
Blake 10/10 2362 days 9%
Elaine 10/10 2362 days 9%
Tony 10/10 2393 days 9%
Maz 10/10 2393 days 9%
Colleen 10/10 2393 days 9%
Tony 10/10 2424 days 8%
Dean 9/10 2424 days 8%
cheryl taylor 9/10 2424 days 8%
Tulua Wilson 10/10 2454 days 8%
Phillip Segelow 10/10 2454 days 8%
Nikhil dhiman 2/10 2454 days 4%
Paul Thomas 10/10 2454 days 8%
Christophorus William 10/10 2454 days 8%
Dave Marriott 10/10 2454 days 8%
Rukshan Eranga 10/10 2454 days 8%
PJ 10/10 2485 days 8%
Sohan Shetty 10/10 2485 days 8%
David 10/10 2485 days 8%
Ana CGnavi 10/10 2515 days 8%
Phil (Aus.) 9/10 2515 days 8%
Marina Greco 9/10 2515 days 8%
Dmitry 10/10 2515 days 8%
Sabina 10/10 2515 days 8%
Jia Lin Luo 10/10 2515 days 8%
Lisa cliff 10/10 2515 days 8%
Tony Melbourne 10/10 2515 days 8%
Roberta Butler 9/10 2515 days 8%
Hamish551 10/10 2515 days 8%
Rose Hay 10/10 2515 days 8%
Chai 9/10 2515 days 8%
Kerry Stewart 10/10 2515 days 8%
Margaret Wardle 10/10 2515 days 8%
Ken Par 10/10 2515 days 8%
John Wright 10/10 2515 days 8%
Ollie 10/10 2515 days 8%
Mason Allen 10/10 2546 days 8%
NZ Travelers 10/10 2546 days 8%
Sree Polavarapu 10/10 2546 days 8%
Leo Versteegen 10/10 2546 days 8%
Andrew 10/10 2546 days 8%
Karen Perry 10/10 2546 days 8%
Tony 10/10 2546 days 8%
Mr T.G. P 9/10 2574 days 8%
Neil 9/10 2574 days 8%
Anders NA 10/10 2605 days 8%
John Carter 10/10 2605 days 8%
Pat Suraseang 10/10 2605 days 8%
Peter Soucek 10/10 2636 days 7%
Jude Nuttridge 10/10 2636 days 7%
Federico Penta 10/10 2666 days 7%
F C 5/10 2666 days 6%
Lee Scarratt 10/10 2697 days 7%
Trevor Green 10/10 2697 days 7%
Gavin Cassidy 10/10 2697 days 7%
Steffen Schaefer 10/10 2697 days 7%
Andrew Quader 10/10 2727 days 7%
Thomas Hill 10/10 2727 days 7%
Dhinakar Kannan 10/10 2727 days 7%
Stephanie Smith 10/10 2758 days 7%
Kataraina L 10/10 2758 days 7%
Cait Cameron 10/10 2789 days 7%
Andy Wright 10/10 2819 days 7%
Paul Desira 10/10 2819 days 7%
Thomas Seear-Budd 10/10 2819 days 7%
Arthur Jennings 10/10 2819 days 7%
Vanessa Rehm 10/10 2819 days 7%
David Fong 3/10 2850 days 4%
Liam M 2/10 2880 days 3%
Paul Thornton 10/10 2880 days 6%
Erin 10/10 2880 days 6%
Chris Burton 10/10 2911 days 6%
Yvonne Bormann 10/10 2911 days 6%
Kelly 10/10 2911 days 6%
Mino Kim 10/10 2911 days 6%
Peta Stubbing 10/10 2911 days 6%
Rebekah Abraham 10/10 2939 days 6%
Sanjay Grover 10/10 2939 days 6%
Mangala Fernando 10/10 2970 days 6%
Maria Kwok 1/10 2970 days 2%
Alessandro Pigna 1/10 2970 days 2%
K S 10/10 2970 days 6%
simone marchant 10/10 2970 days 6%
Jana Sinders 10/10 2970 days 6%
Robin Schofield 10/10 2970 days 6%
Paula Pilgrim 10/10 2970 days 6%
Susan Macdonald 10/10 2970 days 6%
erhard schreck 10/10 2970 days 6%
Bob Weir 10/10 2970 days 6%
Agnes Aruwafu 10/10 2970 days 6%
Ken Seng 10/10 3001 days 6%
Tony Lloyd 10/10 3001 days 6%
Josh Jaensch 9/10 3001 days 6%
Vincent 7/10 3001 days 6%
T P 1/10 3031 days 2%
Faye Kokolakis 9/10 3031 days 6%
Ben Teo 10/10 3031 days 6%
Jens Schmidt 10/10 3031 days 6%
Grace 2/10 3031 days 3%
Nicholas Strozza 5/10 3043 days 2%
Jill Moody 10/10 3062 days 6%
P Smith 10/10 3062 days 6%
Sudharshan Ramachandran 9/10 3062 days 6%
Mark Webb 9/10 3062 days 6%
Ilse Arndt 10/10 3062 days 6%
Debra Peckham 10/10 3092 days 6%
Matt Underwood 10/10 3092 days 6%
J Mueller 9/10 3092 days 5%
ahyong Ling 10/10 3092 days 6%
Mo Maloni 10/10 3092 days 6%
Adrian B 10/10 3092 days 6%
Uale Rea 10/10 3092 days 6%
Nick White 1/10 3123 days 2%
Bronwyn Robinson 10/10 3123 days 5%
Kay 10/10 3123 days 5%
Sam JIrapong 2/10 3123 days 2%
M L 10/10 3130 days 5%
Paul Thompson 10/10 3154 days 5%
Mary Bingham 10/10 3154 days 5%
James Thomson 10/10 3154 days 5%
Geoff Crothers 10/10 3184 days 5%
Bhanu Prakash 9/10 3184 days 5%
Kylee Leyton 10/10 3184 days 5%
Fiona Copland 10/10 3184 days 5%
Stuart Ager 10/10 3184 days 5%
Jane Illingworth 9/10 3215 days 5%
Drew 10/10 3245 days 5%
Ann Baylis 8/10 3245 days 5%
Nisha Changela 2/10 3245 days 2%
Wendy Anstey 10/10 3245 days 5%
Stephen Timbu 10/10 3258 days 3%
S Black 10/10 3276 days 5%
Scott B 1/10 3276 days 2%
Rebekah Farr 10/10 3276 days 5%
Todd Purser 1/10 3305 days 2%
Daniel Bates 10/10 3305 days 5%
E B 10/10 3305 days 5%
Kannu Goel 10/10 3305 days 5%
Julie Smith 10/10 3305 days 5%
Peter morris 10/10 3305 days 5%
Bill Gibb 8/10 3305 days 5%
Jeff 10/10 3336 days 4%
Tony Miller 3/10 3336 days 2%
Nicole Phillips 10/10 3336 days 4%
Kenji Konno 10/10 3336 days 4%
Pankaj Kumar 10/10 3336 days 4%
Tony Wood 10/10 3336 days 4%
Nicola Mahuru 10/10 3336 days 4%
Zuzana Dudorova 10/10 3336 days 4%
Aphida 10/10 3336 days 4%
Hone Loza 10/10 3336 days 4%
Alex Coffey 10/10 3367 days 4%
Susan Brookes 10/10 3367 days 4%
Fern Wolkin 9/10 3367 days 4%
Gaylene Cathersides 10/10 3367 days 4%
Donna Parry 10/10 3367 days 4%
Maree Taranto 10/10 3367 days 4%
maz Farook 5/10 3367 days 3%
Dave Cottle 9/10 3367 days 4%
Jane Goodger 10/10 3397 days 4%
Deborah Henry 10/10 3397 days 4%
Ruari Cumming ARPS 10/10 3397 days 4%
Carol Tuiloma 10/10 3397 days 4%
dave adamec 10/10 3397 days 4%
craig sircombe 10/10 3428 days 4%
Mofassir Haque 10/10 3428 days 4%
Kerrie Staples 10/10 3428 days 4%
David Monks 8/10 3428 days 4%
Geoffrey Belz 10/10 3428 days 4%
Ervin Manjares 10/10 3428 days 4%
AlexandraJ 10/10 3428 days 4%
paul akula 10/10 3428 days 4%
Ina J 10/10 3428 days 4%
Tia Cunningahm 10/10 3428 days 4%
emil francisco 10/10 3428 days 4%
Jules 1/10 3458 days 2%
Darryl Dixon 10/10 3458 days 4%
Sam Congalton 10/10 3458 days 4%
Reg C 10/10 3458 days 4%
Stephen Mabbott 10/10 3458 days 4%
John Westwood 10/10 3458 days 4%
Ali Muhd 10/10 3458 days 4%
Joseph Schulze 10/10 3458 days 4%
Lily P 10/10 3458 days 4%
Shane Millerr 1/10 3458 days 2%
Mary Graham 9/10 3458 days 4%
peter johnston 9/10 3458 days 4%
Murray Willock 10/10 3458 days 4%
Michael Pihama 10/10 3458 days 4%
Brett Duncan 10/10 3458 days 4%
Lisa Everett 10/10 3489 days 4%
Piloma TeRangi 10/10 3489 days 4%
martin wylie 1/10 3520 days 1%
Mandee Chapman 10/10 3520 days 4%
Glenn Hamilton 10/10 3550 days 4%
Vicki Popham 10/10 3550 days 4%
Travelling Kiwi 10/10 3581 days 3%
Phil Coveny 10/10 3581 days 3%
Allan Cameron 10/10 3581 days 3%
Michelle Lee 10/10 3581 days 3%
Graham 10/10 3581 days 3%
sharon brunton 10/10 3611 days 3%
Carol Kirkwood 10/10 3611 days 3%
Wes and Tania Jefferys 10/10 3619 days 2%
Dennis Tan 10/10 3642 days 3%
Karen 10/10 3642 days 3%
Steve Silich 8/10 3642 days 3%
George Mykytenko 10/10 3670 days 3%
David Gregory 10/10 3670 days 3%
Spencer Lawrence 10/10 3670 days 3%
David Maxwell 10/10 3670 days 3%
Mark Sorensen 9/10 3701 days 3%
Keng Gan 9/10 3701 days 3%
Trish TeTau 10/10 3701 days 3%
Ray Dougherty 10/10 3701 days 3%
Rajiv Holden 10/10 3701 days 3%
Rod Leane 10/10 3701 days 3%
Elaine Niven 10/10 3701 days 3%
Dave Abbot 10/10 3701 days 3%
Irene Ross 9/10 3701 days 3%
Gary Shatwell 2/10 3701 days 1%
Muhammad Ayaz 10/10 3701 days 3%
Debra Morehu 10/10 3701 days 3%
Ricky De Agrela 3/10 3701 days 2%
Diane McInnes 10/10 3732 days 3%
Rob & Sam Lake 10/10 3732 days 3%
Nawal Gupta 10/10 3732 days 3%
Anna Appleton 10/10 3732 days 3%
Caroline Farrell 9/10 3732 days 3%
George W 10/10 3732 days 3%
Peter Ward 10/10 3762 days 3%
Lucy Curno 10/10 3762 days 3%
Mike Kemp 8/10 3762 days 3%
Mélanie Bey 8/10 3762 days 3%
S T 1/10 3762 days 1%
Tristan Baxter 10/10 3762 days 3%
Alan Thomas 9/10 3793 days 2%
Matt Dickinson 10/10 3823 days 2%
Reuben Smith 10/10 3823 days 2%
Dorene Petersen 10/10 3854 days 2%
Gena Bond 10/10 3854 days 2%
Mark Stables 9/10 3854 days 2%
Cristin Waite 9/10 3885 days 2%
Cam Perrin 9/10 3915 days 2%
Debbie Clegg 10/10 3915 days 2%
Chris Howlett 9/10 3915 days 2%
Si Shan Ng 9/10 3915 days 2%
Hilary S 10/10 3915 days 2%
J H 10/10 3946 days 2%
Graeme Bulling 10/10 3976 days 2%
Vivian Fatupaito 10/10 3976 days 2%
Ana Guzowska 10/10 3976 days 2%
Hugh King 10/10 3976 days 2%
Guy Merewether 8/10 3976 days 2%
sharon friedman 10/10 3976 days 2%
Marielle Stuij 6/10 3976 days 1%
Elaine Buck 10/10 3976 days 2%
Denise Forbes 10/10 3976 days 2%
Mark Spemann 10/10 3976 days 2%
Kees M 9/10 3981 days 1%
Bron Martin 10/10 4007 days 2%
Cat C 2/10 4007 days 1%
Helen Floyd 10/10 4007 days 2%
Bernd Reich 8/10 4007 days 2%
Larry Harden 10/10 4007 days 2%
Zbig Dusky 6/10 4007 days 1%
Bryre Arnott 8/10 4007 days 2%
Peter Soucek 10/10 4007 days 2%
GLenn Sandoval 10/10 4007 days 2%
Kim Peachey 10/10 4007 days 2%
Johnny Langridge 10/10 4035 days 1%
Jodee Merito 10/10 4035 days 1%
Andrew Mapson 10/10 4035 days 1%
Roger 10/10 4035 days 1%
lynn bennett 9/10 4035 days 1%
Martin Carney 10/10 4035 days 1%
Wade B 10/10 4035 days 1%
Tony Redman 9/10 4035 days 1%
D B 9/10 4035 days 1%
Bob Denham 10/10 4035 days 1%
lyle johanson 10/10 4035 days 1%
Ruth Gibb 9/10 4035 days 1%
Adrian Rowe 10/10 4035 days 1%
Leanne Hawking 1/10 4066 days 1%
Gaileen H 9/10 4066 days 1%
Laksha Siriwardena Siriwardena 9/10 4066 days 1%
Dave Bissett 9/10 4066 days 1%
Jennifer Taylor 10/10 4066 days 1%
Neville Stiles 10/10 4066 days 1%
Kimber Savage 10/10 4066 days 1%
Brian Down 10/10 4066 days 1%
Tuan Nguyen 1/10 4066 days 1%
Rodney Abbot 10/10 4066 days 1%
Rani Alexandra 9/10 4066 days 1%
Zan Ferant 10/10 4066 days 1%
R Q 10/10 4066 days 1%
paul beacock 10/10 4066 days 1%
Arthur Dallas 9/10 4066 days 1%
Brian Griffiths 9/10 4066 days 1%
Jonathon Hannon 10/10 4066 days 1%
James Crosbie 10/10 4066 days 1%
Guy Warwick 9/10 4066 days 1%
Peter Mola 9/10 4072 days 1%
Paul Hagerty 10/10 4097 days 1%
Sharmain Parker 9/10 4097 days 1%
H T 10/10 4097 days 1%
MeredithLewis 10/10 4097 days 1%
Tammy 1/10 4097 days 0%
regi kiwi 6/10 4097 days 1%
Tahnee Delp 10/10 4097 days 1%
Stephen Bowers 8/10 4097 days 1%
yvette black 10/10 4097 days 1%
Steve Anich 10/10 4097 days 1%
Marta Cameron 8/10 4097 days 1%
ingming ooi 10/10 4127 days 1%
peter mansfield 10/10 4127 days 1%
Nayomi Rann 10/10 4127 days 1%
Fleur Douglas 10/10 4127 days 1%
Elissa Lippett 8/10 4127 days 1%
Glenn Brady 10/10 4127 days 1%
Mel Woodcock 10/10 4127 days 1%
Rhonda Dickson 10/10 4127 days 1%
Julie Jones 9/10 4127 days 1%
Jon 9/10 4127 days 1%
kiwiwine 10/10 4127 days 1%
alex knowles 8/10 4127 days 1%
Paul van der Meer 10/10 4127 days 1%
Revathi Kandasamy 9/10 4127 days 1%
Dene Ward 10/10 4158 days 1%
Paul Waite 8/10 4158 days 1%
Johanna 10/10 4158 days 1%
Nathan Fargher 10/10 4158 days 1%
Jean Chan 10/10 4158 days 1%
James McLeary 1/10 4158 days 0%
NANCY BIDDLE 10/10 4158 days 1%
Yvonne Shaw 9/10 4158 days 1%
Mac_Pic 10/10 4188 days 1%
Bridget Sudmann 10/10 4188 days 1%
Gbutler 10/10 4188 days 1%
Malcolm Duncan 10/10 4188 days 1%
Keith Tunnicliffe 10/10 4188 days 1%
courtzt 10/10 4188 days 1%
Ian Fox 10/10 4219 days 1%
Charlie wilcox 10/10 4219 days 1%
Jennifer Butt 10/10 4219 days 1%
Meg 2/10 4219 days 0%
ruth Levinsohn 10/10 4219 days 1%
Emily Hay 10/10 4219 days 1%
Phill Holden 10/10 4219 days 1%
Andrew Duggan 10/10 4219 days 1%
Angela Mckenzie 10/10 4219 days 1%
Nick Omond 10/10 4219 days 1%
Carey Rosvall 10/10 4219 days 1%
Trevor Sangster 8/10 4219 days 1%
Rowyn Rutene 10/10 4219 days 1%
Lynn Vare 10/10 4250 days 1%
hughforsyth 9/10 4250 days 1%
Lisa Hopkins 10/10 4250 days 1%
neil stubbing 10/10 4250 days 1%
Debra Woodfield 10/10 4250 days 1%
les blagrove 10/10 4250 days 1%
James Heitmann 10/10 4250 days 1%
ian murch 10/10 4250 days 1%
Michael Haworth 10/10 4250 days 1%
Jeethu Grasius 6/10 4280 days 0%
Mike Watson 10/10 4280 days 0%
Wendy Phillips 10/10 4280 days 0%
Yannick 10/10 4280 days 0%
Marion Makirere 10/10 4280 days 0%
Vanessa Archer 8/10 4280 days 0%
rahul gupta 10/10 4280 days 0%
Nick Batchelor 10/10 4280 days 0%
phil gillott 10/10 4280 days 0%
Carolyn 10/10 4280 days 0%
john hellner 10/10 4280 days 0%
Ken Mackie 10/10 4280 days 0%
Hairy Leggs 10/10 4280 days 0%
David Watkinson 10/10 4280 days 0%
Sam Lemalie 10/10 4280 days 0%
Suzanne Ambrose 10/10 4280 days 0%
V B 10/10 4311 days 0%
Pam Martin 9/10 4311 days 0%
Ian MacDonald 10/10 4311 days 0%
Amanda Black 10/10 4311 days 0%
Bill Evans 7/10 4311 days 0%
Deepu Mathai 10/10 4311 days 0%
Diane Luders 10/10 4311 days 0%
ken perris 8/10 4311 days 0%
Russell Righton 8/10 4311 days 0%
Aaron Bird 9/10 4341 days 0%
Matelot111 9/10 4341 days 0%
Carena Parish 10/10 4341 days 0%
dalnzl 9/10 4341 days 0%
David Jowers 9/10 4341 days 0%
Jing Wang 10/10 4341 days 0%
Di Lewis 10/10 4341 days 0%
Kaye Jones 10/10 4341 days 0%
Bryan Kadders 10/10 4341 days 0%
Neil C 10/10 4341 days 0%
terry 10/10 4372 days 0%
Mark 10/10 4372 days 0%
Rod Leschasin 10/10 4372 days 0%
DonB 9/10 4372 days 0%
TREVOR DUNCOMBE 10/10 4372 days 0%
Margaret Raynor 10/10 4372 days 0%
Simon Prentice 10/10 4372 days 0%
John McWilliams 10/10 4372 days 0%
Sharon Raath 10/10 4372 days 0%
Ben Parkin 10/10 4372 days 0%
Jozef Chudo 10/10 4372 days 0%
Phil Harris 9/10 4372 days 0%
Jan Leader 10/10 4372 days 0%
cheryl taylor 9/10 4400 days 2%
Gek Lee 10/10 4400 days 2%
pillowpants 10/10 4400 days 2%
Judy 10/10 4400 days 2%
Simon Clark 10/10 4400 days 2%
Username 10/10 4400 days 2%
Hendrika Australia 10/10 4400 days 2%
Ken Heinemann 10/10 4400 days 2%
Tamara 10/10 4400 days 2%
Karen Eliason 10/10 4400 days 2%
Geoff Nightingale 10/10 4400 days 2%
Norma Rogers 10/10 4400 days 2%
Julianne Nankervis 10/10 4400 days 2%
Binka 10/10 4431 days 2%
woosh 10/10 4431 days 2%
sally1947 10/10 4431 days 2%
G B 10/10 4431 days 2%
Michael Furner 10/10 4431 days 2%
Mark Lusby 8/10 4431 days 2%
paul james 10/10 4431 days 2%
June Barraclough 10/10 4431 days 2%
powell_tuck 9/10 4431 days 2%
carol schtig 10/10 4431 days 2%
tania59 10/10 4431 days 2%
Gary Fisher 10/10 4431 days 2%
Shianne Ford 10/10 4431 days 2%
Kevin Doughty 10/10 4431 days 2%
Chris Maika 10/10 4431 days 2%
Steve Hollingsworth 9/10 4431 days 2%
Gary Radley 8/10 4431 days 2%
Stephannie Ferris 10/10 4431 days 2%
KiwiScott Oz 10/10 4431 days 2%
polo zheng 10/10 4431 days 2%
Chris Holtham 9/10 4431 days 2%
Mel Wright 10/10 4431 days 2%
Ann Marie Santo 8/10 4431 days 2%
Scott Chen 10/10 4431 days 2%
TauragaMan 9/10 4462 days 2%
Surgeon1 10/10 4462 days 2%
Tony_Ford 10/10 4462 days 2%
Sinclair 10/10 4462 days 2%
adelaidekiwi 10/10 4462 days 2%
Mafa Iosefa 8/10 4462 days 2%
Dana Bishop 10/10 4462 days 2%
ppittar 10/10 4492 days 2%
Keohane 10/10 4492 days 2%
Lizzie_Perth 10/10 4492 days 2%
karynkiwi 10/10 4492 days 2%
pelican26 10/10 4492 days 2%
Ila 10/10 4492 days 2%
ignoranceisevil 10/10 4492 days 2%
Jazzbuoy 8/10 4492 days 2%
saltydragon 8/10 4492 days 2%
jraharaha 10/10 4492 days 2%
travelnstyle 9/10 4492 days 2%
debbie draper 10/10 4492 days 2%
Vanessa Ward 10/10 4492 days 2%
Andreas Hofmann 9/10 4492 days 2%
Phil Roulston 10/10 4523 days 2%
MurrayandChristine 10/10 4523 days 2%
jashint_m 9/10 4523 days 2%
CrocSmith 8/10 4523 days 2%
Mike Locke 10/10 4523 days 2%
Victoria Buckley 9/10 4523 days 2%
KaiparaJan 9/10 4553 days 2%
varong rungrujipaisarn 10/10 4553 days 2%
Tao Shi 10/10 4553 days 2%
Grant Irwin 9/10 4553 days 2%
kathy rabig 8/10 4553 days 2%
Rocky 10/10 4573 days 2%
macdon 9/10 4584 days 2%
Hayden Abberton 10/10 4584 days 2%
builder 10/10 4584 days 2%
Daniela Bauer 10/10 4584 days 2%
Barry Fraser 8/10 4584 days 2%
Jacqui Miyabayashi 10/10 4584 days 2%
Jeff Smith 9/10 4584 days 2%
Karen Insley 10/10 4615 days 2%
paulnelissa 9/10 4615 days 2%
vihang_20 10/10 4615 days 2%
chrisr 10/10 4615 days 2%
Ana Bielich 10/10 4615 days 2%
Tanya Smith 10/10 4615 days 2%
Dinesh Gupta 9/10 4615 days 2%
Graeme & Elizabeth Hamilton 10/10 4615 days 2%
kittyng 10/10 4645 days 2%
northvankiwiguy 8/10 4645 days 2%
Ashlie 10/10 4645 days 2%
Sharon Woodley 10/10 4645 days 2%
chans 10/10 4676 days 2%
Brifra_12 10/10 4676 days 2%
davencazo 10/10 4676 days 2%
Layton_1 10/10 4676 days 2%
jackson12345 10/10 4676 days 2%
RichardChng 9/10 4676 days 2%
Ian Chow 10/10 4676 days 2%
Robert Johnstone 10/10 4676 days 2%
Michal 10/10 4676 days 2%
Wayne Underhill 9/10 4676 days 2%
mackeva 10/10 4706 days 2%
nadavmichael 10/10 4706 days 2%
nissanmum 10/10 4706 days 2%
Sharon_GH 10/10 4706 days 2%
Stuart Allwood 9/10 4706 days 2%
Lisa Butland 10/10 4706 days 2%
QISCtbh 9/10 4737 days 2%
kdouglas 10/10 4737 days 2%
kiwiinoz 10/10 4737 days 2%
holmesmike 9/10 4737 days 2%
chaschman 10/10 4737 days 2%
dugmore22 9/10 4737 days 2%
Erik 9/10 4739 days 1%
Graeme E 9/10 4757 days 1%
alyssia 10/10 4766 days 2%
Roscoe 9/10 4766 days 2%
tannerg 10/10 4766 days 2%
tidbits 3/10 4766 days 1%
brucepardy 10/10 4766 days 2%
badger 10/10 4766 days 2%
IainD 9/10 4766 days 2%
andreyd 10/10 4766 days 2%
perrylg 10/10 4766 days 2%
KiwiNut 10/10 4766 days 2%
jodie hughes 10/10 4766 days 2%
Karen Treloar 10/10 4766 days 2%
Diannelk 10/10 4797 days 2%
Kiwi_in_Singapore 9/10 4797 days 2%
AussieinNZ 10/10 4797 days 2%
Wayne 9/10 4797 days 2%
Sandys_Mum 10/10 4797 days 2%
kevinlbrown 9/10 4797 days 2%
fraserkiwi 6/10 4797 days 2%
biancam 10/10 4797 days 2%
Tupaera 10/10 4797 days 2%
IDGAF 10/10 4797 days 2%
paulberga 10/10 4797 days 2%
Underthesun 10/10 4797 days 2%
