Hey, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for GO Rentals.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
784 Valid Reviews
The GO Rentals experience has a total of 812 reviews. There are 784 valid reviews that are included when calculating the ranking score and 28 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 784 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 569 |
|
73% |
| 9/10 | 116 |
|
15% |
| 8/10 | 37 |
|
5% |
| 7/10 | 5 |
|
1% |
| 6/10 | 6 |
|
1% |
| 5/10 | 3 |
|
0% |
| 4/10 | 0 |
|
0% |
| 3/10 | 5 |
|
1% |
| 2/10 | 14 |
|
2% |
| 1/10 | 29 |
|
4% |
91.68% Average
The raw data average (mean) for all the GO Rentals valid reviews is 91.68% and is based on 784 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
14 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 784 valid reviews, the experience has 14 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 14 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 3 |
|
21% |
| 9/10 | 5 |
|
36% |
| 8/10 | 2 |
|
14% |
| 7/10 | 3 |
|
21% |
| 6/10 | 0 |
|
0% |
| 5/10 | 1 |
|
7% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
83.57% Average
The raw data average (mean) for all the GO Rentals face-to-face reviews is 83.57% and is based on 14 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
87.02%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Lee | 2/10 | 372 days | 100% |
| Karen | 1/10 | 768 days | 64% |
| I Anderson | 1/10 | 860 days | 56% |
| Suresh Lodha | 1/10 | 891 days | 53% |
| Michelle | 2/10 | 1406 days | 16% |
| Raghad | 10/10 | 1801 days | 12% |
| IJ Samani | 10/10 | 1893 days | 12% |
| Hamish | 10/10 | 1894 days | 12% |
| Jimmy D | 10/10 | 1894 days | 12% |
| Xiaoming Hou | 10/10 | 1955 days | 11% |
| Crystal Marsters | 1/10 | 2108 days | 4% |
| Cherryl | 9/10 | 2108 days | 10% |
| Bill Brennan | 10/10 | 2137 days | 10% |
| Angela | 10/10 | 2137 days | 10% |
| Andy Wright | 10/10 | 2137 days | 10% |
| Jocelyn T | 1/10 | 2199 days | 4% |
| Sarah | 10/10 | 2199 days | 10% |
| JOHNSON TAY | 10/10 | 2199 days | 10% |
| Mark Devon | 2/10 | 2229 days | 5% |
| JustinR | 1/10 | 2229 days | 4% |
| Mary Bishop | 10/10 | 2229 days | 10% |
| Marcelino Villanueva | 10/10 | 2260 days | 10% |
| JULIE | 10/10 | 2260 days | 10% |
| Angela | 10/10 | 2260 days | 10% |
| Fay Purves | 10/10 | 2260 days | 10% |
| Chris Polak | 1/10 | 2260 days | 4% |
| Jian | 10/10 | 2260 days | 10% |
| Peter | 10/10 | 2290 days | 10% |
| Cas Carter | 1/10 | 2290 days | 4% |
| Moinul Islam | 2/10 | 2321 days | 4% |
| Jo | 9/10 | 2352 days | 9% |
| Glenn Sherwood | 10/10 | 2352 days | 9% |
| Chris | 8/10 | 2352 days | 9% |
| Dilshen D | 10/10 | 2352 days | 9% |
| Tracey Zeelie | 10/10 | 2352 days | 9% |
| Alyce Lowe | 10/10 | 2352 days | 9% |
| Alicitao | 10/10 | 2382 days | 9% |
| John and Bowie Mohlmann | 8/10 | 2382 days | 9% |
| Amos Watene | 10/10 | 2382 days | 9% |
| David Morris | 10/10 | 2382 days | 9% |
| Sheree | 10/10 | 2382 days | 9% |
| Theo | 10/10 | 2382 days | 9% |
| Eileen | 10/10 | 2382 days | 9% |
| Ian | 10/10 | 2382 days | 9% |
| Gael | 10/10 | 2382 days | 9% |
| Kirsty K | 10/10 | 2382 days | 9% |
| Ricardo Oliveira | 10/10 | 2412 days | 9% |
| West Coast Mike | 10/10 | 2413 days | 9% |
| Joe | 1/10 | 2413 days | 4% |
| Ann Baylis | 9/10 | 2413 days | 9% |
| Sumeet Shah | 10/10 | 2413 days | 9% |
| Vicki | 10/10 | 2413 days | 9% |
| Chethan | 9/10 | 2413 days | 9% |
| Gavin | 10/10 | 2443 days | 9% |
| Manase | 10/10 | 2443 days | 9% |
| Didier | 10/10 | 2443 days | 9% |
| Andrea | 10/10 | 2443 days | 9% |
| Adriana Rego | 10/10 | 2474 days | 9% |
| Jo | 10/10 | 2474 days | 9% |
| Alan S (Scotland) | 10/10 | 2474 days | 9% |
| Steve Norman | 10/10 | 2474 days | 9% |
| Doug | 10/10 | 2474 days | 9% |
| Ong | 10/10 | 2474 days | 9% |
| Te | 10/10 | 2474 days | 9% |
| Ed | 10/10 | 2474 days | 9% |
| Mags | 10/10 | 2474 days | 9% |
| K & T | 9/10 | 2474 days | 9% |
| Nancy From Yukon | 10/10 | 2474 days | 9% |
| Sudara Fernando | 1/10 | 2502 days | 4% |
| Janet Hibbs | 10/10 | 2502 days | 9% |
| Anna M | 9/10 | 2502 days | 9% |
| Brian | 10/10 | 2502 days | 9% |
| murray | 10/10 | 2502 days | 9% |
| Stu Jefferis | 10/10 | 2502 days | 9% |
| Ross | 10/10 | 2502 days | 9% |
| CF Colorado | 10/10 | 2502 days | 9% |
| Shivani | 10/10 | 2533 days | 9% |
| Judith Nielsen | 10/10 | 2533 days | 9% |
| Kemily | 10/10 | 2533 days | 9% |
| Tash | 10/10 | 2533 days | 9% |
| Richard Harty | 10/10 | 2564 days | 8% |
| Kevin | 1/10 | 2564 days | 3% |
| KW | 10/10 | 2564 days | 8% |
| Kahn | 1/10 | 2564 days | 3% |
| Gerard Thevaranjan | 10/10 | 2564 days | 8% |
| Penny Mackay | 8/10 | 2594 days | 8% |
| David M | 10/10 | 2594 days | 8% |
| Ross Hennessy | 1/10 | 2625 days | 3% |
| Jackie | 3/10 | 2625 days | 4% |
| Adam Cooper | 10/10 | 2625 days | 8% |
| Howard Thomas | 10/10 | 2625 days | 8% |
| Wayne Beckett | 10/10 | 2625 days | 8% |
| Selma Mo | 10/10 | 2625 days | 8% |
| Roz | 10/10 | 2625 days | 8% |
| Stacy Peita | 10/10 | 2625 days | 8% |
| Pari | 10/10 | 2625 days | 8% |
| Devon | 10/10 | 2625 days | 8% |
| Talia Neels | 10/10 | 2654 days | 8% |
| Vaughan and Lisa Lewis | 10/10 | 2655 days | 8% |
| Shirley Yap | 10/10 | 2655 days | 8% |
| Lauren | 10/10 | 2655 days | 8% |
| Billa Bernard | 10/10 | 2655 days | 8% |
| Blake | 10/10 | 2655 days | 8% |
| Elaine | 10/10 | 2655 days | 8% |
| Tony | 10/10 | 2686 days | 8% |
| Maz | 10/10 | 2686 days | 8% |
| Colleen | 10/10 | 2686 days | 8% |
| Tony | 10/10 | 2717 days | 8% |
| Dean | 9/10 | 2717 days | 8% |
| cheryl taylor | 9/10 | 2717 days | 8% |
| Tulua Wilson | 10/10 | 2747 days | 8% |
| Phillip Segelow | 10/10 | 2747 days | 8% |
| Nikhil dhiman | 2/10 | 2747 days | 3% |
| Paul Thomas | 10/10 | 2747 days | 8% |
| Christophorus William | 10/10 | 2747 days | 8% |
| Dave Marriott | 10/10 | 2747 days | 8% |
| Rukshan Eranga | 10/10 | 2747 days | 8% |
| PJ | 10/10 | 2778 days | 7% |
| Sohan Shetty | 10/10 | 2778 days | 7% |
| David | 10/10 | 2778 days | 7% |
| Ana CGnavi | 10/10 | 2808 days | 7% |
| Phil (Aus.) | 9/10 | 2808 days | 7% |
| Marina Greco | 9/10 | 2808 days | 7% |
| Dmitry | 10/10 | 2808 days | 7% |
| Sabina | 10/10 | 2808 days | 7% |
| Jia Lin Luo | 10/10 | 2808 days | 7% |
| Lisa cliff | 10/10 | 2808 days | 7% |
| Tony Melbourne | 10/10 | 2808 days | 7% |
| Roberta Butler | 9/10 | 2808 days | 7% |
| Hamish551 | 10/10 | 2808 days | 7% |
| Rose Hay | 10/10 | 2808 days | 7% |
| Chai | 9/10 | 2808 days | 7% |
| Kerry Stewart | 10/10 | 2808 days | 7% |
| Margaret Wardle | 10/10 | 2808 days | 7% |
| Ken Par | 10/10 | 2808 days | 7% |
| John Wright | 10/10 | 2808 days | 7% |
| Ollie | 10/10 | 2808 days | 7% |
| Mason Allen | 10/10 | 2838 days | 7% |
| NZ Travelers | 10/10 | 2839 days | 7% |
| Sree Polavarapu | 10/10 | 2839 days | 7% |
| Leo Versteegen | 10/10 | 2839 days | 7% |
| Andrew | 10/10 | 2839 days | 7% |
| Karen Perry | 10/10 | 2839 days | 7% |
| Tony | 10/10 | 2839 days | 7% |
| Mr T.G. P | 9/10 | 2867 days | 7% |
| Neil | 9/10 | 2867 days | 7% |
| Anders NA | 10/10 | 2897 days | 7% |
| John Carter | 10/10 | 2897 days | 7% |
| Pat Suraseang | 10/10 | 2897 days | 7% |
| Peter Soucek | 10/10 | 2928 days | 7% |
| Jude Nuttridge | 10/10 | 2928 days | 7% |
| Federico Penta | 10/10 | 2958 days | 7% |
| F C | 5/10 | 2958 days | 5% |
| Lee Scarratt | 10/10 | 2989 days | 6% |
| Trevor Green | 10/10 | 2989 days | 6% |
| Gavin Cassidy | 10/10 | 2989 days | 6% |
| Steffen Schaefer | 10/10 | 2989 days | 6% |
| Andrew Quader | 10/10 | 3019 days | 6% |
| Thomas Hill | 10/10 | 3019 days | 6% |
| Dhinakar Kannan | 10/10 | 3019 days | 6% |
| Stephanie Smith | 10/10 | 3050 days | 6% |
| Kataraina L | 10/10 | 3050 days | 6% |
| Cait Cameron | 10/10 | 3081 days | 6% |
| Andy Wright | 10/10 | 3111 days | 6% |
| Paul Desira | 10/10 | 3111 days | 6% |
| Thomas Seear-Budd | 10/10 | 3111 days | 6% |
| Arthur Jennings | 10/10 | 3111 days | 6% |
| Vanessa Rehm | 10/10 | 3111 days | 6% |
| David Fong | 3/10 | 3142 days | 3% |
| Liam M | 2/10 | 3172 days | 3% |
| Paul Thornton | 10/10 | 3172 days | 6% |
| Erin | 10/10 | 3172 days | 6% |
| Chris Burton | 10/10 | 3203 days | 5% |
| Yvonne Bormann | 10/10 | 3203 days | 5% |
| Kelly | 10/10 | 3203 days | 5% |
| Mino Kim | 10/10 | 3203 days | 5% |
| Peta Stubbing | 10/10 | 3203 days | 5% |
| Rebekah Abraham | 10/10 | 3231 days | 5% |
| Sanjay Grover | 10/10 | 3231 days | 5% |
| Mangala Fernando | 10/10 | 3262 days | 5% |
| Maria Kwok | 1/10 | 3262 days | 2% |
| Alessandro Pigna | 1/10 | 3262 days | 2% |
| K S | 10/10 | 3262 days | 5% |
| simone marchant | 10/10 | 3262 days | 5% |
| Jana Sinders | 10/10 | 3262 days | 5% |
| Robin Schofield | 10/10 | 3262 days | 5% |
| Paula Pilgrim | 10/10 | 3262 days | 5% |
| Susan Macdonald | 10/10 | 3262 days | 5% |
| erhard schreck | 10/10 | 3262 days | 5% |
| Bob Weir | 10/10 | 3262 days | 5% |
| Agnes Aruwafu | 10/10 | 3262 days | 5% |
| Ken Seng | 10/10 | 3293 days | 5% |
| Tony Lloyd | 10/10 | 3293 days | 5% |
| Josh Jaensch | 9/10 | 3293 days | 5% |
| Vincent | 7/10 | 3293 days | 5% |
| T P | 1/10 | 3323 days | 2% |
| Faye Kokolakis | 9/10 | 3323 days | 5% |
| Ben Teo | 10/10 | 3323 days | 5% |
| Jens Schmidt | 10/10 | 3323 days | 5% |
| Grace | 2/10 | 3323 days | 2% |
| Nicholas Strozza | 5/10 | 3336 days | 2% |
| Jill Moody | 10/10 | 3354 days | 5% |
| P Smith | 10/10 | 3354 days | 5% |
| Sudharshan Ramachandran | 9/10 | 3354 days | 5% |
| Mark Webb | 9/10 | 3354 days | 5% |
| Ilse Arndt | 10/10 | 3354 days | 5% |
| Debra Peckham | 10/10 | 3384 days | 5% |
| Matt Underwood | 10/10 | 3384 days | 5% |
| J Mueller | 9/10 | 3384 days | 5% |
| ahyong Ling | 10/10 | 3384 days | 5% |
| Mo Maloni | 10/10 | 3384 days | 5% |
| Adrian B | 10/10 | 3384 days | 5% |
| Uale Rea | 10/10 | 3384 days | 5% |
| Nick White | 1/10 | 3415 days | 2% |
| Bronwyn Robinson | 10/10 | 3415 days | 4% |
| Kay | 10/10 | 3415 days | 4% |
| Sam JIrapong | 2/10 | 3415 days | 2% |
| M L | 10/10 | 3423 days | 4% |
| Paul Thompson | 10/10 | 3446 days | 4% |
| Mary Bingham | 10/10 | 3446 days | 4% |
| James Thomson | 10/10 | 3446 days | 4% |
| Geoff Crothers | 10/10 | 3476 days | 4% |
| Bhanu Prakash | 9/10 | 3476 days | 4% |
| Kylee Leyton | 10/10 | 3476 days | 4% |
| Fiona Copland | 10/10 | 3476 days | 4% |
| Stuart Ager | 10/10 | 3476 days | 4% |
| Jane Illingworth | 9/10 | 3507 days | 4% |
| Drew | 10/10 | 3537 days | 4% |
| Ann Baylis | 8/10 | 3537 days | 4% |
| Nisha Changela | 2/10 | 3537 days | 2% |
| Wendy Anstey | 10/10 | 3537 days | 4% |
| Stephen Timbu | 10/10 | 3551 days | 2% |
| S Black | 10/10 | 3568 days | 4% |
| Scott B | 1/10 | 3568 days | 1% |
| Rebekah Farr | 10/10 | 3568 days | 4% |
| Todd Purser | 1/10 | 3597 days | 1% |
| Daniel Bates | 10/10 | 3597 days | 4% |
| E B | 10/10 | 3597 days | 4% |
| Kannu Goel | 10/10 | 3598 days | 4% |
| Julie Smith | 10/10 | 3598 days | 4% |
| Peter morris | 10/10 | 3598 days | 4% |
| Bill Gibb | 8/10 | 3598 days | 4% |
| Jeff | 10/10 | 3628 days | 3% |
| Tony Miller | 3/10 | 3628 days | 2% |
| Nicole Phillips | 10/10 | 3628 days | 3% |
| Kenji Konno | 10/10 | 3629 days | 3% |
| Pankaj Kumar | 10/10 | 3629 days | 3% |
| Tony Wood | 10/10 | 3629 days | 3% |
| Nicola Mahuru | 10/10 | 3629 days | 3% |
| Zuzana Dudorova | 10/10 | 3629 days | 3% |
| Aphida | 10/10 | 3629 days | 3% |
| Hone Loza | 10/10 | 3629 days | 3% |
| Alex Coffey | 10/10 | 3659 days | 3% |
| Susan Brookes | 10/10 | 3659 days | 3% |
| Fern Wolkin | 9/10 | 3659 days | 3% |
| Gaylene Cathersides | 10/10 | 3659 days | 3% |
| Donna Parry | 10/10 | 3659 days | 3% |
| Maree Taranto | 10/10 | 3660 days | 3% |
| maz Farook | 5/10 | 3660 days | 3% |
| Dave Cottle | 9/10 | 3660 days | 3% |
| Jane Goodger | 10/10 | 3689 days | 3% |
| Deborah Henry | 10/10 | 3689 days | 3% |
| Ruari Cumming ARPS | 10/10 | 3689 days | 3% |
| Carol Tuiloma | 10/10 | 3690 days | 3% |
| dave adamec | 10/10 | 3690 days | 3% |
| craig sircombe | 10/10 | 3720 days | 3% |
| Mofassir Haque | 10/10 | 3720 days | 3% |
| Kerrie Staples | 10/10 | 3720 days | 3% |
| David Monks | 8/10 | 3720 days | 3% |
| Geoffrey Belz | 10/10 | 3720 days | 3% |
| Ervin Manjares | 10/10 | 3721 days | 3% |
| AlexandraJ | 10/10 | 3721 days | 3% |
| paul akula | 10/10 | 3721 days | 3% |
| Ina J | 10/10 | 3721 days | 3% |
| Tia Cunningahm | 10/10 | 3721 days | 3% |
| emil francisco | 10/10 | 3721 days | 3% |
| Jules | 1/10 | 3750 days | 1% |
| Darryl Dixon | 10/10 | 3750 days | 3% |
| Sam Congalton | 10/10 | 3750 days | 3% |
| Reg C | 10/10 | 3750 days | 3% |
| Stephen Mabbott | 10/10 | 3750 days | 3% |
| John Westwood | 10/10 | 3750 days | 3% |
| Ali Muhd | 10/10 | 3750 days | 3% |
| Joseph Schulze | 10/10 | 3750 days | 3% |
| Lily P | 10/10 | 3750 days | 3% |
| Shane Millerr | 1/10 | 3751 days | 1% |
| Mary Graham | 9/10 | 3751 days | 3% |
| peter johnston | 9/10 | 3751 days | 3% |
| Murray Willock | 10/10 | 3751 days | 3% |
| Michael Pihama | 10/10 | 3751 days | 3% |
| Brett Duncan | 10/10 | 3751 days | 3% |
| Lisa Everett | 10/10 | 3781 days | 3% |
| Piloma TeRangi | 10/10 | 3781 days | 3% |
| martin wylie | 1/10 | 3812 days | 1% |
| Mandee Chapman | 10/10 | 3812 days | 3% |
| Glenn Hamilton | 10/10 | 3842 days | 2% |
| Vicki Popham | 10/10 | 3842 days | 2% |
| Travelling Kiwi | 10/10 | 3873 days | 2% |
| Phil Coveny | 10/10 | 3873 days | 2% |
| Allan Cameron | 10/10 | 3873 days | 2% |
| Michelle Lee | 10/10 | 3873 days | 2% |
| Graham | 10/10 | 3873 days | 2% |
| sharon brunton | 10/10 | 3903 days | 2% |
| Carol Kirkwood | 10/10 | 3903 days | 2% |
| Wes and Tania Jefferys | 10/10 | 3912 days | 1% |
| Dennis Tan | 10/10 | 3934 days | 2% |
| Karen | 10/10 | 3934 days | 2% |
| Steve Silich | 8/10 | 3934 days | 2% |
| George Mykytenko | 10/10 | 3962 days | 2% |
| David Gregory | 10/10 | 3962 days | 2% |
| Spencer Lawrence | 10/10 | 3962 days | 2% |
| David Maxwell | 10/10 | 3962 days | 2% |
| Mark Sorensen | 9/10 | 3993 days | 2% |
| Keng Gan | 9/10 | 3993 days | 2% |
| Trish TeTau | 10/10 | 3993 days | 2% |
| Ray Dougherty | 10/10 | 3993 days | 2% |
| Rajiv Holden | 10/10 | 3993 days | 2% |
| Rod Leane | 10/10 | 3993 days | 2% |
| Elaine Niven | 10/10 | 3993 days | 2% |
| Dave Abbot | 10/10 | 3993 days | 2% |
| Irene Ross | 9/10 | 3993 days | 2% |
| Gary Shatwell | 2/10 | 3993 days | 1% |
| Muhammad Ayaz | 10/10 | 3993 days | 2% |
| Debra Morehu | 10/10 | 3994 days | 2% |
| Ricky De Agrela | 3/10 | 3994 days | 1% |
| Diane McInnes | 10/10 | 4024 days | 2% |
| Rob & Sam Lake | 10/10 | 4024 days | 2% |
| Nawal Gupta | 10/10 | 4024 days | 2% |
| Anna Appleton | 10/10 | 4024 days | 2% |
| Caroline Farrell | 9/10 | 4024 days | 2% |
| George W | 10/10 | 4024 days | 2% |
| Peter Ward | 10/10 | 4054 days | 1% |
| Lucy Curno | 10/10 | 4054 days | 1% |
| Mike Kemp | 8/10 | 4054 days | 1% |
| Mélanie Bey | 8/10 | 4054 days | 1% |
| S T | 1/10 | 4054 days | 1% |
| Tristan Baxter | 10/10 | 4054 days | 1% |
| Alan Thomas | 9/10 | 4085 days | 1% |
| Matt Dickinson | 10/10 | 4115 days | 1% |
| Reuben Smith | 10/10 | 4115 days | 1% |
| Dorene Petersen | 10/10 | 4147 days | 1% |
| Gena Bond | 10/10 | 4147 days | 1% |
| Mark Stables | 9/10 | 4147 days | 1% |
| Cristin Waite | 9/10 | 4178 days | 1% |
| Cam Perrin | 9/10 | 4207 days | 1% |
| Debbie Clegg | 10/10 | 4208 days | 1% |
| Chris Howlett | 9/10 | 4208 days | 1% |
| Si Shan Ng | 9/10 | 4208 days | 1% |
| Hilary S | 10/10 | 4208 days | 1% |
| J H | 10/10 | 4239 days | 1% |
| Graeme Bulling | 10/10 | 4269 days | 0% |
| Vivian Fatupaito | 10/10 | 4269 days | 0% |
| Ana Guzowska | 10/10 | 4269 days | 0% |
| Hugh King | 10/10 | 4269 days | 0% |
| Guy Merewether | 8/10 | 4269 days | 0% |
| sharon friedman | 10/10 | 4269 days | 0% |
| Marielle Stuij | 6/10 | 4269 days | 0% |
| Elaine Buck | 10/10 | 4269 days | 0% |
| Denise Forbes | 10/10 | 4269 days | 0% |
| Mark Spemann | 10/10 | 4269 days | 0% |
| Kees M | 9/10 | 4274 days | 0% |
| Bron Martin | 10/10 | 4300 days | 0% |
| Cat C | 2/10 | 4300 days | 0% |
| Helen Floyd | 10/10 | 4300 days | 0% |
| Bernd Reich | 8/10 | 4300 days | 0% |
| Larry Harden | 10/10 | 4300 days | 0% |
| Zbig Dusky | 6/10 | 4300 days | 0% |
| Bryre Arnott | 8/10 | 4300 days | 0% |
| Peter Soucek | 10/10 | 4300 days | 0% |
| GLenn Sandoval | 10/10 | 4300 days | 0% |
| Kim Peachey | 10/10 | 4300 days | 0% |
| Johnny Langridge | 10/10 | 4327 days | 0% |
| Jodee Merito | 10/10 | 4328 days | 0% |
| Andrew Mapson | 10/10 | 4328 days | 0% |
| Roger | 10/10 | 4328 days | 0% |
| lynn bennett | 9/10 | 4328 days | 0% |
| Martin Carney | 10/10 | 4328 days | 0% |
| Wade B | 10/10 | 4328 days | 0% |
| Tony Redman | 9/10 | 4328 days | 0% |
| D B | 9/10 | 4328 days | 0% |
| Bob Denham | 10/10 | 4328 days | 0% |
| lyle johanson | 10/10 | 4328 days | 0% |
| Ruth Gibb | 9/10 | 4328 days | 0% |
| Adrian Rowe | 10/10 | 4328 days | 0% |
| Leanne Hawking | 1/10 | 4358 days | 0% |
| Gaileen H | 9/10 | 4359 days | 0% |
| Laksha Siriwardena Siriwardena | 9/10 | 4359 days | 0% |
| Dave Bissett | 9/10 | 4359 days | 0% |
| Jennifer Taylor | 10/10 | 4359 days | 0% |
| Neville Stiles | 10/10 | 4359 days | 0% |
| Kimber Savage | 10/10 | 4359 days | 0% |
| Brian Down | 10/10 | 4359 days | 0% |
| Tuan Nguyen | 1/10 | 4359 days | 0% |
| Rodney Abbot | 10/10 | 4359 days | 0% |
| Rani Alexandra | 9/10 | 4359 days | 0% |
| Zan Ferant | 10/10 | 4359 days | 0% |
| R Q | 10/10 | 4359 days | 0% |
| paul beacock | 10/10 | 4359 days | 0% |
| Arthur Dallas | 9/10 | 4359 days | 0% |
| Brian Griffiths | 9/10 | 4359 days | 0% |
| Jonathon Hannon | 10/10 | 4359 days | 0% |
| James Crosbie | 10/10 | 4359 days | 0% |
| Guy Warwick | 9/10 | 4359 days | 0% |
| Peter Mola | 9/10 | 4365 days | 0% |
| Paul Hagerty | 10/10 | 4390 days | 2% |
| Sharmain Parker | 9/10 | 4390 days | 2% |
| H T | 10/10 | 4390 days | 2% |
| MeredithLewis | 10/10 | 4390 days | 2% |
| Tammy | 1/10 | 4390 days | 1% |
| regi kiwi | 6/10 | 4390 days | 2% |
| Tahnee Delp | 10/10 | 4390 days | 2% |
| Stephen Bowers | 8/10 | 4390 days | 2% |
| yvette black | 10/10 | 4390 days | 2% |
| Steve Anich | 10/10 | 4390 days | 2% |
| Marta Cameron | 8/10 | 4390 days | 2% |
| ingming ooi | 10/10 | 4420 days | 2% |
| peter mansfield | 10/10 | 4420 days | 2% |
| Nayomi Rann | 10/10 | 4420 days | 2% |
| Fleur Douglas | 10/10 | 4420 days | 2% |
| Elissa Lippett | 8/10 | 4420 days | 2% |
| Glenn Brady | 10/10 | 4420 days | 2% |
| Mel Woodcock | 10/10 | 4420 days | 2% |
| Rhonda Dickson | 10/10 | 4420 days | 2% |
| Julie Jones | 9/10 | 4420 days | 2% |
| Jon | 9/10 | 4420 days | 2% |
| kiwiwine | 10/10 | 4420 days | 2% |
| alex knowles | 8/10 | 4420 days | 2% |
| Paul van der Meer | 10/10 | 4420 days | 2% |
| Revathi Kandasamy | 9/10 | 4420 days | 2% |
| Dene Ward | 10/10 | 4451 days | 2% |
| Paul Waite | 8/10 | 4451 days | 2% |
| Johanna | 10/10 | 4451 days | 2% |
| Nathan Fargher | 10/10 | 4451 days | 2% |
| Jean Chan | 10/10 | 4451 days | 2% |
| James McLeary | 1/10 | 4451 days | 1% |
| NANCY BIDDLE | 10/10 | 4451 days | 2% |
| Yvonne Shaw | 9/10 | 4451 days | 2% |
| Mac_Pic | 10/10 | 4481 days | 2% |
| Bridget Sudmann | 10/10 | 4481 days | 2% |
| Gbutler | 10/10 | 4481 days | 2% |
| Malcolm Duncan | 10/10 | 4481 days | 2% |
| Keith Tunnicliffe | 10/10 | 4481 days | 2% |
| courtzt | 10/10 | 4481 days | 2% |
| Ian Fox | 10/10 | 4512 days | 2% |
| Charlie wilcox | 10/10 | 4512 days | 2% |
| Jennifer Butt | 10/10 | 4512 days | 2% |
| Meg | 2/10 | 4512 days | 1% |
| ruth Levinsohn | 10/10 | 4512 days | 2% |
| Emily Hay | 10/10 | 4512 days | 2% |
| Phill Holden | 10/10 | 4512 days | 2% |
| Andrew Duggan | 10/10 | 4512 days | 2% |
| Angela Mckenzie | 10/10 | 4512 days | 2% |
| Nick Omond | 10/10 | 4512 days | 2% |
| Carey Rosvall | 10/10 | 4512 days | 2% |
| Trevor Sangster | 8/10 | 4512 days | 2% |
| Rowyn Rutene | 10/10 | 4512 days | 2% |
| Lynn Vare | 10/10 | 4543 days | 2% |
| hughforsyth | 9/10 | 4543 days | 2% |
| Lisa Hopkins | 10/10 | 4543 days | 2% |
| neil stubbing | 10/10 | 4543 days | 2% |
| Debra Woodfield | 10/10 | 4543 days | 2% |
| les blagrove | 10/10 | 4543 days | 2% |
| James Heitmann | 10/10 | 4543 days | 2% |
| ian murch | 10/10 | 4543 days | 2% |
| Michael Haworth | 10/10 | 4543 days | 2% |
| Jeethu Grasius | 6/10 | 4573 days | 2% |
| Mike Watson | 10/10 | 4573 days | 2% |
| Wendy Phillips | 10/10 | 4573 days | 2% |
| Yannick | 10/10 | 4573 days | 2% |
| Marion Makirere | 10/10 | 4573 days | 2% |
| Vanessa Archer | 8/10 | 4573 days | 2% |
| rahul gupta | 10/10 | 4573 days | 2% |
| Nick Batchelor | 10/10 | 4573 days | 2% |
| phil gillott | 10/10 | 4573 days | 2% |
| Carolyn | 10/10 | 4573 days | 2% |
| john hellner | 10/10 | 4573 days | 2% |
| Ken Mackie | 10/10 | 4573 days | 2% |
