Hey, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Apollo Motorhome Holidays.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
450 Valid Reviews
The Apollo Motorhome Holidays experience has a total of 473 reviews. There are 450 valid reviews that are included when calculating the ranking score and 23 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 450 valid reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 22 |
|
5% |
9/10 | 51 |
|
11% |
8/10 | 96 |
|
21% |
7/10 | 79 |
|
18% |
6/10 | 47 |
|
10% |
5/10 | 38 |
|
8% |
4/10 | 25 |
|
6% |
3/10 | 27 |
|
6% |
2/10 | 16 |
|
4% |
1/10 | 49 |
|
11% |
60.76% Average
The raw data average (mean) for all the Apollo Motorhome Holidays valid reviews is 60.76% and is based on 450 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
305 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 450 valid reviews, the experience has 305 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 305 face-to-face reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 10 |
|
3% |
9/10 | 33 |
|
11% |
8/10 | 85 |
|
28% |
7/10 | 71 |
|
23% |
6/10 | 42 |
|
14% |
5/10 | 30 |
|
10% |
4/10 | 20 |
|
7% |
3/10 | 7 |
|
2% |
2/10 | 3 |
|
1% |
1/10 | 4 |
|
1% |
68.43% Average
The raw data average (mean) for all the Apollo Motorhome Holidays face-to-face reviews is 68.43% and is based on 305 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
60.58%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
Reviewer | Rating | Age | Relative Weight |
---|---|---|---|
Harriet | 1/10 | 762 days | 100% |
Caleb | 1/10 | 1523 days | 15% |
Jillian Sheldrake | 2/10 | 1707 days | 10% |
Craig | 1/10 | 1768 days | 8% |
Joshua Miller | 5/10 | 1829 days | 14% |
Angela Smith | 8/10 | 1889 days | 18% |
Sma | 4/10 | 1920 days | 12% |
Phillip Mastores | 1/10 | 1950 days | 7% |
uwe stumpf | 5/10 | 1981 days | 13% |
John Olsen | 2/10 | 1981 days | 8% |
Disappointed | 1/10 | 1981 days | 7% |
Morag | 1/10 | 1981 days | 7% |
Nikolai Sander | 1/10 | 2164 days | 6% |
Rebecca Kelley | 1/10 | 2164 days | 6% |
Sofia Robin | 3/10 | 2195 days | 9% |
Martin Rogers | 3/10 | 2254 days | 8% |
Simone | 1/10 | 2285 days | 6% |
Marloes | 4/10 | 2285 days | 10% |
Chagrijnige vakantieganger | 1/10 | 2285 days | 6% |
Mahendar Selvakumar | 5/10 | 2285 days | 11% |
Tina Hain | 1/10 | 2315 days | 6% |
Sofie Madsen | 2/10 | 2315 days | 7% |
Joanne | 3/10 | 2315 days | 8% |
TWhite | 1/10 | 2346 days | 6% |
Shenayd Pate | 3/10 | 2346 days | 8% |
Splitpin | 1/10 | 2346 days | 6% |
David Bladier | 10/10 | 2376 days | 14% |
Ken | 7/10 | 2376 days | 13% |
Darren | 1/10 | 2438 days | 6% |
Michal | 2/10 | 2468 days | 6% |
Sue | 3/10 | 2468 days | 7% |
Brian and Kate | 3/10 | 2468 days | 7% |
David S | 1/10 | 2499 days | 5% |
Rowena McMullan | 1/10 | 2529 days | 5% |
Helen Bond | 1/10 | 2619 days | 5% |
Frank Meershoek | 1/10 | 2650 days | 5% |
Vanessa Stubbs | 1/10 | 2650 days | 5% |
Tony Wilcomes | 5/10 | 2679 days | 9% |
Andy Nicholson | 9/10 | 2690 days | 12% |
English Speaker | 1/10 | 2711 days | 5% |
Corinna Venker | 10/10 | 2711 days | 12% |
Sarah Sarah | 1/10 | 2711 days | 5% |
Tarryn O'Dea | 9/10 | 2741 days | 12% |
Steve Warren | 1/10 | 2741 days | 5% |
Kath2000 | 2/10 | 2772 days | 5% |
MP | 1/10 | 2772 days | 5% |
Neil Chambers | 5/10 | 2803 days | 9% |
Alan Evans | 6/10 | 2803 days | 10% |
Suzanne Kidd | 9/10 | 2833 days | 11% |
Robert Cogan | 9/10 | 2864 days | 11% |
THIAGO MARIN | 9/10 | 2864 days | 11% |
aini abd rahman | 9/10 | 2864 days | 11% |
Ken | 9/10 | 2864 days | 11% |
Adam Yates | 4/10 | 2894 days | 7% |
Ian Tonks | 10/10 | 2894 days | 11% |
Kathy Howe | 2/10 | 2894 days | 5% |
Heather Flanders | 5/10 | 2901 days | 8% |
Alexander Scheibl | 5/10 | 2917 days | 8% |
Nickymelb | 8/10 | 2925 days | 10% |
Celia Rodriguez Dominguez | 9/10 | 2925 days | 10% |
Dr G | 6/10 | 2925 days | 9% |
Eng Kean Lim | 7/10 | 2984 days | 9% |
Not Happy | 1/10 | 2984 days | 4% |
Judith Mirams | 7/10 | 2984 days | 9% |
Gracius Wenas | 8/10 | 2984 days | 10% |
Antoine | 5/10 | 2997 days | 8% |
Gretha | 8/10 | 3004 days | 10% |
Thomas Simeon | 7/10 | 3009 days | 9% |
Lieke vol Velde | 5/10 | 3017 days | 7% |
Bob | 9/10 | 3019 days | 10% |
Richard Fox | 6/10 | 3029 days | 8% |
Jill Grange | 6/10 | 3038 days | 8% |
Marc | 8/10 | 3041 days | 9% |
Pedro Cordeiru | 7/10 | 3042 days | 9% |
Sharon Ayris | 8/10 | 3045 days | 9% |
Dylan Smyth | 8/10 | 3052 days | 9% |
Don Christiansen | 5/10 | 3076 days | 7% |
Christine Siemon | 8/10 | 3076 days | 9% |
jirge core | 8/10 | 3106 days | 9% |
R. Damen | 5/10 | 3106 days | 7% |
Augusta A | 1/10 | 3168 days | 3% |
Sachiko | 6/10 | 3168 days | 7% |
Nicki Holt-Manandhar | 8/10 | 3198 days | 8% |
gavin brady | 1/10 | 3198 days | 3% |
Jane Simmons | 9/10 | 3229 days | 8% |
Alexes D | 6/10 | 3270 days | 7% |
Anouk Jongsma | 7/10 | 3288 days | 7% |
Barry Hoag | 7/10 | 3290 days | 7% |
emelia sferrazza | 1/10 | 3290 days | 3% |
Yvonne El-Amine | 7/10 | 3292 days | 7% |
Corrine Kaiser | 9/10 | 3350 days | 7% |
Glen Mitchell | 1/10 | 3350 days | 3% |
Anna and Isabelle | 7/10 | 3378 days | 7% |
MIndy Green | 7/10 | 3381 days | 7% |
Roy Brondgeest | 9/10 | 3411 days | 7% |
Kim S | 10/10 | 3534 days | 6% |
Markus Buehrer | 8/10 | 3671 days | 5% |
Ives van der Sluijs | 5/10 | 3703 days | 4% |
Peter Jolliffe | 10/10 | 3715 days | 5% |
Nils Demattio | 8/10 | 3742 days | 4% |
Simon Wild | 3/10 | 3746 days | 2% |
Rob Miller | 9/10 | 3776 days | 4% |
Thian Honsch | 1/10 | 3776 days | 2% |
Pat Maguire | 10/10 | 3868 days | 4% |
Ara Moore-Tuwhangai | 10/10 | 3929 days | 3% |
D F | 1/10 | 3929 days | 1% |
michael madey | 2/10 | 3990 days | 1% |
Robert Erni | 9/10 | 3999 days | 3% |
Derek Hosking | 3/10 | 4021 days | 1% |
Mirjam Betschart | 8/10 | 4035 days | 2% |
Glyn and Karen Farlow | 8/10 | 4037 days | 2% |
Janet Evins | 7/10 | 4039 days | 2% |
Rikke Petersen | 8/10 | 4039 days | 2% |
Ene Pold | 9/10 | 4043 days | 2% |
Henrik Suefke | 5/10 | 4043 days | 2% |
Bella Danaher | 8/10 | 4058 days | 2% |
Daniel Danamer | 9/10 | 4058 days | 2% |
Alacchi Moustier | 1/10 | 4062 days | 1% |
Maya Bakker-deDreu | 8/10 | 4070 days | 2% |
Anne and Steve Bartlett | 7/10 | 4072 days | 2% |
Rupert | 8/10 | 4075 days | 2% |
Reiner Botsch | 5/10 | 4078 days | 2% |
Greg Fischer | 5/10 | 4078 days | 2% |
Lior Bakski | 8/10 | 4078 days | 2% |
Gordon | 9/10 | 4080 days | 2% |
Mark | 1/10 | 4080 days | 1% |
dissapointed | 1/10 | 4080 days | 1% |
Chris W. | 3/10 | 4080 days | 1% |
Elizabeth | 5/10 | 4082 days | 2% |
Claudia | 6/10 | 4083 days | 2% |
Thi Baut | 6/10 | 4085 days | 2% |
Philipp Haass | 7/10 | 4089 days | 2% |
Peter | 1/10 | 4111 days | 1% |
Tony Cooper | 1/10 | 4141 days | 1% |
Henry Black | 9/10 | 4172 days | 1% |
John Morel | 9/10 | 4233 days | 1% |
Ari Fester | 3/10 | 4264 days | 0% |
Kezza Couchman | 3/10 | 4294 days | 0% |
kmackay | 1/10 | 4294 days | 0% |
Sarah Rhodes | 1/10 | 4294 days | 0% |
publizischt | 1/10 | 4325 days | 0% |
david cook | 8/10 | 4325 days | 0% |
B James | 3/10 | 4355 days | 0% |
Neil Beckett | 6/10 | 4355 days | 0% |
K B | 5/10 | 4355 days | 0% |
hofoa | 3/10 | 4355 days | 0% |
Christofer Tonn | 7/10 | 4372 days | 0% |
Kathryn Pisco | 8/10 | 4392 days | 4% |
Mike Pisco | 8/10 | 4392 days | 4% |
Heinie Pieterse | 4/10 | 4398 days | 2% |
Willem de Jong | 8/10 | 4407 days | 4% |
Jeanne Moustier | 4/10 | 4427 days | 2% |
Karen Mercer | 3/10 | 4445 days | 2% |
Doug Digstravel | 10/10 | 4445 days | 4% |
Ellie Braddock | 10/10 | 4445 days | 4% |
Dick Kooij | 9/10 | 4458 days | 4% |
Robert Staeller | 6/10 | 4461 days | 3% |
Jurgen | 7/10 | 4462 days | 3% |
Joroen Borkert | 7/10 | 4463 days | 3% |
Lauret Stulemeyer | 8/10 | 4464 days | 4% |
Jan | 8/10 | 4464 days | 4% |
Ammon Yannick | 7/10 | 4465 days | 3% |
Steven Switsers | 8/10 | 4466 days | 4% |
Urs Kloter | 7/10 | 4467 days | 3% |
Brian Howe | 10/10 | 4469 days | 4% |
F Soppelsa | 8/10 | 4469 days | 4% |
Fred and Carin | 4/10 | 4476 days | 2% |
Denise Albrecht | 10/10 | 4480 days | 4% |
Lutz Huuemorder | 8/10 | 4482 days | 4% |
Manuela and Thomas | 8/10 | 4482 days | 4% |
Milena Heinrich | 10/10 | 4482 days | 4% |
Alex Laidlaw | 4/10 | 4483 days | 2% |
Martina Posch | 6/10 | 4490 days | 3% |
roos wubben | 8/10 | 4492 days | 4% |
Marjo Cousijn | 6/10 | 4493 days | 3% |
Hillman53 | 3/10 | 4537 days | 2% |
nomad | 9/10 | 4537 days | 4% |
pandtfenton | 10/10 | 4567 days | 4% |
Golliwog | 1/10 | 4567 days | 1% |
PT117 | 6/10 | 4598 days | 3% |
Heidi4ever | 7/10 | 4598 days | 3% |
Tjw | 8/10 | 4629 days | 4% |
spiderman | 2/10 | 4659 days | 2% |
landaima | 1/10 | 4720 days | 1% |
GaryM | 3/10 | 4720 days | 2% |
Jos Schieveen | 8/10 | 4730 days | 4% |
Mr and Mrs White | 6/10 | 4733 days | 3% |
Laura vanGool | 7/10 | 4736 days | 3% |
E Wolfger | 9/10 | 4743 days | 4% |
D Esson | 6/10 | 4745 days | 3% |
Robert Steendijk | 7/10 | 4746 days | 3% |
Ben Simons | 6/10 | 4747 days | 3% |
Hilbert vanEssen | 5/10 | 4748 days | 3% |
afisher | 9/10 | 4751 days | 4% |
Michael Jefferies | 6/10 | 4754 days | 3% |
Daniel Patricia | 5/10 | 4754 days | 3% |
Michael Stoll | 8/10 | 4761 days | 4% |
Frans Roebroek | 7/10 | 4762 days | 3% |
Rob Gill | 10/10 | 4764 days | 4% |
Randewyk | 4/10 | 4764 days | 2% |
Russell | 7/10 | 4765 days | 3% |
Stefan | 7/10 | 4765 days | 3% |
Hardy | 4/10 | 4766 days | 2% |
Roland Hofmann | 7/10 | 4766 days | 3% |
Beyeler | 9/10 | 4768 days | 4% |
R Seiferling | 8/10 | 4772 days | 4% |
Paul & Michelle Harmer | 7/10 | 4773 days | 3% |
Suzanne van Kol | 8/10 | 4773 days | 4% |
Horst Langstein | 5/10 | 4773 days | 3% |
Frank Krivauek | 8/10 | 4774 days | 4% |
John Reynolds | 7/10 | 4775 days | 3% |
Nicole van Bergen | 8/10 | 4779 days | 4% |
Anika | 8/10 | 4779 days | 4% |
mcnabit | 1/10 | 4780 days | 1% |
Lutenk | 2/10 | 4811 days | 2% |
Corinne_Grosvenor | 10/10 | 4842 days | 4% |
Stefan Nitsch | 7/10 | 4846 days | 3% |
Nina Bille-Knudsen | 7/10 | 4851 days | 3% |
Remco te Lintum | 5/10 | 4858 days | 3% |
Matthys van den Heuuel | 7/10 | 4862 days | 3% |
Eveline Mestrom | 7/10 | 4862 days | 3% |
Elke & Charlotte | 2/10 | 4872 days | 2% |
Calvin | 3/10 | 5056 days | 2% |
Schury | 7/10 | 5088 days | 3% |
Jill | 7/10 | 5092 days | 3% |
Ken Jones | 7/10 | 5092 days | 3% |
Hanggi | 8/10 | 5097 days | 4% |
Chantal Wendel | 8/10 | 5097 days | 4% |
Leon van Hengel | 6/10 | 5100 days | 3% |
Julia | 8/10 | 5100 days | 4% |
Marianne Swauger | 6/10 | 5100 days | 3% |
Boehmer | 8/10 | 5101 days | 4% |
Hadas and Amichay Guter | 8/10 | 5102 days | 4% |
Bob & Yvonne Myles | 7/10 | 5103 days | 3% |
Judith | 8/10 | 5103 days | 4% |
Koen Vanlede | 10/10 | 5103 days | 4% |
Nicola Thackray | 7/10 | 5104 days | 3% |
Julia | 9/10 | 5107 days | 4% |
Shane Curline | 8/10 | 5107 days | 4% |
Peter & Angela Brown | 8/10 | 5107 days | 4% |
Tim | 7/10 | 5107 days | 3% |
Mulder & vanNistelrooij | 7/10 | 5108 days | 3% |
Siggi Wick | 6/10 | 5108 days | 3% |
Armin Holle | 9/10 | 5109 days | 4% |
Chris & Anne Pearson | 7/10 | 5111 days | 3% |
Patrick Schaad | 7/10 | 5111 days | 3% |
Jacob Nube | 7/10 | 5113 days | 3% |
Katie Mitchell | 4/10 | 5117 days | 2% |
Till | 2/10 | 5117 days | 2% |
Tyson Burnett | 5/10 | 5118 days | 3% |
Heini Sutter | 6/10 | 5119 days | 3% |
Peter Blaney | 7/10 | 5121 days | 3% |
Callum Sibbald | 8/10 | 5121 days | 4% |
Henk Roeper | 7/10 | 5125 days | 3% |
Manfred & Gabi | 6/10 | 5128 days | 3% |
Haan Begerian | 8/10 | 5131 days | 4% |
Phillips | 6/10 | 5132 days | 3% |
Irene and Thib Schneider | 8/10 | 5133 days | 4% |
Doris Schollenberger | 7/10 | 5135 days | 3% |
Bettina Mikschi | 8/10 | 5136 days | 4% |
Roy Seymour | 7/10 | 5136 days | 3% |
Mark Aarts | 6/10 | 5136 days | 3% |
Sarraute | 4/10 | 5137 days | 2% |
Luc Marchand | 4/10 | 5137 days | 2% |
Samuel Prechel | 6/10 | 5137 days | 3% |
Barbara | 3/10 | 5138 days | 2% |
Markus Richert | 5/10 | 5139 days | 3% |
Theo Dykhuizen | 6/10 | 5140 days | 3% |
Annette Mogg | 9/10 | 5141 days | 4% |
Dr Dorthe Bossow | 5/10 | 5141 days | 3% |
H Schepers | 6/10 | 5141 days | 3% |
Kay and Colin Yendole | 5/10 | 5141 days | 3% |
Jurgen Muller | 6/10 | 5142 days | 3% |
Liebl | 9/10 | 5142 days | 4% |
Karen Phillips | 9/10 | 5142 days | 4% |
Bekema | 8/10 | 5143 days | 4% |
dollimyxture | 8/10 | 5176 days | 4% |
cfc | 1/10 | 5176 days | 1% |
houch | 1/10 | 5176 days | 1% |
Jim | 3/10 | 5207 days | 2% |
Andrea Hasenoehrl | 7/10 | 5237 days | 3% |
jaycaekat | 10/10 | 5298 days | 4% |
Andrew Roberts | 2/10 | 5298 days | 2% |
Gordo | 9/10 | 5329 days | 4% |
penz | 7/10 | 5360 days | 3% |
Dud Grossmann | 7/10 | 5399 days | 3% |
M Schram | 7/10 | 5400 days | 3% |
Lomas | 5/10 | 5412 days | 3% |
Mikelj | 2/10 | 5421 days | 2% |
travelerwh | 1/10 | 5421 days | 1% |
AusieInNZ | 1/10 | 5451 days | 1% |
Don & Geraldine | 8/10 | 5457 days | 4% |
Fabrice Modin | 6/10 | 5460 days | 3% |
Wyss A | 8/10 | 5463 days | 4% |
Lukas Blaauw | 8/10 | 5469 days | 4% |
Ina | 8/10 | 5469 days | 4% |
Lloyd Shephard | 3/10 | 5472 days | 2% |
Silke Seemann | 4/10 | 5473 days | 2% |
Ingrid Zell | 8/10 | 5473 days | 4% |
Tim Smith | 9/10 | 5473 days | 4% |
George Lepple | 8/10 | 5475 days | 4% |
Peter G | 8/10 | 5476 days | 4% |
Chris Helms | 8/10 | 5476 days | 4% |
P.C Kool | 4/10 | 5477 days | 2% |
Michele Prevost | 9/10 | 5477 days | 4% |
Gerhard Kronen | 7/10 | 5479 days | 3% |
Rod C | 9/10 | 5480 days | 4% |
GerryD | 1/10 | 5482 days | 1% |
Rik | 6/10 | 5483 days | 3% |
B Willmore | 2/10 | 5484 days | 2% |
Arie Ascher | 8/10 | 5489 days | 4% |
John Harrison | 7/10 | 5489 days | 3% |
Jenny | 7/10 | 5490 days | 3% |
Marsden | 10/10 | 5491 days | 4% |
Vandeput | 8/10 | 5496 days | 4% |
Lewis | 9/10 | 5503 days | 4% |
JeanOddy | 7/10 | 5504 days | 3% |
Michael McGuinness | 6/10 | 5504 days | 3% |
van der Wakker | 7/10 | 5505 days | 3% |
Terry Phillips | 9/10 | 5507 days | 4% |
Hoogh | 7/10 | 5507 days | 3% |
Nicole | 3/10 | 5507 days | 2% |
Petra Berrens | 7/10 | 5508 days | 3% |
Sandra B | 7/10 | 5509 days | 3% |
nga | 4/10 | 5510 days | 2% |
Hugli | 7/10 | 5515 days | 3% |
Schubert, Wolfgang & Claudia | 6/10 | 5515 days | 3% |
Peter Ortner | 4/10 | 5519 days | 2% |
S.B Lawrence | 9/10 | 5519 days | 4% |
Douglas Kirby | 7/10 | 5523 days | 3% |
John J | 5/10 | 5524 days | 3% |
Elizabeth E | 7/10 | 5526 days | 3% |
Stevens Frans | 7/10 | 5527 days | 3% |
Torsten Gehrke | 8/10 | 5527 days | 4% |
Bartlett nz | 7/10 | 5527 days | 3% |
Helen and Hans Walser | 8/10 | 5530 days | 4% |
simonbo | 9/10 | 5556 days | 4% |
stevnba | 8/10 | 5557 days | 4% |
wenerz | 4/10 | 5557 days | 2% |
Marons | 6/10 | 5561 days | 3% |
nadinef | 9/10 | 5564 days | 4% |
thomash | 8/10 | 5566 days | 4% |
trucker | 8/10 | 5572 days | 4% |
Lothar Riedmann | 10/10 | 5574 days | 4% |
Bill Nash | 8/10 | 5576 days | 4% |
anniest | 7/10 | 5576 days | 3% |
H Simpson | 8/10 | 5576 days | 4% |
Frank de Voogd | 7/10 | 5576 days | 3% |
vernenal | 7/10 | 5576 days | 3% |
Kirsty McGrath | 7/10 | 5576 days | 3% |
Wolfgang Mages | 9/10 | 5576 days | 4% |
Wolfgang Dittrich | 8/10 | 5582 days | 4% |
Alexis De Wilde | 9/10 | 5582 days | 4% |
Stefanie Micheler | 10/10 | 5583 days | 4% |
Hennie Neeleman | 5/10 | 5584 days | 3% |
Pieter Neeleman | 6/10 | 5584 days | 3% |
MV Vroenhoven | 6/10 | 5587 days | 3% |
Fer Bonsel | 8/10 | 5595 days | 4% |
Serge Yken | 7/10 | 5598 days | 3% |
Gensen | 8/10 | 5598 days | 4% |
harryb | 8/10 | 5681 days | 4% |
TillE412 | 8/10 | 5801 days | 4% |
ElleGermany | 8/10 | 5804 days | 4% |
OliverG1 | 8/10 | 5804 days | 4% |
GemmaC | 1/10 | 5805 days | 1% |
AndrewL1 | 3/10 | 5808 days | 2% |
SophieC | 5/10 | 5814 days | 3% |
marianneb | 9/10 | 5816 days | 4% |
neeltjec | 8/10 | 5816 days | 4% |
Martien van Brakel | 8/10 | 5816 days | 4% |
EstherW | 5/10 | 5825 days | 3% |
Lucas | 6/10 | 5832 days | 3% |
KathM | 8/10 | 5833 days | 4% |
Frank | 9/10 | 5834 days | 4% |
SHVellinga | 7/10 | 5835 days | 3% |
Barry Smith | 3/10 | 5836 days | 2% |
Brigette Guikens | 7/10 | 5837 days | 3% |
Grimm | 6/10 | 5839 days | 3% |
Robert | 8/10 | 5840 days | 4% |
Stefau | 7/10 | 5846 days | 3% |
EmmaL | 4/10 | 5849 days | 2% |
ChristopherD | 8/10 | 5850 days | 4% |
BerndK | 2/10 | 5850 days | 2% |
LorraineB | 7/10 | 5851 days | 3% |
Paul | 5/10 | 5852 days | 3% |
S | 5/10 | 5852 days | 3% |
Frances | 4/10 | 5852 days | 2% |
Manfred | 9/10 | 5852 days | 4% |
Tony | 8/10 | 5864 days | 4% |
Christina | 8/10 | 5864 days | 4% |
Nanno | 9/10 | 5866 days | 4% |
KuntzGermany | 5/10 | 5871 days | 3% |
ArnarF | 8/10 | 5875 days | 4% |
Corien | 7/10 | 5880 days | 3% |
Stijn | 9/10 | 5883 days | 4% |
Rene | 8/10 | 5888 days | 4% |
Joachim | 8/10 | 5888 days | 4% |
Debbie Mossman | 5/10 | 5891 days | 3% |
Zylstra | 8/10 | 5896 days | 4% |
Kern | 8/10 | 5900 days | 4% |
kramer | 6/10 | 5920 days | 3% |
Groen | 7/10 | 5928 days | 3% |
Cindy | 6/10 | 5929 days | 3% |
Anette | 1/10 | 5935 days | 1% |
Pieter | 9/10 | 5937 days | 4% |
Peter_C | 3/10 | 5954 days | 2% |
Clare | 7/10 | 5983 days | 3% |
KiwiBoy | 3/10 | 5998 days | 2% |
Donna | 10/10 | 6005 days | 4% |
Christine | 3/10 | 6068 days | 2% |
Tim | 6/10 | 6187 days | 3% |
Linn | 5/10 | 6195 days | 3% |
Daniel | 6/10 | 6196 days | 3% |
Sandra Verbaarschot | 9/10 | 6196 days | 4% |
Denise | 6/10 | 6199 days | 3% |
Wulms | 5/10 | 6200 days | 3% |
Kathrin | 4/10 | 6207 days | 2% |
Klaus | 8/10 | 6207 days | 4% |
Anja | 6/10 | 6209 days | 3% |
Susanne Dittrich | 9/10 | 6214 days | 4% |
D.A. Mulder | 8/10 | 6215 days | 4% |
Christel Hopp | 7/10 | 6215 days | 3% |
Marco | 6/10 | 6216 days | 3% |
Sally and David Wallis | 5/10 | 6216 days | 3% |
Knol | 8/10 | 6217 days | 4% |
Cole Penelope | 8/10 | 6220 days | 4% |
Buys | 8/10 | 6221 days | 4% |
Claas | 2/10 | 6229 days | 2% |
Jennifer | 6/10 | 6258 days | 3% |
Mum! | 6/10 | 6258 days | 3% |
Hans Olthof | 8/10 | 6259 days | 4% |
Ad | 9/10 | 6285 days | 4% |
Hans | 5/10 | 6287 days | 3% |
Gerber Liselotte | 9/10 | 6290 days | 4% |
Ed van Dael | 4/10 | 6308 days | 2% |
Denise Nick | 4/10 | 6555 days | 2% |
Hanneke | 4/10 | 6560 days | 2% |
Frederik | 7/10 | 6570 days | 3% |
Ulla | 4/10 | 6570 days | 2% |
Jess | 7/10 | 6570 days | 3% |
Rietveld | 1/10 | 6574 days | 1% |
Sharon | 10/10 | 6575 days | 4% |
Sarah | 3/10 | 6581 days | 2% |
Loic | 6/10 | 6581 days | 3% |
Caroline | 7/10 | 6592 days | 3% |
Weselmann | 8/10 | 6593 days | 4% |
Hennielene | 8/10 | 6594 days | 4% |
GermanTourGroup | 9/10 | 6594 days | 4% |
Klaus | 7/10 | 6594 days | 3% |
Helga | 4/10 | 6594 days | 2% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Apollo Motorhome Holidays experience has plenty of reviews and does not meet the criteria for any adjustment.
-7.09% Adjustment
Recent reviews reflect the experience as it currently operates. This means it's important to get fresh reviews. Some experiences discovered they could get a few good reviews and then, resting on their laurels, discourage any further reviews. This adjustment stimulates experiences to be positively involved in the review generating process and discourages them from manipulating the ranking system in this manner.
What constitutes a recent review is based on the how old it is, what type of experience it is applied to and and what time of year it currently is. Due to the seasonal nature of many businesses, what is considered recent is dynamically adjusted throughout the year.
There may be an adjustment if this experience hasn't received enough reviews within the last 55 days. The Apollo Motorhome Holidays experience has 0 recent rankings. Adjustments are according to the following table:
Recent Reviews | Adjustment |
---|---|
0 | -3.00% |
1 | -2.63% |
2 | -1.50% |
3 | -0.38% |
4 | -0.00% |
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Apollo Motorhome Holidays experience has been adjusted for 200 days. Adjustments are according to the following table.
Days | Adjustment |
---|---|
… | … |
197 | -4.03% |
198 | -4.05% |
199 | -4.07% |
200 | -4.09% |
201 | -4.11% |
202 | -4.13% |
203 | -4.15% |
… | … |
19.22% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
This rating is about customer service and camper availability. It measures aspects of the customer journey that are often missing from online ratings. It includes performances based on: pre-booking communication, product availability and responsiveness to customer enquiries.
All metrics come from actual customer interactions.
Details are calculated daily from statistics over several years and merged with the score derived from customer reviews - to then form the final ranking score.
71%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.