New Zealand Free Experiences
3711 items with the highest ranking score first, showing page 123 of 124.
Kaimai Mamaku Forest Park
approx 2 km return | 45 minutes return
( +++ track closed until further notice +++)
1.2 km return | 30 minutes return
3 km return | 1 hours return
approx 11 km return | 4 hours return
approx 8 km return | 4 hours 30 minutes return
1 km return | 30 minutes return
Opepe Bush Historic Reserve
500 m return | 10 minutes return
Opepe Bush Historic Reserve
3 km return | 1 hour return
1.4 km return | 30 minutes return
2 km return | 30 minutes return
800 m return | 30 minutes return
1.6 km return | 40 minutes return
1 km return | 30 minutes return
1 km return | 20 minutes return
approx 3 km return | 1 hour 30 minutes return
800 m return | 15 minutes return
200 m return | 5 minutes return
approx 3 km one-way | 1 hour one-way
6 km return | 3 hours return
2 km return | 40 minutes return
approx 15 km return | From Cullensville: 6 hours return to mine site. From Waikakaho: 5 hours return to mine site
800 m return | 20 minutes return
Punakaiki, Paparoa National Park
4 km return | 1 hour return
1.2 km return | 20 minutes return
3.5 km one-way | 1 hour 30 minutes one-way
7 km return | 3 hours return
4 km return | 2 hours return
800 m return | 15 minutes return
32 km return | 9-11 hours return
3.5 km return | 1 hour 30 minutes return