G'day, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Rafting New Zealand.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
260 Valid Reviews
The Rafting New Zealand experience has a total of 267 reviews. There are 260 valid reviews that are included when calculating the ranking score and 7 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 260 valid reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 245 |
|
94% |
9/10 | 10 |
|
4% |
8/10 | 3 |
|
1% |
7/10 | 1 |
|
0% |
6/10 | 1 |
|
0% |
5/10 | 0 |
|
0% |
4/10 | 0 |
|
0% |
3/10 | 0 |
|
0% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
99.12% Average
The raw data average (mean) for all the Rafting New Zealand valid reviews is 99.12% and is based on 260 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
11 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 260 valid reviews, the experience has 11 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 11 face-to-face reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 4 |
|
36% |
9/10 | 5 |
|
45% |
8/10 | 1 |
|
9% |
7/10 | 1 |
|
9% |
6/10 | 0 |
|
0% |
5/10 | 0 |
|
0% |
4/10 | 0 |
|
0% |
3/10 | 0 |
|
0% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
90.91% Average
The raw data average (mean) for all the Rafting New Zealand face-to-face reviews is 90.91% and is based on 11 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
99.32%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
Reviewer | Rating | Age | Relative Weight |
---|---|---|---|
Darryll Eliason | 10/10 | 1630 days | 100% |
Jordan Kapinga | 10/10 | 1692 days | 84% |
Chelsie Robertson | 10/10 | 1692 days | 84% |
Tanea Eru | 10/10 | 1692 days | 84% |
Rose Ransfield | 10/10 | 1692 days | 84% |
Kerry | 10/10 | 1692 days | 84% |
Sarah | 10/10 | 1692 days | 84% |
Hannah | 10/10 | 1935 days | 66% |
Peter Parker | 10/10 | 2027 days | 64% |
ELAINE GORDON | 10/10 | 2149 days | 60% |
Andrew Taylor | 10/10 | 2180 days | 60% |
Lino | 9/10 | 2270 days | 57% |
Jordan Bell | 10/10 | 2330 days | 55% |
Master Bell | 10/10 | 2331 days | 55% |
Poppy | 10/10 | 2331 days | 55% |
Te Wai | 10/10 | 2331 days | 55% |
Storm | 10/10 | 2331 days | 55% |
James | 10/10 | 2361 days | 55% |
TB | 10/10 | 2361 days | 55% |
Damian | 10/10 | 2361 days | 55% |
Paora | 10/10 | 2423 days | 53% |
Suzette | 10/10 | 2514 days | 50% |
Aaron | 10/10 | 2514 days | 50% |
Arizona | 10/10 | 2514 days | 50% |
Blake | 10/10 | 2514 days | 50% |
Mark Brabyn | 10/10 | 2514 days | 50% |
Erica | 10/10 | 2514 days | 50% |
Victoria | 10/10 | 2514 days | 50% |
Heather | 10/10 | 2545 days | 50% |
Wikitoria Tangihaere | 10/10 | 2604 days | 48% |
Tulip Te Whata | 10/10 | 2634 days | 47% |
Kahui | 10/10 | 2696 days | 45% |
Vicki Mayo | 10/10 | 2725 days | 45% |
JessicaAnne | 10/10 | 2787 days | 43% |
amanda pritchard | 10/10 | 2787 days | 43% |
Tiwana Tibble | 9/10 | 2817 days | 42% |
Nancy Milligan | 10/10 | 2848 days | 41% |
KC B | 10/10 | 2937 days | 39% |
Brandon Cassidy | 9/10 | 2942 days | 22% |
Nicole Murphy | 10/10 | 2968 days | 38% |
Sharon Madsen | 10/10 | 2968 days | 38% |
Bullet | 10/10 | 2999 days | 37% |
Sarah H | 10/10 | 3090 days | 34% |
Shadae Gibson | 10/10 | 3090 days | 34% |
Rain Ruan | 10/10 | 3152 days | 33% |
liang wan | 10/10 | 3152 days | 33% |
Leila Martley | 10/10 | 3152 days | 33% |
Sassan | 10/10 | 3213 days | 31% |
Oliver Glosby | 10/10 | 3213 days | 31% |
Jo Lee | 10/10 | 3243 days | 30% |
Rish Balejko | 10/10 | 3243 days | 30% |
David Julius | 10/10 | 3243 days | 30% |
Matt Lee | 10/10 | 3243 days | 30% |
Miroslav Bazala | 10/10 | 3274 days | 29% |
Judah Wikeepa | 10/10 | 3274 days | 29% |
Torran Lepper | 10/10 | 3275 days | 29% |
Anders Hauke | 10/10 | 3301 days | 17% |
Mr Bubbles | 10/10 | 3303 days | 29% |
Rani Smallman | 10/10 | 3304 days | 29% |
Anna Doßler | 7/10 | 3310 days | 15% |
Therese and Matthias | 10/10 | 3321 days | 17% |
Suzy Danko | 10/10 | 3334 days | 28% |
Sue Pagura | 10/10 | 3334 days | 28% |
evan huang | 10/10 | 3334 days | 28% |
Selina You | 8/10 | 3365 days | 26% |
Kyla Russell | 10/10 | 3365 days | 27% |
Jackie Russell | 10/10 | 3365 days | 27% |
Tash Paora | 10/10 | 3365 days | 27% |
Anna Thrift | 10/10 | 3396 days | 26% |
Sven Koch | 10/10 | 3396 days | 26% |
Kerri Butler | 10/10 | 3426 days | 25% |
Michelle & Mark Forte | 10/10 | 3426 days | 25% |
Ashley Wehi | 10/10 | 3427 days | 25% |
Tony Bennet | 10/10 | 3487 days | 24% |
Dana Calvin | 10/10 | 3487 days | 24% |
fran neal | 10/10 | 3579 days | 21% |
Sharee Lane | 10/10 | 3579 days | 21% |
dannielle porteous | 10/10 | 3579 days | 21% |
Jethro Cooke | 10/10 | 3609 days | 20% |
Michael Bowie | 10/10 | 3609 days | 20% |
lillyonsod@gmail.com Onsod | 10/10 | 3668 days | 19% |
Bernd Heimhuber | 10/10 | 3699 days | 18% |
Loz Picen | 10/10 | 3730 days | 17% |
Nico Duval | 10/10 | 3791 days | 15% |
Anahera Whaanga | 10/10 | 3945 days | 11% |
Adam Burden | 10/10 | 3975 days | 10% |
Laura Pugh | 10/10 | 3975 days | 10% |
Andreas Efstathiou | 10/10 | 3975 days | 10% |
Danley Vince | 10/10 | 3975 days | 10% |
Tony Holden | 10/10 | 3975 days | 10% |
Lacey Hollins | 10/10 | 4005 days | 9% |
yuk lynn chen | 10/10 | 4006 days | 9% |
Kimberley Thomas | 10/10 | 4006 days | 9% |
Georgia Macfarlane | 10/10 | 4006 days | 9% |
Jordan Putt | 10/10 | 4006 days | 9% |
rafting5664xxqwerty | 10/10 | 4006 days | 9% |
Sarah Portas | 10/10 | 4006 days | 9% |
Shay Moon | 10/10 | 4033 days | 8% |
Tony Billett | 10/10 | 4065 days | 8% |
Keith Nelson | 10/10 | 4065 days | 8% |
Dee | 10/10 | 4126 days | 6% |
Jess Perry | 10/10 | 4126 days | 6% |
Lisa Kemp | 10/10 | 4126 days | 6% |
Callum Learmonth | 10/10 | 4157 days | 5% |
Glen Liu | 10/10 | 4157 days | 5% |
Aly Learmonth | 10/10 | 4157 days | 5% |
Tamar Learmonth | 10/10 | 4157 days | 5% |
Bindi Thomas | 10/10 | 4218 days | 3% |
Raj Paul | 10/10 | 4279 days | 2% |
Melissa Ward | 10/10 | 4340 days | 0% |
Quintin Hislop | 10/10 | 4340 days | 0% |
Jasmine Hall | 10/10 | 4340 days | 0% |
Gabrielle & Shawn Scott | 10/10 | 4399 days | 13% |
isharpe | 10/10 | 4399 days | 13% |
Mungy | 8/10 | 4430 days | 13% |
eddieslee | 10/10 | 4430 days | 13% |
maureen slee | 10/10 | 4430 days | 13% |
David Butler | 10/10 | 4430 days | 13% |
Jake Sommers | 10/10 | 4461 days | 13% |
WendyRae | 9/10 | 4522 days | 13% |
annette7B | 10/10 | 4522 days | 13% |
Emma White | 9/10 | 4522 days | 13% |
justinstewart | 10/10 | 4552 days | 13% |
Emilydodo | 10/10 | 4552 days | 13% |
shackni | 10/10 | 4614 days | 13% |
PihaIndy | 10/10 | 4614 days | 13% |
Kirsty | 10/10 | 4614 days | 13% |
Kiz | 10/10 | 4614 days | 13% |
willmack | 10/10 | 4614 days | 13% |
stella71 | 10/10 | 4644 days | 13% |
BNZ_NewPlymouth | 10/10 | 4675 days | 13% |
Abbott | 10/10 | 4675 days | 13% |
Arizona8 | 10/10 | 4675 days | 13% |
Binnsie | 10/10 | 4705 days | 13% |
nsalter05 | 10/10 | 4705 days | 13% |
joauer | 10/10 | 4705 days | 13% |
lizy_t01 | 10/10 | 4736 days | 13% |
hottine | 10/10 | 4736 days | 13% |
georger | 10/10 | 4736 days | 13% |
cravedesign | 10/10 | 4736 days | 13% |
Deez | 10/10 | 4736 days | 13% |
sam26 | 10/10 | 4736 days | 13% |
ffitz1 | 10/10 | 4736 days | 13% |
banana2879 | 10/10 | 4765 days | 13% |
monni | 10/10 | 4796 days | 13% |
adebortoli | 10/10 | 4796 days | 13% |
Brewgardner | 10/10 | 4796 days | 13% |
jackson78 | 6/10 | 4796 days | 11% |
nscalder | 10/10 | 4796 days | 13% |
Niccastle | 10/10 | 4796 days | 13% |
mike3950 | 10/10 | 4796 days | 13% |
Kiana | 10/10 | 4796 days | 13% |
sway | 10/10 | 4796 days | 13% |
mazandbaz4eva | 10/10 | 4796 days | 13% |
JosieMP | 10/10 | 4796 days | 13% |
JoBullock | 10/10 | 4796 days | 13% |
SJMJTL | 10/10 | 4827 days | 13% |
hetheringtons | 10/10 | 4827 days | 13% |
Ganga | 10/10 | 4827 days | 13% |
Maca | 10/10 | 4827 days | 13% |
Katiepettigrew | 10/10 | 4827 days | 13% |
Mueveese21 | 10/10 | 4827 days | 13% |
shague | 10/10 | 4857 days | 13% |
andreal | 10/10 | 4857 days | 13% |
lucyw | 10/10 | 4857 days | 13% |
Caro954 | 10/10 | 4857 days | 13% |
scubafaris | 10/10 | 4857 days | 13% |
Xenathedog | 10/10 | 4888 days | 13% |
sandwa22 | 10/10 | 4888 days | 13% |
Tennantm | 10/10 | 4888 days | 13% |
mrsteed | 10/10 | 4918 days | 13% |
vtribello | 10/10 | 4918 days | 13% |
LucyM | 10/10 | 4918 days | 13% |
Bretherton | 10/10 | 4949 days | 13% |
kathryn_mildon | 10/10 | 4949 days | 13% |
Georgia_and_Paul | 10/10 | 4949 days | 13% |
potplantman | 10/10 | 4949 days | 13% |
TommyT | 10/10 | 4949 days | 13% |
Deloitte_ERS_NZ | 10/10 | 4949 days | 13% |
Robyn88 | 10/10 | 4980 days | 13% |
aryav | 10/10 | 4980 days | 13% |
gems | 9/10 | 4980 days | 13% |
EmmaKara | 10/10 | 5010 days | 13% |
Karlabalfour | 10/10 | 5010 days | 13% |
taritabaquie | 10/10 | 5010 days | 13% |
Naez | 10/10 | 5010 days | 13% |
janeti | 10/10 | 5010 days | 13% |
josh | 10/10 | 5041 days | 13% |
kiwiguy | 10/10 | 5041 days | 13% |
Pitbull | 10/10 | 5041 days | 13% |
the_catalpa | 10/10 | 5071 days | 13% |
sscharlott | 10/10 | 5071 days | 13% |
Khipperson | 10/10 | 5071 days | 13% |
TarshKTM125 | 10/10 | 5071 days | 13% |
dnlpry | 10/10 | 5071 days | 13% |
jessid | 10/10 | 5071 days | 13% |
Juls | 10/10 | 5071 days | 13% |
hammyp | 10/10 | 5071 days | 13% |
Adrian Beckett | 9/10 | 5098 days | 7% |
Carolin | 9/10 | 5101 days | 7% |
PFA | 10/10 | 5102 days | 13% |
lycrawford85 | 10/10 | 5102 days | 13% |
richardjrussell | 10/10 | 5102 days | 13% |
matineeidol74 | 10/10 | 5102 days | 13% |
zxangel | 10/10 | 5102 days | 13% |
Stefan Morris | 9/10 | 5121 days | 7% |
Jessie Currie | 9/10 | 5121 days | 7% |
Daniel Lang | 8/10 | 5123 days | 7% |
erikp13 | 10/10 | 5130 days | 13% |
wannaraft | 10/10 | 5130 days | 13% |
hakim0101 | 10/10 | 5130 days | 13% |
Scd44 | 10/10 | 5130 days | 13% |
Fiona Page | 10/10 | 5161 days | 13% |
marriners | 10/10 | 5161 days | 13% |
bigL | 10/10 | 5161 days | 13% |
KarenKennedy | 10/10 | 5161 days | 13% |
thebouzaids | 10/10 | 5161 days | 13% |
austin5 | 10/10 | 5161 days | 13% |
bentley_hewitts | 10/10 | 5161 days | 13% |
pamaho | 10/10 | 5161 days | 13% |
Lizard | 10/10 | 5161 days | 13% |
ewok74 | 10/10 | 5161 days | 13% |
Canty35 | 10/10 | 5161 days | 13% |
Rustyd | 10/10 | 5192 days | 13% |
caprius | 10/10 | 5222 days | 13% |
fleurtie | 10/10 | 5222 days | 13% |
Tanja | 10/10 | 5253 days | 13% |
katiec82 | 10/10 | 5314 days | 13% |
Kyle88 | 10/10 | 5314 days | 13% |
gemmamalpas | 10/10 | 5314 days | 13% |
Nelli | 10/10 | 5314 days | 13% |
tuyphon | 10/10 | 5375 days | 13% |
Sam Bishop | 10/10 | 5467 days | 13% |
Nikki Brown | 10/10 | 5467 days | 13% |
Andreas Backes | 10/10 | 5467 days | 13% |
Anna | 10/10 | 5495 days | 13% |
anaru | 10/10 | 5495 days | 13% |
Jazman | 10/10 | 5526 days | 13% |
stroalki | 10/10 | 5526 days | 13% |
Sam Jones | 10/10 | 5526 days | 13% |
saswoo | 10/10 | 5557 days | 13% |
Hmabch | 10/10 | 5557 days | 13% |
Andre Peklaj | 10/10 | 5557 days | 13% |
Jane | 10/10 | 5557 days | 13% |
liz | 10/10 | 5557 days | 13% |
fridays | 10/10 | 5557 days | 13% |
kiwifamily | 10/10 | 5587 days | 13% |
zenzen | 10/10 | 5587 days | 13% |
Emz | 10/10 | 5618 days | 13% |
Cayla Perry | 10/10 | 5618 days | 13% |
Dudley | 10/10 | 5648 days | 13% |
Jason Wood | 10/10 | 5648 days | 13% |
Siobhain O'Shea | 10/10 | 5740 days | 13% |
Cat | 10/10 | 5801 days | 13% |
Kate | 10/10 | 5826 days | 13% |
Caron Dzermajko | 10/10 | 5839 days | 13% |
Kelly | 10/10 | 5867 days | 7% |
Leanne | 10/10 | 5931 days | 13% |
scott ross | 10/10 | 5936 days | 13% |
Andrew | 10/10 | 5984 days | 7% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Rafting New Zealand experience has plenty of reviews and does not meet the criteria for any adjustment.
-4.15% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 53 days. However the Rafting New Zealand experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Rafting New Zealand experience has been adjusted for 200 days. Adjustments are according to the following table.
Days | Adjustment |
---|---|
… | … |
197 | -4.09% |
198 | -4.11% |
199 | -4.13% |
200 | -4.15% |
201 | -4.17% |
202 | -4.19% |
203 | -4.21% |
… | … |
0.42% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
96%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.