Hi, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Rafting New Zealand.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
260 Valid Reviews
The Rafting New Zealand experience has a total of 267 reviews. There are 260 valid reviews that are included when calculating the ranking score and 7 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 260 valid reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 245 |
|
94% |
9/10 | 10 |
|
4% |
8/10 | 3 |
|
1% |
7/10 | 1 |
|
0% |
6/10 | 1 |
|
0% |
5/10 | 0 |
|
0% |
4/10 | 0 |
|
0% |
3/10 | 0 |
|
0% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
99.12% Average
The raw data average (mean) for all the Rafting New Zealand valid reviews is 99.12% and is based on 260 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
11 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 260 valid reviews, the experience has 11 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 11 face-to-face reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 4 |
|
36% |
9/10 | 5 |
|
45% |
8/10 | 1 |
|
9% |
7/10 | 1 |
|
9% |
6/10 | 0 |
|
0% |
5/10 | 0 |
|
0% |
4/10 | 0 |
|
0% |
3/10 | 0 |
|
0% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
90.91% Average
The raw data average (mean) for all the Rafting New Zealand face-to-face reviews is 90.91% and is based on 11 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
99.37%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
Reviewer | Rating | Age | Relative Weight |
---|---|---|---|
Darryll Eliason | 10/10 | 1542 days | 100% |
Jordan Kapinga | 10/10 | 1604 days | 81% |
Chelsie Robertson | 10/10 | 1604 days | 81% |
Tanea Eru | 10/10 | 1604 days | 81% |
Rose Ransfield | 10/10 | 1604 days | 81% |
Kerry | 10/10 | 1604 days | 81% |
Sarah | 10/10 | 1604 days | 81% |
Hannah | 10/10 | 1847 days | 52% |
Peter Parker | 10/10 | 1939 days | 50% |
ELAINE GORDON | 10/10 | 2061 days | 47% |
Andrew Taylor | 10/10 | 2092 days | 47% |
Lino | 9/10 | 2182 days | 44% |
Jordan Bell | 10/10 | 2243 days | 44% |
Master Bell | 10/10 | 2243 days | 44% |
Poppy | 10/10 | 2243 days | 44% |
Te Wai | 10/10 | 2243 days | 44% |
Storm | 10/10 | 2243 days | 44% |
James | 10/10 | 2273 days | 43% |
TB | 10/10 | 2273 days | 43% |
Damian | 10/10 | 2273 days | 43% |
Paora | 10/10 | 2335 days | 42% |
Suzette | 10/10 | 2426 days | 40% |
Aaron | 10/10 | 2426 days | 40% |
Arizona | 10/10 | 2426 days | 40% |
Blake | 10/10 | 2426 days | 40% |
Mark Brabyn | 10/10 | 2426 days | 40% |
Erica | 10/10 | 2426 days | 40% |
Victoria | 10/10 | 2426 days | 40% |
Heather | 10/10 | 2457 days | 39% |
Wikitoria Tangihaere | 10/10 | 2516 days | 38% |
Tulip Te Whata | 10/10 | 2547 days | 37% |
Kahui | 10/10 | 2608 days | 36% |
Vicki Mayo | 10/10 | 2638 days | 36% |
JessicaAnne | 10/10 | 2700 days | 34% |
amanda pritchard | 10/10 | 2700 days | 34% |
Tiwana Tibble | 9/10 | 2730 days | 33% |
Nancy Milligan | 10/10 | 2761 days | 33% |
KC B | 10/10 | 2850 days | 31% |
Brandon Cassidy | 9/10 | 2854 days | 18% |
Nicole Murphy | 10/10 | 2881 days | 31% |
Sharon Madsen | 10/10 | 2881 days | 31% |
Bullet | 10/10 | 2912 days | 30% |
Sarah H | 10/10 | 3003 days | 28% |
Shadae Gibson | 10/10 | 3003 days | 28% |
Rain Ruan | 10/10 | 3065 days | 27% |
liang wan | 10/10 | 3065 days | 27% |
Leila Martley | 10/10 | 3065 days | 27% |
Sassan | 10/10 | 3126 days | 26% |
Oliver Glosby | 10/10 | 3126 days | 26% |
Jo Lee | 10/10 | 3156 days | 25% |
Rish Balejko | 10/10 | 3156 days | 25% |
David Julius | 10/10 | 3156 days | 25% |
Matt Lee | 10/10 | 3156 days | 25% |
Miroslav Bazala | 10/10 | 3187 days | 24% |
Judah Wikeepa | 10/10 | 3187 days | 24% |
Torran Lepper | 10/10 | 3187 days | 24% |
Anders Hauke | 10/10 | 3213 days | 14% |
Mr Bubbles | 10/10 | 3216 days | 24% |
Rani Smallman | 10/10 | 3216 days | 24% |
Anna Doßler | 7/10 | 3222 days | 13% |
Therese and Matthias | 10/10 | 3233 days | 14% |
Suzy Danko | 10/10 | 3247 days | 23% |
Sue Pagura | 10/10 | 3247 days | 23% |
evan huang | 10/10 | 3247 days | 23% |
Selina You | 8/10 | 3278 days | 22% |
Kyla Russell | 10/10 | 3278 days | 22% |
Jackie Russell | 10/10 | 3278 days | 22% |
Tash Paora | 10/10 | 3278 days | 22% |
Anna Thrift | 10/10 | 3308 days | 22% |
Sven Koch | 10/10 | 3308 days | 22% |
Kerri Butler | 10/10 | 3339 days | 21% |
Michelle & Mark Forte | 10/10 | 3339 days | 21% |
Ashley Wehi | 10/10 | 3339 days | 21% |
Tony Bennet | 10/10 | 3400 days | 20% |
Dana Calvin | 10/10 | 3400 days | 20% |
fran neal | 10/10 | 3492 days | 18% |
Sharee Lane | 10/10 | 3492 days | 18% |
dannielle porteous | 10/10 | 3492 days | 18% |
Jethro Cooke | 10/10 | 3522 days | 17% |
Michael Bowie | 10/10 | 3522 days | 17% |
lillyonsod@gmail.com Onsod | 10/10 | 3581 days | 16% |
Bernd Heimhuber | 10/10 | 3612 days | 16% |
Loz Picen | 10/10 | 3643 days | 15% |
Nico Duval | 10/10 | 3704 days | 14% |
Anahera Whaanga | 10/10 | 3857 days | 11% |
Adam Burden | 10/10 | 3887 days | 10% |
Laura Pugh | 10/10 | 3887 days | 10% |
Andreas Efstathiou | 10/10 | 3887 days | 10% |
Danley Vince | 10/10 | 3887 days | 10% |
Tony Holden | 10/10 | 3887 days | 10% |
Lacey Hollins | 10/10 | 3918 days | 9% |
yuk lynn chen | 10/10 | 3918 days | 9% |
Kimberley Thomas | 10/10 | 3918 days | 9% |
Georgia Macfarlane | 10/10 | 3918 days | 9% |
Jordan Putt | 10/10 | 3918 days | 9% |
rafting5664xxqwerty | 10/10 | 3918 days | 9% |
Sarah Portas | 10/10 | 3918 days | 9% |
Shay Moon | 10/10 | 3946 days | 9% |
Tony Billett | 10/10 | 3977 days | 8% |
Keith Nelson | 10/10 | 3977 days | 8% |
Dee | 10/10 | 4038 days | 7% |
Jess Perry | 10/10 | 4038 days | 7% |
Lisa Kemp | 10/10 | 4038 days | 7% |
Callum Learmonth | 10/10 | 4069 days | 6% |
Glen Liu | 10/10 | 4069 days | 6% |
Aly Learmonth | 10/10 | 4069 days | 6% |
Tamar Learmonth | 10/10 | 4069 days | 6% |
Bindi Thomas | 10/10 | 4130 days | 5% |
Raj Paul | 10/10 | 4191 days | 4% |
Melissa Ward | 10/10 | 4252 days | 2% |
Quintin Hislop | 10/10 | 4252 days | 2% |
Jasmine Hall | 10/10 | 4252 days | 2% |
Gabrielle & Shawn Scott | 10/10 | 4311 days | 1% |
isharpe | 10/10 | 4311 days | 1% |
Mungy | 8/10 | 4342 days | 1% |
eddieslee | 10/10 | 4342 days | 1% |
maureen slee | 10/10 | 4342 days | 1% |
David Butler | 10/10 | 4342 days | 1% |
Jake Sommers | 10/10 | 4373 days | 0% |
WendyRae | 9/10 | 4434 days | 10% |
annette7B | 10/10 | 4434 days | 10% |
Emma White | 9/10 | 4434 days | 10% |
justinstewart | 10/10 | 4464 days | 10% |
Emilydodo | 10/10 | 4464 days | 10% |
shackni | 10/10 | 4526 days | 10% |
PihaIndy | 10/10 | 4526 days | 10% |
Kirsty | 10/10 | 4526 days | 10% |
Kiz | 10/10 | 4526 days | 10% |
willmack | 10/10 | 4526 days | 10% |
stella71 | 10/10 | 4556 days | 10% |
BNZ_NewPlymouth | 10/10 | 4587 days | 10% |
Abbott | 10/10 | 4587 days | 10% |
Arizona8 | 10/10 | 4587 days | 10% |
Binnsie | 10/10 | 4617 days | 10% |
nsalter05 | 10/10 | 4617 days | 10% |
joauer | 10/10 | 4617 days | 10% |
lizy_t01 | 10/10 | 4648 days | 10% |
hottine | 10/10 | 4648 days | 10% |
georger | 10/10 | 4648 days | 10% |
cravedesign | 10/10 | 4648 days | 10% |
Deez | 10/10 | 4648 days | 10% |
sam26 | 10/10 | 4648 days | 10% |
ffitz1 | 10/10 | 4648 days | 10% |
banana2879 | 10/10 | 4677 days | 10% |
monni | 10/10 | 4708 days | 10% |
adebortoli | 10/10 | 4708 days | 10% |
Brewgardner | 10/10 | 4708 days | 10% |
jackson78 | 6/10 | 4708 days | 9% |
nscalder | 10/10 | 4708 days | 10% |
Niccastle | 10/10 | 4708 days | 10% |
mike3950 | 10/10 | 4708 days | 10% |
Kiana | 10/10 | 4708 days | 10% |
sway | 10/10 | 4708 days | 10% |
mazandbaz4eva | 10/10 | 4708 days | 10% |
JosieMP | 10/10 | 4708 days | 10% |
JoBullock | 10/10 | 4708 days | 10% |
SJMJTL | 10/10 | 4739 days | 10% |
hetheringtons | 10/10 | 4739 days | 10% |
Ganga | 10/10 | 4739 days | 10% |
Maca | 10/10 | 4739 days | 10% |
Katiepettigrew | 10/10 | 4739 days | 10% |
Mueveese21 | 10/10 | 4739 days | 10% |
shague | 10/10 | 4769 days | 10% |
andreal | 10/10 | 4769 days | 10% |
lucyw | 10/10 | 4769 days | 10% |
Caro954 | 10/10 | 4769 days | 10% |
scubafaris | 10/10 | 4769 days | 10% |
Xenathedog | 10/10 | 4800 days | 10% |
sandwa22 | 10/10 | 4800 days | 10% |
Tennantm | 10/10 | 4800 days | 10% |
mrsteed | 10/10 | 4830 days | 10% |
vtribello | 10/10 | 4830 days | 10% |
LucyM | 10/10 | 4830 days | 10% |
Bretherton | 10/10 | 4861 days | 10% |
kathryn_mildon | 10/10 | 4861 days | 10% |
Georgia_and_Paul | 10/10 | 4861 days | 10% |
potplantman | 10/10 | 4861 days | 10% |
TommyT | 10/10 | 4861 days | 10% |
Deloitte_ERS_NZ | 10/10 | 4861 days | 10% |
Robyn88 | 10/10 | 4892 days | 10% |
aryav | 10/10 | 4892 days | 10% |
gems | 9/10 | 4892 days | 10% |
EmmaKara | 10/10 | 4922 days | 10% |
Karlabalfour | 10/10 | 4922 days | 10% |
taritabaquie | 10/10 | 4922 days | 10% |
Naez | 10/10 | 4922 days | 10% |
janeti | 10/10 | 4922 days | 10% |
josh | 10/10 | 4953 days | 10% |
kiwiguy | 10/10 | 4953 days | 10% |
Pitbull | 10/10 | 4953 days | 10% |
the_catalpa | 10/10 | 4983 days | 10% |
sscharlott | 10/10 | 4983 days | 10% |
Khipperson | 10/10 | 4983 days | 10% |
TarshKTM125 | 10/10 | 4983 days | 10% |
dnlpry | 10/10 | 4983 days | 10% |
jessid | 10/10 | 4983 days | 10% |
Juls | 10/10 | 4983 days | 10% |
hammyp | 10/10 | 4983 days | 10% |
Adrian Beckett | 9/10 | 5010 days | 6% |
Carolin | 9/10 | 5013 days | 6% |
PFA | 10/10 | 5014 days | 10% |
lycrawford85 | 10/10 | 5014 days | 10% |
richardjrussell | 10/10 | 5014 days | 10% |
matineeidol74 | 10/10 | 5014 days | 10% |
zxangel | 10/10 | 5014 days | 10% |
Stefan Morris | 9/10 | 5033 days | 6% |
Jessie Currie | 9/10 | 5033 days | 6% |
Daniel Lang | 8/10 | 5035 days | 6% |
erikp13 | 10/10 | 5042 days | 10% |
wannaraft | 10/10 | 5042 days | 10% |
hakim0101 | 10/10 | 5042 days | 10% |
Scd44 | 10/10 | 5042 days | 10% |
Fiona Page | 10/10 | 5073 days | 10% |
marriners | 10/10 | 5073 days | 10% |
bigL | 10/10 | 5073 days | 10% |
KarenKennedy | 10/10 | 5073 days | 10% |
thebouzaids | 10/10 | 5073 days | 10% |
austin5 | 10/10 | 5073 days | 10% |
bentley_hewitts | 10/10 | 5073 days | 10% |
pamaho | 10/10 | 5073 days | 10% |
Lizard | 10/10 | 5073 days | 10% |
ewok74 | 10/10 | 5073 days | 10% |
Canty35 | 10/10 | 5073 days | 10% |
Rustyd | 10/10 | 5104 days | 10% |
caprius | 10/10 | 5134 days | 10% |
fleurtie | 10/10 | 5134 days | 10% |
Tanja | 10/10 | 5165 days | 10% |
katiec82 | 10/10 | 5226 days | 10% |
Kyle88 | 10/10 | 5226 days | 10% |
gemmamalpas | 10/10 | 5226 days | 10% |
Nelli | 10/10 | 5226 days | 10% |
tuyphon | 10/10 | 5287 days | 10% |
Sam Bishop | 10/10 | 5379 days | 10% |
Nikki Brown | 10/10 | 5379 days | 10% |
Andreas Backes | 10/10 | 5379 days | 10% |
Anna | 10/10 | 5407 days | 10% |
anaru | 10/10 | 5407 days | 10% |
Jazman | 10/10 | 5438 days | 10% |
stroalki | 10/10 | 5438 days | 10% |
Sam Jones | 10/10 | 5438 days | 10% |
saswoo | 10/10 | 5469 days | 10% |
Hmabch | 10/10 | 5469 days | 10% |
Andre Peklaj | 10/10 | 5469 days | 10% |
Jane | 10/10 | 5469 days | 10% |
liz | 10/10 | 5469 days | 10% |
fridays | 10/10 | 5469 days | 10% |
kiwifamily | 10/10 | 5499 days | 10% |
zenzen | 10/10 | 5499 days | 10% |
Emz | 10/10 | 5530 days | 10% |
Cayla Perry | 10/10 | 5530 days | 10% |
Dudley | 10/10 | 5560 days | 10% |
Jason Wood | 10/10 | 5560 days | 10% |
Siobhain O'Shea | 10/10 | 5652 days | 10% |
Cat | 10/10 | 5713 days | 10% |
Kate | 10/10 | 5739 days | 10% |
Caron Dzermajko | 10/10 | 5751 days | 10% |
Kelly | 10/10 | 5780 days | 6% |
Leanne | 10/10 | 5844 days | 10% |
scott ross | 10/10 | 5848 days | 10% |
Andrew | 10/10 | 5897 days | 6% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Rafting New Zealand experience has plenty of reviews and does not meet the criteria for any adjustment.
-4.05% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 43 days. However the Rafting New Zealand experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Rafting New Zealand experience has been adjusted for 200 days. Adjustments are according to the following table.
Days | Adjustment |
---|---|
… | … |
197 | -3.99% |
198 | -4.01% |
199 | -4.03% |
200 | -4.05% |
201 | -4.07% |
202 | -4.09% |
203 | -4.11% |
… | … |
0.40% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
96%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.