Hey, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Skyline Gondola Queenstown.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
198 Valid Reviews
The Skyline Gondola Queenstown experience has a total of 200 reviews. There are 198 valid reviews that are included when calculating the ranking score and 2 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 198 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 42 |
|
21% |
| 9/10 | 48 |
|
24% |
| 8/10 | 60 |
|
30% |
| 7/10 | 19 |
|
10% |
| 6/10 | 14 |
|
7% |
| 5/10 | 7 |
|
4% |
| 4/10 | 3 |
|
2% |
| 3/10 | 5 |
|
3% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
81.36% Average
The raw data average (mean) for all the Skyline Gondola Queenstown valid reviews is 81.36% and is based on 198 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
173 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 198 valid reviews, the experience has 173 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 173 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 31 |
|
18% |
| 9/10 | 43 |
|
25% |
| 8/10 | 56 |
|
32% |
| 7/10 | 17 |
|
10% |
| 6/10 | 13 |
|
8% |
| 5/10 | 6 |
|
3% |
| 4/10 | 3 |
|
2% |
| 3/10 | 4 |
|
2% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
80.69% Average
The raw data average (mean) for all the Skyline Gondola Queenstown face-to-face reviews is 80.69% and is based on 173 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
81.34%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Rob Jones | 10/10 | 46 days | 100% |
| Christine Zivkovic | 3/10 | 595 days | 43% |
| Andrew Hammond | 8/10 | 2299 days | 4% |
| Tony Wilcomes | 8/10 | 2967 days | 3% |
| Jessica and Henry | 9/10 | 3210 days | 2% |
| Audeme Mechain | 9/10 | 3212 days | 2% |
| Alice Ormandy | 7/10 | 3256 days | 2% |
| Chloe Olsen | 10/10 | 3259 days | 2% |
| Barbara Knops | 8/10 | 3291 days | 2% |
| Manu Liberta | 10/10 | 3301 days | 2% |
| Patrick | 8/10 | 3304 days | 2% |
| Sabine | 8/10 | 3304 days | 2% |
| Yee How | 8/10 | 3309 days | 2% |
| Sophie | 10/10 | 3312 days | 2% |
| Nanda Dyke | 8/10 | 3317 days | 2% |
| Andy Howard | 9/10 | 3344 days | 2% |
| Sharron | 9/10 | 3344 days | 2% |
| Michael Regensburger | 10/10 | 3576 days | 2% |
| Timea Bagosi | 8/10 | 3577 days | 2% |
| Lothen | 7/10 | 3589 days | 1% |
| Melanie Kronbichler | 8/10 | 3608 days | 1% |
| Lea Watterson | 9/10 | 3611 days | 1% |
| Daniel Hill | 10/10 | 3633 days | 1% |
| Nicola Wiggan | 8/10 | 3651 days | 1% |
| Madita and Lisann | 6/10 | 3653 days | 1% |
| Corinna Fallenbuchel | 10/10 | 4019 days | 1% |
| Cora and Franzi | 6/10 | 4025 days | 1% |
| Ara Moore-Tuwhangai | 10/10 | 4248 days | 0% |
| Shona MacDonald | 9/10 | 4275 days | 0% |
| Niamh Duane | 6/10 | 4292 days | 0% |
| Matt Weston | 8/10 | 4292 days | 0% |
| Ann Wilson | 8/10 | 4295 days | 0% |
| M K | 10/10 | 4350 days | 0% |
| Shay Sofer | 8/10 | 4358 days | 0% |
| Guy David | 8/10 | 4358 days | 0% |
| Andreas Zapke | 8/10 | 4365 days | 0% |
| Caren van Gastel | 8/10 | 4369 days | 0% |
| Emeline Dupre | 6/10 | 4369 days | 0% |
| Kerri | 10/10 | 4490 days | 1% |
| Abby Rescr | 8/10 | 4674 days | 1% |
| Lorna and Seb | 7/10 | 4677 days | 1% |
| Erik Muchembled | 4/10 | 4678 days | 1% |
| Hannah Lia-Isis Kubillus | 7/10 | 4678 days | 1% |
| Patrycja Polakowska | 10/10 | 4684 days | 1% |
| Joey Mertzig | 8/10 | 4691 days | 1% |
| Ingeborg Ruysscher | 10/10 | 4733 days | 1% |
| Mike Edwards | 10/10 | 4749 days | 1% |
| Abby Rushmer | 8/10 | 4763 days | 1% |
| Auger | 9/10 | 4771 days | 1% |
| Auger | 9/10 | 4771 days | 1% |
| Ryan J | 5/10 | 4855 days | 1% |
| trevrobinson | 10/10 | 4855 days | 1% |
| Robin Sable | 10/10 | 5020 days | 1% |
| Sally Gordie | 9/10 | 5026 days | 1% |
| David Williams | 9/10 | 5027 days | 1% |
| Oliver Hardt | 6/10 | 5028 days | 1% |
| Matthias Angela | 6/10 | 5033 days | 1% |
| Lucy Duffy | 5/10 | 5042 days | 1% |
| B Sluis | 8/10 | 5048 days | 1% |
| Elaine | 10/10 | 5049 days | 1% |
| Bottoms | 9/10 | 5049 days | 1% |
| Patrick Grant | 8/10 | 5049 days | 1% |
| Hayley Atkinson | 10/10 | 5050 days | 1% |
| Melanie | 6/10 | 5051 days | 1% |
| Ed & Katie Riches | 7/10 | 5051 days | 1% |
| Nick & Adele Waller | 8/10 | 5051 days | 1% |
| Beat Kindler | 3/10 | 5051 days | 1% |
| Seth & Carla | 10/10 | 5053 days | 1% |
| Mary Mitchell | 8/10 | 5053 days | 1% |
| Tim Gamblen | 10/10 | 5056 days | 1% |
| Jonathan Philp | 8/10 | 5060 days | 1% |
| Andreas & Leonie Fehr | 3/10 | 5060 days | 1% |
| Rocco Christian | 5/10 | 5062 days | 1% |
| Carel | 7/10 | 5065 days | 1% |
| ge04jen | 9/10 | 5099 days | 1% |
| CMJ | 7/10 | 5099 days | 1% |
| Wendy Ashmore | 9/10 | 5146 days | 1% |
| Gertz | 7/10 | 5378 days | 1% |
| Sue Carren | 7/10 | 5382 days | 1% |
| Chris Forrest | 8/10 | 5384 days | 1% |
| Julie and Russ Charles | 10/10 | 5387 days | 1% |
| Julie | 3/10 | 5387 days | 1% |
| Kevin Wong | 10/10 | 5387 days | 1% |
| Hadas and Amichay Guter | 8/10 | 5390 days | 1% |
| John Stokes | 10/10 | 5393 days | 1% |
| Sufian Bin Uusof | 8/10 | 5396 days | 1% |
| Christine Gschwandtl | 10/10 | 5396 days | 1% |
| Ian & Phyllis | 8/10 | 5397 days | 1% |
| Harry Hammond | 7/10 | 5398 days | 1% |
| Bryan Higgins | 9/10 | 5403 days | 1% |
| Jennifer Sunderland | 9/10 | 5407 days | 1% |
| Alice Galley | 9/10 | 5408 days | 1% |
| Mr & Mrs Mackie | 9/10 | 5415 days | 1% |
| Bob Warne | 4/10 | 5416 days | 1% |
| John | 7/10 | 5417 days | 1% |
| Van den Borne | 8/10 | 5419 days | 1% |
| Bahner | 9/10 | 5421 days | 1% |
| Jochen | 8/10 | 5431 days | 1% |
| Andrew Hammond | 8/10 | 5556 days | 1% |
| Mary Van | 9/10 | 5586 days | 1% |
| craigy | 7/10 | 5617 days | 1% |
| Alice Hurkett | 10/10 | 5678 days | 1% |
| Amy | 8/10 | 5709 days | 1% |
| BelindaT | 10/10 | 5717 days | 1% |
| thomas merrin | 10/10 | 5739 days | 1% |
| nuwee | 10/10 | 5739 days | 1% |
| katrina Marshall | 9/10 | 5756 days | 1% |
| Ina | 5/10 | 5757 days | 1% |
| Kim Holtz | 8/10 | 5758 days | 1% |
| Peter G | 8/10 | 5764 days | 1% |
| Chris Helms | 8/10 | 5764 days | 1% |
| Rod C | 9/10 | 5768 days | 1% |
| Amanda Iavarone | 8/10 | 5776 days | 1% |
| Jann Clar | 9/10 | 5779 days | 1% |
| Armand | 8/10 | 5784 days | 1% |
| Yona | 9/10 | 5784 days | 1% |
| Ronny | 8/10 | 5784 days | 1% |
| Eva | 9/10 | 5787 days | 1% |
| margaret Klawitter | 10/10 | 5791 days | 1% |
| Annie | 8/10 | 5792 days | 1% |
| Tony X | 8/10 | 5793 days | 1% |
| Terry Phillips | 8/10 | 5795 days | 1% |
| nigelst | 7/10 | 5804 days | 1% |
| Dale W | 8/10 | 5807 days | 1% |
| Buss | 8/10 | 5811 days | 1% |
| Bartlett nz | 10/10 | 5815 days | 1% |
| Chung Family | 9/10 | 5818 days | 1% |
| carsteng | 8/10 | 5854 days | 1% |
| Mark Jenkins | 9/10 | 5868 days | 1% |
| eowyn2k | 9/10 | 5890 days | 1% |
| alanvn | 7/10 | 5973 days | 1% |
| DustyLaptop | 9/10 | 6043 days | 1% |
| nickm | 9/10 | 6059 days | 1% |
| Johnnie | 8/10 | 6085 days | 1% |
| TillE412 | 9/10 | 6089 days | 1% |
| streneer | 6/10 | 6091 days | 1% |
| PamB | 8/10 | 6092 days | 1% |
| KimC | 9/10 | 6092 days | 1% |
| StephaineFrance | 10/10 | 6101 days | 1% |
| Lisa Duin | 9/10 | 6102 days | 1% |
| Dirk | 9/10 | 6103 days | 1% |
| SteveB | 10/10 | 6104 days | 1% |
| Sally477 | 8/10 | 6105 days | 1% |
| b_van_reenan | 7/10 | 6110 days | 1% |
| Peter | 8/10 | 6120 days | 1% |
| BrunoG | 10/10 | 6122 days | 1% |
| Edcan | 10/10 | 6122 days | 1% |
| Jose | 9/10 | 6123 days | 1% |
| Michael | 8/10 | 6128 days | 1% |
| Yunker | 9/10 | 6152 days | 1% |
| SiegfriedL | 10/10 | 6159 days | 1% |
| john west | 6/10 | 6172 days | 1% |
| Mike | 10/10 | 6173 days | 1% |
| martin piper | 10/10 | 6183 days | 1% |
| Claire | 6/10 | 6190 days | 1% |
| P&L Mooney | 9/10 | 6278 days | 1% |
| Amy | 10/10 | 6299 days | 1% |
| Ellie | 8/10 | 6310 days | 1% |
| famlou | 9/10 | 6319 days | 1% |
| karina mainwaring | 10/10 | 6358 days | 1% |
| CollyBob | 8/10 | 6376 days | 1% |
| Rob Poels | 7/10 | 6481 days | 1% |
| Jason Page | 5/10 | 6484 days | 1% |
| Stuart Bartram | 9/10 | 6487 days | 1% |
| Klaus Uhl | 10/10 | 6487 days | 1% |
| Richard | 9/10 | 6488 days | 1% |
| Ria | 8/10 | 6491 days | 1% |
| Kerstin Brantryd | 8/10 | 6491 days | 1% |
| Christine McKenna | 9/10 | 6502 days | 1% |
| Aharon | 8/10 | 6502 days | 1% |
| Jurgen Westphal | 3/10 | 6504 days | 1% |
| Kenneth and Mette | 10/10 | 6504 days | 1% |
| Lisa Tame | 5/10 | 6505 days | 1% |
| Wanda | 9/10 | 6505 days | 1% |
| Cole Penelope | 9/10 | 6508 days | 1% |
| Roger & Margaret | 7/10 | 6518 days | 1% |
| V Wood | 6/10 | 6520 days | 1% |
| Sandra Gustafson | 8/10 | 6546 days | 1% |
| Gerber Liselotte | 9/10 | 6578 days | 1% |
| purplekat99 | 10/10 | 6591 days | 1% |
| Wendy Williams | 7/10 | 6596 days | 1% |
| Kim Tjornhed | 6/10 | 6671 days | 1% |
| Rene Schotvanger | 9/10 | 6706 days | 1% |
| Hans Knappmann | 9/10 | 6706 days | 1% |
| Julie | 9/10 | 6790 days | 1% |
| Svenja | 9/10 | 6820 days | 1% |
| Michael | 8/10 | 6822 days | 1% |
| Adi | 9/10 | 6830 days | 1% |
| Michael | 8/10 | 6841 days | 1% |
| John Beirne | 6/10 | 6858 days | 1% |
| Jennifer | 8/10 | 6858 days | 1% |
| Ian | 6/10 | 6858 days | 1% |
| Pam | 10/10 | 6860 days | 1% |
| Fabian | 5/10 | 6862 days | 1% |
| Shirely | 8/10 | 6869 days | 1% |
| Marriott | 8/10 | 6882 days | 1% |
| Leah | 7/10 | 6882 days | 1% |
| Ian | 4/10 | 6886 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Skyline Gondola Queenstown experience has plenty of reviews and does not meet the criteria for any adjustment.
-0.81% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 42 days. However the Skyline Gondola Queenstown experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Skyline Gondola Queenstown experience has been adjusted for 40 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 37 | -0.75% |
| 38 | -0.77% |
| 39 | -0.79% |
| 40 | -0.81% |
| 41 | -0.83% |
| 42 | -0.85% |
| 43 | -0.87% |
| … | … |
2.85% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
83%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.