Hi, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for White Horse Hill Campground.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
284 Valid Reviews
The White Horse Hill Campground experience has a total of 290 reviews. There are 284 valid reviews that are included when calculating the ranking score and 6 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 284 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 98 |
|
35% |
| 9/10 | 89 |
|
31% |
| 8/10 | 62 |
|
22% |
| 7/10 | 15 |
|
5% |
| 6/10 | 11 |
|
4% |
| 5/10 | 6 |
|
2% |
| 4/10 | 2 |
|
1% |
| 3/10 | 1 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
87.64% Average
The raw data average (mean) for all the White Horse Hill Campground valid reviews is 87.64% and is based on 284 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
92 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 284 valid reviews, the experience has 92 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 92 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 27 |
|
29% |
| 9/10 | 23 |
|
25% |
| 8/10 | 26 |
|
28% |
| 7/10 | 7 |
|
8% |
| 6/10 | 6 |
|
7% |
| 5/10 | 3 |
|
3% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
85.33% Average
The raw data average (mean) for all the White Horse Hill Campground face-to-face reviews is 85.33% and is based on 92 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
88.85%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Jakub | 9/10 | 40 days | 99% |
| Ben Lawson | 9/10 | 71 days | 99% |
| Eleanor | 10/10 | 71 days | 100% |
| Rory M | 8/10 | 71 days | 98% |
| Carina | 10/10 | 224 days | 97% |
| Ruth | 9/10 | 224 days | 96% |
| Jacinta | 10/10 | 254 days | 97% |
| Annie Mandelstam | 8/10 | 285 days | 94% |
| MB | 9/10 | 285 days | 95% |
| Marine | 10/10 | 285 days | 96% |
| Dora | 10/10 | 313 days | 95% |
| VamperCan | 10/10 | 313 days | 95% |
| Liam S | 10/10 | 344 days | 94% |
| McLean | 9/10 | 344 days | 93% |
| Jojo&Skoko | 5/10 | 344 days | 71% |
| Sarah | 9/10 | 375 days | 91% |
| Jen | 10/10 | 405 days | 91% |
| Aaron | 8/10 | 436 days | 88% |
| Laura | 9/10 | 466 days | 87% |
| Dean | 10/10 | 497 days | 86% |
| Victoria Gebbing | 9/10 | 619 days | 78% |
| Alex Towler | 8/10 | 619 days | 77% |
| Mike Fricker | 10/10 | 619 days | 78% |
| Christopher Parker | 3/10 | 650 days | 41% |
| Symen | 9/10 | 650 days | 75% |
| Sue | 8/10 | 650 days | 75% |
| YP | 9/10 | 650 days | 75% |
| Jasmine | 7/10 | 650 days | 71% |
| Alex | 9/10 | 679 days | 73% |
| Jesse Leake | 9/10 | 679 days | 73% |
| Nina S. Larsen | 10/10 | 679 days | 74% |
| Sandra Staples | 7/10 | 710 days | 66% |
| Cholly | 10/10 | 802 days | 63% |
| Susan | 10/10 | 894 days | 55% |
| Henry | 8/10 | 894 days | 53% |
| Etoile Rose | 9/10 | 955 days | 48% |
| Amy Fortin-Barrette | 9/10 | 955 days | 48% |
| Amy Catley | 9/10 | 955 days | 48% |
| Whitney | 9/10 | 985 days | 45% |
| Jerry & Catherine | 8/10 | 985 days | 44% |
| Basil | 10/10 | 985 days | 45% |
| Max | 9/10 | 985 days | 45% |
| Niff | 9/10 | 1016 days | 42% |
| Josh | 8/10 | 1016 days | 42% |
| Anna | 10/10 | 1044 days | 40% |
| Matt Olejniczak | 8/10 | 1044 days | 39% |
| Laura | 6/10 | 1044 days | 34% |
| Arie | 8/10 | 1075 days | 36% |
| Romy De Bruin | 9/10 | 1136 days | 32% |
| Chantal D | 9/10 | 1228 days | 25% |
| Gert Mende | 5/10 | 1259 days | 18% |
| Hannah | 9/10 | 1320 days | 19% |
| Paige | 9/10 | 1350 days | 18% |
| Jenny | 8/10 | 1350 days | 18% |
| Jim H | 10/10 | 1440 days | 13% |
| Becci | 10/10 | 1440 days | 13% |
| Alice | 8/10 | 1440 days | 13% |
| Jo | 9/10 | 1501 days | 11% |
| Erna | 8/10 | 1562 days | 9% |
| Mel | 9/10 | 1715 days | 6% |
| Tash and Liam | 10/10 | 1746 days | 5% |
| Diana Rainbow | 10/10 | 1746 days | 5% |
| Ben | 10/10 | 1774 days | 5% |
| Antoine | 8/10 | 1805 days | 5% |
| Jim Henderson | 10/10 | 1897 days | 5% |
| Monkeyalan | 8/10 | 1927 days | 5% |
| Edward | 9/10 | 1927 days | 5% |
| Howie | 8/10 | 2111 days | 4% |
| Thangs | 9/10 | 2111 days | 4% |
| Robert Adler | 10/10 | 2111 days | 4% |
| Linda | 8/10 | 2111 days | 4% |
| Baptiste | 5/10 | 2140 days | 3% |
| Amy | 6/10 | 2140 days | 4% |
| Sandra Forstner | 8/10 | 2140 days | 4% |
| Daniel | 9/10 | 2140 days | 4% |
| A&S | 10/10 | 2140 days | 4% |
| Katie | 9/10 | 2171 days | 4% |
| Angela | 10/10 | 2171 days | 4% |
| Suki O'Dea | 10/10 | 2171 days | 4% |
| Sabine | 8/10 | 2171 days | 4% |
| Robert Killey | 10/10 | 2202 days | 4% |
| Katy Russell | 10/10 | 2202 days | 4% |
| Tea | 10/10 | 2202 days | 4% |
| Kellen Richter | 8/10 | 2232 days | 4% |
| Corryn Smith | 10/10 | 2232 days | 4% |
| Sue W | 8/10 | 2232 days | 4% |
| Chieco Family | 10/10 | 2263 days | 4% |
| Adam | 9/10 | 2263 days | 4% |
| A&E | 10/10 | 2263 days | 4% |
| Andrew Hammond | 9/10 | 2293 days | 4% |
| Richard Clapton | 6/10 | 2324 days | 3% |
| ScoutnIndi | 9/10 | 2385 days | 4% |
| KyleV | 10/10 | 2477 days | 4% |
| TP&MM | 8/10 | 2477 days | 4% |
| Heather Abbott | 9/10 | 2505 days | 4% |
| Marty | 4/10 | 2505 days | 2% |
| QueeenBeee | 8/10 | 2505 days | 4% |
| Marie van Tol | 8/10 | 2505 days | 4% |
| Tash & Laura | 8/10 | 2505 days | 4% |
| Francois & Caroline | 9/10 | 2536 days | 4% |
| André | 6/10 | 2536 days | 3% |
| Suzanne Rosolen | 9/10 | 2567 days | 4% |
| Samantha H. | 8/10 | 2567 days | 3% |
| R James | 10/10 | 2597 days | 3% |
| Jordan & Jazlyn | 7/10 | 2597 days | 3% |
| Marieke | 9/10 | 2597 days | 3% |
| Rebecca Rodeghiero | 10/10 | 2597 days | 3% |
| Anwang | 10/10 | 2597 days | 3% |
| Shay Klimo | 10/10 | 2628 days | 3% |
| Jonas R. | 9/10 | 2628 days | 3% |
| Sharon | 9/10 | 2658 days | 3% |
| Holly Bartholomew | 10/10 | 2658 days | 3% |
| Grizzly Girl | 10/10 | 2658 days | 3% |
| Eddie | 8/10 | 2720 days | 3% |
| Charlesbrooksphotographer | 10/10 | 2781 days | 3% |
| Kat | 10/10 | 2842 days | 3% |
| Vanessa | 9/10 | 2842 days | 3% |
| Elizabeth Gilbert | 10/10 | 2850 days | 3% |
| Eversons | 10/10 | 2870 days | 3% |
| Alyson Reid | 9/10 | 2880 days | 3% |
| Katrina | 10/10 | 2901 days | 3% |
| Claire Carpenter | 10/10 | 2912 days | 3% |
| Paul and Paula | 10/10 | 2937 days | 3% |
| Michael Talbot | 10/10 | 2967 days | 3% |
| James Baker | 9/10 | 3023 days | 3% |
| Anthony Brooker | 9/10 | 3038 days | 3% |
| Chloe Watson | 9/10 | 3088 days | 2% |
| Alex Umbers | 10/10 | 3091 days | 3% |
| Katherine Sanchez | 10/10 | 3112 days | 2% |
| Chris Nugent | 10/10 | 3137 days | 2% |
| Lotta Vuorjoki | 9/10 | 3139 days | 2% |
| Alison Harway | 8/10 | 3180 days | 2% |
| Marc Lambert | 8/10 | 3182 days | 2% |
| Nancy Grossman | 9/10 | 3189 days | 2% |
| Jason Perks | 8/10 | 3213 days | 2% |
| Sophie Ross | 10/10 | 3215 days | 2% |
| David Blackley | 9/10 | 3223 days | 2% |
| Kelly Roxanne | 9/10 | 3235 days | 2% |
| Joe Hopkins | 9/10 | 3264 days | 2% |
| Saskia Ruttor | 10/10 | 3305 days | 2% |
| Meghan Maloney | 9/10 | 3358 days | 2% |
| Rachael Froehlich | 4/10 | 3409 days | 1% |
| Rita Ashby | 10/10 | 3480 days | 2% |
| W Donovan | 9/10 | 3517 days | 2% |
| Tatiana Rochereau | 10/10 | 3524 days | 2% |
| Max | 10/10 | 3538 days | 2% |
| Marine Audoire | 10/10 | 3539 days | 1% |
| Tony | 9/10 | 3543 days | 2% |
| Addison Brown | 9/10 | 3565 days | 1% |
| Tony Maroulis | 10/10 | 3582 days | 2% |
| Berenike Wissinger | 9/10 | 3582 days | 2% |
| Peter Fink | 10/10 | 3582 days | 1% |
| Christoph Herrmann | 5/10 | 3597 days | 1% |
| Sarah Dial | 8/10 | 3601 days | 1% |
| Suzanne Vermeulen | 9/10 | 3693 days | 1% |
| Caro G | 10/10 | 3698 days | 1% |
| Edi Chahyadi | 9/10 | 3834 days | 1% |
| Ian Gilbert | 9/10 | 3846 days | 1% |
| Steffen Paul | 7/10 | 3887 days | 1% |
| James Webster | 7/10 | 3901 days | 1% |
| Rossco | 7/10 | 3907 days | 1% |
| Judith & John Bishop | 9/10 | 3907 days | 1% |
| Wyklicky | 8/10 | 3911 days | 1% |
| Andrew Jones | 8/10 | 3938 days | 1% |
| Katie Scholl | 10/10 | 3942 days | 1% |
| Thomas Menke | 9/10 | 3949 days | 1% |
| Michal Bebjak | 10/10 | 3956 days | 1% |
| Thomas Blom | 10/10 | 3966 days | 1% |
| Vincent S. | 10/10 | 3966 days | 1% |
| Evelyn | 9/10 | 3966 days | 1% |
| Petra Geblova | 10/10 | 3987 days | 1% |
| Ruben Sanchez | 10/10 | 3995 days | 1% |
| Erica b | 8/10 | 3997 days | 1% |
| Alex Leo | 9/10 | 4004 days | 1% |
| Alex Goddard | 10/10 | 4014 days | 1% |
| Pia Sander | 10/10 | 4028 days | 1% |
| Joanne Robertson | 6/10 | 4035 days | 0% |
| Matt Dean | 9/10 | 4089 days | 1% |
| Andrew Kermode | 10/10 | 4181 days | 0% |
| Patricia Revel | 10/10 | 4273 days | 0% |
| Julien Joubert-Gaillard | 8/10 | 4275 days | 0% |
| Claudia Hillebrand | 6/10 | 4276 days | 0% |
| Te-Ana and Mark | 10/10 | 4282 days | 0% |
| Mark | 7/10 | 4285 days | 0% |
| Linda Wainman | 10/10 | 4300 days | 0% |
| Marius Hoffmann | 6/10 | 4320 days | 0% |
| G Ballard | 8/10 | 4329 days | 0% |
| Bjoern | 6/10 | 4330 days | 0% |
| Timothee Serres | 9/10 | 4333 days | 0% |
| Alexis Redor | 8/10 | 4334 days | 0% |
| Ina Daubenbuechel | 6/10 | 4347 days | 0% |
| Uta Dingebauer | 8/10 | 4347 days | 0% |
| Anthony Brown | 10/10 | 4355 days | 0% |
| celie Mcquair | 10/10 | 4368 days | 0% |
| Sally Mortensen | 10/10 | 4393 days | 1% |
| Henrik Joshua | 6/10 | 4454 days | 1% |
| Jonathan | 7/10 | 4454 days | 1% |
| AlanDaniel | 9/10 | 4607 days | 1% |
| Christin Woelk | 8/10 | 4632 days | 1% |
| Florian | 8/10 | 4637 days | 1% |
| Omri Ifrsh | 7/10 | 4643 days | 1% |
| Marla Fogh | 9/10 | 4651 days | 1% |
| Friederike | 10/10 | 4652 days | 1% |
| Jitka Krejcova | 10/10 | 4654 days | 1% |
| Tom Somers | 6/10 | 4654 days | 1% |
| Tim Vennewold | 10/10 | 4655 days | 1% |
| Yves Vennewald | 9/10 | 4655 days | 1% |
| patrick+ katerina | 9/10 | 4668 days | 1% |
| Kathryn Pisco | 10/10 | 4674 days | 1% |
| Mike Pisco | 9/10 | 4674 days | 1% |
| Willem de Jong | 9/10 | 4689 days | 1% |
| Chris Peterson | 8/10 | 4696 days | 1% |
| Loesje | 9/10 | 4727 days | 1% |
| Mark and Eefie | 5/10 | 4743 days | 1% |
| Natalie Nubler | 10/10 | 4750 days | 1% |
| Innes Martin | 9/10 | 4762 days | 1% |
| Jacquemard | 10/10 | 4763 days | 1% |
| juju | 7/10 | 4849 days | 1% |
| Esther Goh | 10/10 | 4972 days | 1% |
| David Williams | 9/10 | 5021 days | 1% |
| Clausen | 7/10 | 5026 days | 1% |
| Delore | 8/10 | 5026 days | 1% |
| M Robinson | 10/10 | 5029 days | 1% |
| Richard and Janet | 8/10 | 5036 days | 1% |
| Melanie | 8/10 | 5045 days | 1% |
| Tim & Judith | 8/10 | 5045 days | 1% |
| Johannes | 10/10 | 5047 days | 1% |
| Butz | 8/10 | 5048 days | 1% |
| Markus & Miriam | 9/10 | 5049 days | 1% |
| Siegfried Krueger | 8/10 | 5049 days | 1% |
| Katrawa | 8/10 | 5055 days | 1% |
| Andreas Kristiansen | 7/10 | 5056 days | 1% |
| Jessica Lane | 10/10 | 5059 days | 1% |
| Dave McLeish | 9/10 | 5060 days | 1% |
| Francis Corrigan | 9/10 | 5063 days | 1% |
| John Jacobs | 9/10 | 5090 days | 1% |
| Nathanael Boehm | 10/10 | 5093 days | 1% |
| Graeme | 9/10 | 5093 days | 1% |
| Steve | 9/10 | 5138 days | 1% |
| rgoodwi3 | 10/10 | 5307 days | 1% |
| Sue DeVries | 5/10 | 5376 days | 1% |
| Faith Whitcraft | 10/10 | 5376 days | 1% |
| Emma Cross | 10/10 | 5378 days | 1% |
| Sally Reeves | 10/10 | 5378 days | 1% |
| Nick Foster | 8/10 | 5381 days | 1% |
| Tom Shemp | 8/10 | 5381 days | 1% |
| Annie Breton | 8/10 | 5382 days | 1% |
| Paul Nickson | 9/10 | 5391 days | 1% |
| Jonathan Cree | 7/10 | 5392 days | 1% |
| Chris | 9/10 | 5393 days | 1% |
| Elise van Haastert | 9/10 | 5398 days | 1% |
| LandJ | 9/10 | 5399 days | 1% |
| Cesar | 9/10 | 5404 days | 1% |
| Lauren Pestell | 8/10 | 5406 days | 1% |
| Thomas Reidinger | 8/10 | 5413 days | 1% |
| Laura Hayes | 8/10 | 5414 days | 1% |
| Judith K. | 10/10 | 5417 days | 1% |
| Dave and Lin Mungham | 10/10 | 5420 days | 1% |
| Rissa W | 9/10 | 5427 days | 1% |
| Andrew Hammond | 9/10 | 5550 days | 1% |
| Cafevino | 10/10 | 5642 days | 1% |
| Behrenot | 10/10 | 5681 days | 1% |
| Jess | 10/10 | 5738 days | 1% |
| Peter G | 8/10 | 5758 days | 1% |
| Tom Bos | 8/10 | 5759 days | 1% |
| Franz | 10/10 | 5761 days | 1% |
| Schygulla | 7/10 | 5784 days | 1% |
| Loleit | 10/10 | 5785 days | 1% |
| Joel K | 9/10 | 5790 days | 1% |
| chumfft | 10/10 | 5823 days | 1% |
| martint | 9/10 | 5847 days | 1% |
| alasiac | 10/10 | 5854 days | 1% |
| Katrin Wennin | 9/10 | 5865 days | 1% |
| Sara Reekmans | 9/10 | 5877 days | 1% |
| Sarah Smith | 7/10 | 5880 days | 1% |
| simonsandra | 8/10 | 5971 days | 1% |
| zoed | 8/10 | 6009 days | 1% |
| Robert Wolf | 10/10 | 6094 days | 1% |
| Jelle | 9/10 | 6101 days | 1% |
| Dave Ashun | 8/10 | 6105 days | 1% |
| AdelineC | 8/10 | 6133 days | 1% |
| Zdenek | 8/10 | 6142 days | 1% |
| Mike | 8/10 | 6143 days | 1% |
| GaryW | 9/10 | 6499 days | 1% |
No Adjustment
Several adjustments to the weighted average may be added to improve relevancy and credibility. White Horse Hill Campground does not meet the criteria for any of these adjustments to apply.
1.16% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled folk are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
90%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.