G'day, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Te Anau TOP 10 Holiday Park.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
105 Valid Reviews
The Te Anau TOP 10 Holiday Park experience has a total of 106 reviews. There are 105 valid reviews that are included when calculating the ranking score and 1 invalid review that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 105 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 30 |
|
29% |
| 9/10 | 29 |
|
28% |
| 8/10 | 25 |
|
24% |
| 7/10 | 14 |
|
13% |
| 6/10 | 2 |
|
2% |
| 5/10 | 1 |
|
1% |
| 4/10 | 1 |
|
1% |
| 3/10 | 1 |
|
1% |
| 2/10 | 0 |
|
0% |
| 1/10 | 2 |
|
2% |
84.29% Average
The raw data average (mean) for all the Te Anau TOP 10 Holiday Park valid reviews is 84.29% and is based on 105 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
45 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 105 valid reviews, the experience has 45 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 45 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 13 |
|
29% |
| 9/10 | 12 |
|
27% |
| 8/10 | 14 |
|
31% |
| 7/10 | 6 |
|
13% |
| 6/10 | 0 |
|
0% |
| 5/10 | 0 |
|
0% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
87.11% Average
The raw data average (mean) for all the Te Anau TOP 10 Holiday Park face-to-face reviews is 87.11% and is based on 45 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
81.00%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| peter | 10/10 | 655 days | 100% |
| 小B | 4/10 | 1021 days | 36% |
| Clare Eddington | 3/10 | 1049 days | 28% |
| Courtney Gearhart | 8/10 | 1049 days | 51% |
| Lynsey Keaton | 10/10 | 1049 days | 52% |
| V L Nelson | 7/10 | 1080 days | 45% |
| Rochelle 🥰 | 8/10 | 1264 days | 30% |
| Jim Henderson | 10/10 | 1902 days | 6% |
| Marjolein | 5/10 | 2207 days | 4% |
| Nicholas I Allen | 1/10 | 2207 days | 2% |
| Carys | 6/10 | 2237 days | 5% |
| Peter from California | 10/10 | 2268 days | 5% |
| Adrian Macdonald | 9/10 | 2297 days | 5% |
| Jenn | 8/10 | 2298 days | 5% |
| Gay Hamilton | 9/10 | 2390 days | 5% |
| Nicki Chow | 7/10 | 2510 days | 4% |
| Nifty | 6/10 | 2602 days | 4% |
| Violet Murphy | 9/10 | 2633 days | 4% |
| Tamara & Brittany | 9/10 | 2633 days | 4% |
| Mr Smith | 8/10 | 2725 days | 4% |
| Derek Green | 7/10 | 2846 days | 4% |
| Leong Mee Yee | 8/10 | 2879 days | 4% |
| Debbie Lesurf | 10/10 | 2928 days | 4% |
| Jonas Heidger | 10/10 | 3096 days | 3% |
| Tim Ridder | 1/10 | 3196 days | 1% |
| Nazlinda Md Nasir | 10/10 | 3211 days | 3% |
| Lisa Page | 10/10 | 3214 days | 3% |
| Carolina Mondaca | 7/10 | 3310 days | 3% |
| Gary Cohen | 8/10 | 3331 days | 3% |
| S Webb | 10/10 | 3331 days | 3% |
| Shelly Stanchuk | 9/10 | 3331 days | 3% |
| Mike Guest | 9/10 | 3350 days | 3% |
| Jim MacDiarmid | 8/10 | 3454 days | 2% |
| Sarah Hammond | 8/10 | 3484 days | 2% |
| Eles Murray | 9/10 | 3515 days | 2% |
| Kathy Hart | 9/10 | 3515 days | 2% |
| Pascale Lemieux | 10/10 | 3551 days | 2% |
| Carlotta Hubner | 9/10 | 3583 days | 2% |
| Ricardo Teeuwen | 7/10 | 3608 days | 2% |
| AusCampa | 9/10 | 3881 days | 1% |
| Chris Read | 7/10 | 3887 days | 1% |
| Anna Strobl | 10/10 | 3892 days | 1% |
| Constantin D | 7/10 | 3983 days | 1% |
| Stefanie Feldman | 7/10 | 3990 days | 1% |
| Deene | 7/10 | 4039 days | 1% |
| Rene van der Zwan | 9/10 | 4046 days | 1% |
| Jessica Quirk | 10/10 | 4062 days | 1% |
| Ian Harris | 10/10 | 4062 days | 1% |
| Bert Snel | 8/10 | 4062 days | 1% |
| travelscot | 10/10 | 4247 days | 0% |
| Nadia R | 10/10 | 4277 days | 0% |
| Sagi | 10/10 | 4312 days | 0% |
| Hadar | 10/10 | 4312 days | 0% |
| Matusala Habtemariam | 8/10 | 4332 days | 0% |
| Maya Bakker-deDreu | 8/10 | 4357 days | 0% |
| Sally Mortensen | 9/10 | 4398 days | 1% |
| Eric and Nienke | 9/10 | 4398 days | 1% |
| Henrik Joshua | 8/10 | 4428 days | 1% |
| I & K Urquhart | 8/10 | 4520 days | 1% |
| Elise Robson | 9/10 | 4581 days | 1% |
| Jill Fischer | 10/10 | 4673 days | 1% |
| Hanneke P | 9/10 | 4732 days | 1% |
| Jan | 9/10 | 4751 days | 1% |
| Jos Schieveen | 8/10 | 5017 days | 1% |
| Gillian Rowe | 10/10 | 5048 days | 1% |
| Seth & Carla | 8/10 | 5052 days | 1% |
| Mirando4ka | 8/10 | 5067 days | 1% |
| neilqecosse | 9/10 | 5220 days | 1% |
| B_and_F_MN | 10/10 | 5373 days | 1% |
| Jon_and_Family | 9/10 | 5373 days | 1% |
| Lorraine Leonard | 9/10 | 5381 days | 1% |
| Sarah and Uli Glas | 10/10 | 5384 days | 1% |
| Vicktor Janssen | 7/10 | 5387 days | 1% |
| Geoff Andrew | 9/10 | 5387 days | 1% |
| G Cucel | 10/10 | 5387 days | 1% |
| Chrissy Crebas | 10/10 | 5389 days | 1% |
| noname | 10/10 | 5389 days | 1% |
| Stefanie | 10/10 | 5389 days | 1% |
| Irene and Werner Keil | 9/10 | 5393 days | 1% |
| Tara Koenig | 8/10 | 5395 days | 1% |
| Bruce & Elaine Chote | 10/10 | 5396 days | 1% |
| Lisa | 8/10 | 5396 days | 1% |
| Monique | 8/10 | 5396 days | 1% |
| G Elliason | 10/10 | 5418 days | 1% |
| Dana Pagliarini | 9/10 | 5420 days | 1% |
| Irene and Thib Schneider | 7/10 | 5420 days | 1% |
| Phil Hunter | 9/10 | 5423 days | 1% |
| misskeane | 9/10 | 5494 days | 1% |
| imbeachy | 10/10 | 5585 days | 1% |
| Russell & Barbara Gilmour | 9/10 | 5755 days | 1% |
| Evans | 9/10 | 5757 days | 1% |
| Marcus Kippner | 8/10 | 5760 days | 1% |
| Peter G | 7/10 | 5763 days | 1% |
| Chris Helms | 7/10 | 5763 days | 1% |
| hughesW | 10/10 | 5769 days | 1% |
| Paula Martinez | 8/10 | 5772 days | 1% |
| EstherW | 7/10 | 5779 days | 1% |
| Thea X | 8/10 | 5792 days | 1% |
| Sarah Goeckener | 9/10 | 5869 days | 1% |
| Decuq | 8/10 | 5870 days | 1% |
| Becca1 | 9/10 | 6105 days | 1% |
| Steve Harper | 9/10 | 6110 days | 1% |
| MundschanGermany | 10/10 | 6119 days | 1% |
| GingerPrince | 8/10 | 6137 days | 1% |
| AndrewF78 | 8/10 | 6139 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Te Anau TOP 10 Holiday Park experience has plenty of reviews and does not meet the criteria for any adjustment.
-4.05% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 42 days. However the Te Anau TOP 10 Holiday Park experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Te Anau TOP 10 Holiday Park experience has been adjusted for 200 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 197 | -3.99% |
| 198 | -4.01% |
| 199 | -4.03% |
| 200 | -4.05% |
| 201 | -4.08% |
| 202 | -4.10% |
| 203 | -4.12% |
| … | … |
3.94% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
81%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.