Hi, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Hampshire Holiday Park Queenstown.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
232 Valid Reviews
The Hampshire Holiday Park Queenstown experience has a total of 237 reviews. There are 232 valid reviews that are included when calculating the ranking score and 5 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 232 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 27 |
|
12% |
| 9/10 | 31 |
|
13% |
| 8/10 | 35 |
|
15% |
| 7/10 | 36 |
|
16% |
| 6/10 | 29 |
|
13% |
| 5/10 | 18 |
|
8% |
| 4/10 | 16 |
|
7% |
| 3/10 | 13 |
|
6% |
| 2/10 | 13 |
|
6% |
| 1/10 | 14 |
|
6% |
64.14% Average
The raw data average (mean) for all the Hampshire Holiday Park Queenstown valid reviews is 64.14% and is based on 232 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
96 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 232 valid reviews, the experience has 96 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 96 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 11 |
|
11% |
| 9/10 | 17 |
|
18% |
| 8/10 | 8 |
|
8% |
| 7/10 | 12 |
|
13% |
| 6/10 | 16 |
|
17% |
| 5/10 | 9 |
|
9% |
| 4/10 | 10 |
|
10% |
| 3/10 | 6 |
|
6% |
| 2/10 | 4 |
|
4% |
| 1/10 | 3 |
|
3% |
64.69% Average
The raw data average (mean) for all the Hampshire Holiday Park Queenstown face-to-face reviews is 64.69% and is based on 96 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
69.38%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Dom | 7/10 | 37 days | 96% |
| Ruth | 10/10 | 221 days | 100% |
| A and A | 2/10 | 372 days | 43% |
| Anaïs | 8/10 | 433 days | 90% |
| Maddison | 10/10 | 586 days | 83% |
| Ida Kjærsgaard | 3/10 | 768 days | 37% |
| Maren | 7/10 | 768 days | 64% |
| Marie Perret | 7/10 | 799 days | 61% |
| Johanna Kuehl | 3/10 | 829 days | 34% |
| Varneia | 1/10 | 952 days | 20% |
| Taylor Russell | 7/10 | 952 days | 46% |
| ElizabethE | 9/10 | 1072 days | 38% |
| Tatiana | 1/10 | 1103 days | 14% |
| Amel | 8/10 | 1103 days | 35% |
| Nicole | 6/10 | 1133 days | 29% |
| Lucy | 9/10 | 1225 days | 26% |
| Kim Sweeney | 1/10 | 1225 days | 11% |
| Anara | 1/10 | 1225 days | 11% |
| Lis | 1/10 | 1437 days | 6% |
| Nicole | 6/10 | 1529 days | 9% |
| Barb Winter | 8/10 | 1621 days | 7% |
| Ra | 9/10 | 1802 days | 5% |
| Cam | 6/10 | 1924 days | 4% |
| Ric van Weede | 7/10 | 1924 days | 5% |
| Ying | 7/10 | 1924 days | 5% |
| Fiona | 7/10 | 1986 days | 4% |
| Michalo | 10/10 | 2016 days | 5% |
| James | 2/10 | 2108 days | 2% |
| Kerry | 5/10 | 2108 days | 3% |
| E.R | 2/10 | 2108 days | 2% |
| Sue Hempstead | 3/10 | 2137 days | 2% |
| Daniel | 7/10 | 2137 days | 4% |
| Clauds | 3/10 | 2137 days | 2% |
| Ash | 2/10 | 2168 days | 2% |
| Tanja & Sven | 9/10 | 2168 days | 4% |
| Sandy | 2/10 | 2168 days | 2% |
| Ernst | 6/10 | 2199 days | 4% |
| Fran | 9/10 | 2199 days | 4% |
| Libby | 7/10 | 2260 days | 4% |
| Andrew Hammond | 9/10 | 2290 days | 4% |
| Matilda | 9/10 | 2352 days | 4% |
| Kieron | 10/10 | 2382 days | 4% |
| Lesley | 10/10 | 2413 days | 4% |
| Suthep | 5/10 | 2443 days | 3% |
| Kelly Linn | 6/10 | 2443 days | 3% |
| Marker63 | 3/10 | 2443 days | 2% |
| Nicolas | 2/10 | 2474 days | 2% |
| Dutchie | 4/10 | 2502 days | 2% |
| Tash & Laura | 7/10 | 2502 days | 4% |
| Nicki Chow | 6/10 | 2502 days | 3% |
| Maxime | 7/10 | 2533 days | 3% |
| Samantha H. | 8/10 | 2564 days | 4% |
| Juraj | 6/10 | 2564 days | 3% |
| Demi Thompson | 10/10 | 2594 days | 4% |
| Cindy | 7/10 | 2594 days | 3% |
| Kelsie | 7/10 | 2594 days | 3% |
| Nifty | 7/10 | 2594 days | 3% |
| Adva Cohen | 2/10 | 2625 days | 2% |
| Jolanda | 9/10 | 2625 days | 3% |
| Mike Fricker | 8/10 | 2625 days | 3% |
| The Flip Flop Family | 7/10 | 2655 days | 3% |
| Ruth Taaffee | 9/10 | 2688 days | 3% |
| Louis | 10/10 | 2717 days | 3% |
| Sue | 8/10 | 2717 days | 3% |
| Raylene Harvey | 6/10 | 2778 days | 3% |
| Bex & Jake | 8/10 | 2778 days | 3% |
| WeiQiang Ng | 10/10 | 2778 days | 3% |
| Charlesbrooksphotographer | 8/10 | 2778 days | 3% |
| Raymor | 10/10 | 2808 days | 3% |
| Nat | 6/10 | 2839 days | 3% |
| Will | 5/10 | 2839 days | 2% |
| Michael Bichlmeier | 4/10 | 2840 days | 2% |
| Edward Cromwell | 6/10 | 2861 days | 3% |
| Rasmus Lundgaard Nielsen | 7/10 | 2895 days | 3% |
| Vander Plancke Julien | 7/10 | 2951 days | 3% |
| Edward | 1/10 | 2968 days | 1% |
| Samantha Brewin | 8/10 | 2970 days | 3% |
| Trista Gaffney | 6/10 | 2982 days | 2% |
| Gary Prescot | 1/10 | 2992 days | 1% |
| Jozef Pinkerton | 6/10 | 3010 days | 2% |
| Sue Rogers | 10/10 | 3019 days | 3% |
| Katherine Sanchez | 8/10 | 3109 days | 2% |
| Chris Nugent | 2/10 | 3134 days | 1% |
| Pixie Taylor | 9/10 | 3139 days | 2% |
| Roger | 5/10 | 3159 days | 2% |
| Nick Lawson | 9/10 | 3163 days | 2% |
| Madelyn Fagerman | 10/10 | 3167 days | 2% |
| Kassandra Yarmoluk | 8/10 | 3177 days | 2% |
| Jason Perks | 7/10 | 3210 days | 2% |
| Arslan Ahmad | 8/10 | 3214 days | 2% |
| Rosanna Leeming | 8/10 | 3219 days | 2% |
| Lindy Woodage | 2/10 | 3242 days | 1% |
| Victoria Strong | 9/10 | 3261 days | 2% |
| Liang Yu | 1/10 | 3303 days | 1% |
| Mike Guest | 7/10 | 3343 days | 2% |
| Melanie Giroux | 9/10 | 3368 days | 2% |
| Aidan Byrne | 9/10 | 3372 days | 2% |
| Kim Donze | 8/10 | 3397 days | 2% |
| Luke Young | 10/10 | 3406 days | 2% |
| Will Hughes | 8/10 | 3411 days | 2% |
| Cullen Wiginton | 10/10 | 3489 days | 2% |
| Teresa Ash | 1/10 | 3563 days | 1% |
| Mallory Lopez | 7/10 | 3572 days | 1% |
| Flo Egger | 10/10 | 3580 days | 2% |
| Chris Kay | 4/10 | 3586 days | 1% |
| Perrine Pilate | 5/10 | 3587 days | 1% |
| B McNally | 8/10 | 3631 days | 1% |
| David O'Loughlin | 8/10 | 3698 days | 1% |
| Kirsty Longland | 8/10 | 3748 days | 1% |
| Darwin Dean | 8/10 | 3876 days | 1% |
| Erica b | 8/10 | 3903 days | 1% |
| Allyson Taylor | 3/10 | 3928 days | 0% |
| Dunja Knaup | 1/10 | 3995 days | 0% |
| Jack Clise | 5/10 | 4031 days | 1% |
| Kane F | 6/10 | 4115 days | 0% |
| Richard | 4/10 | 4178 days | 0% |
| Andrew Kermode | 7/10 | 4178 days | 0% |
| Michelle K | 4/10 | 4239 days | 0% |
| Mike Fricker | 8/10 | 4269 days | 0% |
| Charlotte Casey | 9/10 | 4296 days | 0% |
| Sandra Frischmann | 9/10 | 4297 days | 0% |
| Tobias Gehring | 7/10 | 4319 days | 0% |
| Felix Brettner | 8/10 | 4319 days | 0% |
| Eugen Lehner | 8/10 | 4319 days | 0% |
| Max Stein | 7/10 | 4319 days | 0% |
| Anne and Steve Bartlett | 5/10 | 4351 days | 0% |
| Andreas Zapke | 7/10 | 4356 days | 0% |
| Simone Pickert | 7/10 | 4357 days | 0% |
| Nora Zeitz | 9/10 | 4358 days | 0% |
| Andrew Cattanach | 8/10 | 4359 days | 0% |
| Petra Niemann | 1/10 | 4359 days | 0% |
| Henrik Joshua | 7/10 | 4420 days | 1% |
| PipandJon | 8/10 | 4420 days | 1% |
| Kerri | 8/10 | 4481 days | 1% |
| kimbeveridge | 8/10 | 4634 days | 1% |
| Grantygrant | 7/10 | 4634 days | 1% |
| Pete Wilson | 3/10 | 4651 days | 1% |
| Wayne Kerr | 5/10 | 4652 days | 1% |
| Jennifer Bramstad | 10/10 | 4664 days | 1% |
| Josefine Hedlund | 10/10 | 4664 days | 1% |
| Evelina Johansson | 8/10 | 4664 days | 1% |
| Sofia Anderson | 10/10 | 4664 days | 1% |
| Moni Sangoi | 8/10 | 4693 days | 1% |
| Philip Gibbons | 5/10 | 4693 days | 1% |
| Jonathan Vondette | 4/10 | 4746 days | 1% |
| Franz Schueler | 10/10 | 4747 days | 1% |
| Esther Goh | 8/10 | 4969 days | 1% |
| Monika Kneidl | 5/10 | 5005 days | 1% |
| Jessica Tilly | 6/10 | 5005 days | 1% |
| Simon Rawlinson | 4/10 | 5011 days | 1% |
| Hans Bet | 5/10 | 5011 days | 1% |
| Jill Boruff | 7/10 | 5024 days | 1% |
| Indra t Jolle | 4/10 | 5034 days | 1% |
| Laura Diepeveen | 6/10 | 5035 days | 1% |
| Stefes Wencke | 10/10 | 5043 days | 1% |
| Sue Robertson | 4/10 | 5043 days | 1% |
| Simon Fry | 6/10 | 5044 days | 1% |
| Martin & Christian | 9/10 | 5045 days | 1% |
| Horst Langstein | 9/10 | 5052 days | 1% |
| hendrik king | 10/10 | 5090 days | 1% |
| Ray Coombe | 10/10 | 5133 days | 1% |
| Matthias | 8/10 | 5136 days | 1% |
| Laura McCusker | 9/10 | 5137 days | 1% |
| Melissa | 6/10 | 5304 days | 1% |
| Kimberly St Louis | 10/10 | 5335 days | 1% |
| Marcus | 6/10 | 5355 days | 1% |
| Prideaux | 6/10 | 5375 days | 1% |
| Chris Forrest | 7/10 | 5375 days | 1% |
| Hanggi | 9/10 | 5376 days | 1% |
| Julie | 9/10 | 5378 days | 1% |
| Peter Cade | 9/10 | 5379 days | 1% |
| Sophia Kelly | 8/10 | 5380 days | 1% |
| Claire Colquhoun | 7/10 | 5383 days | 1% |
| Irene and Werner Keil | 8/10 | 5385 days | 1% |
| alcatrazz | 1/10 | 5385 days | 0% |
| Tara Koenig | 8/10 | 5387 days | 1% |
| Fabrizio Consolini | 9/10 | 5387 days | 1% |
| Jessica Vogels | 9/10 | 5394 days | 1% |
| Geert Van Tittelboom | 5/10 | 5400 days | 1% |
| Alice | 2/10 | 5400 days | 0% |
| Derek McLoughlin | 5/10 | 5403 days | 1% |
| Bob Warne | 3/10 | 5407 days | 1% |
| Gerd Pagel | 10/10 | 5409 days | 1% |
| Laura Hayes | 10/10 | 5411 days | 1% |
| Doris Schollenberger | 10/10 | 5414 days | 1% |
| Daniel Bogdanowitsch | 9/10 | 5415 days | 1% |
| Sandra Schneifer | 5/10 | 5415 days | 1% |
| Kristie | 7/10 | 5447 days | 1% |
| Zac Morris | 4/10 | 5577 days | 1% |
| nelliekaye | 5/10 | 5577 days | 1% |
| deepujames | 5/10 | 5700 days | 1% |
| BelindaT | 3/10 | 5708 days | 1% |
| Inbar Yizhar Barnea | 9/10 | 5749 days | 1% |
| Peter G | 7/10 | 5755 days | 1% |
| Jana Steve | 5/10 | 5755 days | 1% |
| Chris Bil | 6/10 | 5756 days | 1% |
| Tony Geens | 4/10 | 5762 days | 1% |
| Matthiis & Femke | 7/10 | 5768 days | 1% |
| Nicola | 3/10 | 5770 days | 1% |
| Rolf X | 4/10 | 5771 days | 1% |
| Jackie | 6/10 | 5780 days | 1% |
| kararina Kosten | 1/10 | 5783 days | 0% |
| Harmann Volker | 4/10 | 5783 days | 1% |
| Annie | 6/10 | 5783 days | 1% |
| Ian E | 7/10 | 5785 days | 1% |
| Nadine Schaee | 4/10 | 5786 days | 1% |
| Frances Hay | 9/10 | 5788 days | 1% |
| Jessica | 6/10 | 5794 days | 1% |
| marcoswi | 2/10 | 5795 days | 0% |
| Ross & Catherine Litherland | 3/10 | 5802 days | 1% |
| Kane Chain | 2/10 | 5806 days | 0% |
| Heinrich Hax | 8/10 | 5809 days | 1% |
| Sally Hall | 6/10 | 5809 days | 1% |
| joannaw | 7/10 | 5836 days | 1% |
| Myriauy Rito | 6/10 | 5859 days | 1% |
| Wolfgang Dittrich | 10/10 | 5861 days | 1% |
| Eimear Doyle | 6/10 | 5863 days | 1% |
| Andrea and Craig Swinson | 2/10 | 5875 days | 0% |
| andyge | 6/10 | 5881 days | 1% |
| Ruth Kinder | 3/10 | 5881 days | 1% |
| eowyn2k | 7/10 | 5881 days | 1% |
| monniere | 6/10 | 6005 days | 1% |
| jessica | 5/10 | 6016 days | 1% |
| JonK | 4/10 | 6083 days | 1% |
| MarcoJ | 4/10 | 6115 days | 1% |
| RobC1 | 9/10 | 6130 days | 1% |
| JoT | 10/10 | 6130 days | 1% |
| RichardB1 | 9/10 | 6131 days | 1% |
| AstridVG | 6/10 | 6136 days | 1% |
| Max | 1/10 | 6137 days | 0% |
| Doll | 9/10 | 6142 days | 1% |
| GaryW | 3/10 | 6496 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Hampshire Holiday Park Queenstown experience has plenty of reviews and does not meet the criteria for any adjustment.
-0.31% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 42 days. However the Hampshire Holiday Park Queenstown experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Hampshire Holiday Park Queenstown experience has been adjusted for 15 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 12 | -0.24% |
| 13 | -0.26% |
| 14 | -0.28% |
| 15 | -0.31% |
| 16 | -0.33% |
| 17 | -0.35% |
| 18 | -0.37% |
| … | … |
7.54% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
77%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.