Hey, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Kaikoura TOP 10 Holiday Park.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
207 Valid Reviews
The Kaikoura TOP 10 Holiday Park experience has a total of 210 reviews. There are 207 valid reviews that are included when calculating the ranking score and 3 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 207 valid reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 22 |
|
11% |
9/10 | 47 |
|
23% |
8/10 | 61 |
|
29% |
7/10 | 40 |
|
19% |
6/10 | 18 |
|
9% |
5/10 | 10 |
|
5% |
4/10 | 4 |
|
2% |
3/10 | 4 |
|
2% |
2/10 | 0 |
|
0% |
1/10 | 1 |
|
0% |
77.20% Average
The raw data average (mean) for all the Kaikoura TOP 10 Holiday Park valid reviews is 77.20% and is based on 207 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
154 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 207 valid reviews, the experience has 154 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 154 face-to-face reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 14 |
|
9% |
9/10 | 32 |
|
21% |
8/10 | 46 |
|
30% |
7/10 | 33 |
|
21% |
6/10 | 15 |
|
10% |
5/10 | 6 |
|
4% |
4/10 | 4 |
|
3% |
3/10 | 4 |
|
3% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
76.30% Average
The raw data average (mean) for all the Kaikoura TOP 10 Holiday Park face-to-face reviews is 76.30% and is based on 154 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
81.11%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
Reviewer | Rating | Age | Relative Weight |
---|---|---|---|
Annie | 10/10 | 64 days | 100% |
Fabienne | 8/10 | 401 days | 89% |
Trui Waalwijk | 5/10 | 795 days | 49% |
Melanie Stewart | 9/10 | 979 days | 45% |
Oonagh | 7/10 | 1191 days | 26% |
Tim | 9/10 | 1466 days | 12% |
Hakan | 7/10 | 1525 days | 9% |
Maria | 5/10 | 1862 days | 4% |
Tanja & Sven | 10/10 | 1922 days | 5% |
Charlotte | 10/10 | 2136 days | 4% |
Kate | 9/10 | 2167 days | 4% |
Ismay Fabre | 9/10 | 2228 days | 4% |
Liz | 9/10 | 2228 days | 4% |
Shane | 5/10 | 2318 days | 3% |
Juraj | 10/10 | 2318 days | 4% |
Fer&And | 8/10 | 2440 days | 4% |
Christina | 6/10 | 2532 days | 3% |
Clobby | 6/10 | 2593 days | 3% |
Shira LA | 8/10 | 2621 days | 3% |
Paul and Paula | 9/10 | 2678 days | 3% |
Michael Talbot | 7/10 | 2718 days | 3% |
Benjamin Yang | 9/10 | 2744 days | 3% |
Paul Liboi | 10/10 | 2953 days | 3% |
Alan Brown | 8/10 | 2986 days | 3% |
Ashley | 9/10 | 3118 days | 2% |
Phillippa McLernon | 9/10 | 3345 days | 2% |
Petr Svobodnik | 1/10 | 3376 days | 1% |
Singapore Sling | 8/10 | 3414 days | 2% |
Melissa Darlington | 8/10 | 3457 days | 2% |
Jan mentink | 8/10 | 3535 days | 2% |
Fabien Metro | 8/10 | 3540 days | 2% |
Nick Rowe | 9/10 | 3542 days | 2% |
John Drake | 8/10 | 3704 days | 1% |
holidaymad from Solihull | 7/10 | 3748 days | 1% |
tschavalon | 8/10 | 3840 days | 1% |
Mike Fricker | 8/10 | 4023 days | 1% |
Chris Handley | 10/10 | 4050 days | 1% |
Joanna Mulcahy | 10/10 | 4051 days | 1% |
Crousse | 7/10 | 4054 days | 1% |
Jan Majerus | 9/10 | 4067 days | 1% |
Kiernan Matthew | 7/10 | 4081 days | 1% |
Ted Cole | 7/10 | 4082 days | 1% |
Sue Eastwood | 5/10 | 4082 days | 0% |
Davina Teo | 6/10 | 4089 days | 0% |
Nigel | 10/10 | 4089 days | 1% |
Monique Browne | 10/10 | 4115 days | 0% |
ozelmer | 8/10 | 4235 days | 0% |
Tony Graham | 7/10 | 4358 days | 0% |
Neil Beckett | 9/10 | 4388 days | 1% |
Sophie Spady | 7/10 | 4405 days | 1% |
Christofer Tonn | 6/10 | 4405 days | 1% |
Michael Nolan | 9/10 | 4419 days | 1% |
Jim Woodruff | 9/10 | 4447 days | 1% |
GARRYBLOWER | 10/10 | 4478 days | 1% |
Rob | 8/10 | 4495 days | 1% |
Brian Howe | 10/10 | 4502 days | 1% |
Stephanie Levepue | 8/10 | 4513 days | 1% |
Reijans | 8/10 | 4515 days | 1% |
Rolf Zwahlen | 9/10 | 4516 days | 1% |
Erik Funk | 8/10 | 4516 days | 1% |
Steve and Therese Dunne | 9/10 | 4521 days | 1% |
Ton Franke | 8/10 | 4525 days | 1% |
sueadegizmo | 8/10 | 4692 days | 1% |
Birds Tubbs | 8/10 | 4769 days | 1% |
Toby Clark | 9/10 | 4776 days | 1% |
Robert Steendijk | 7/10 | 4779 days | 1% |
Denise & Maciej Holzer | 5/10 | 4788 days | 1% |
Brasier | 9/10 | 4790 days | 1% |
Josef | 7/10 | 4794 days | 1% |
Michael & Janet | 8/10 | 4794 days | 1% |
Seiler | 9/10 | 4794 days | 1% |
Rebecca Richardson | 8/10 | 4795 days | 1% |
Andrew Powell | 8/10 | 4795 days | 1% |
Orlando | 8/10 | 4796 days | 1% |
Gerhard Schoenmeubeck | 7/10 | 4796 days | 1% |
Astrid Boon | 6/10 | 4798 days | 1% |
Jim Delacruz | 6/10 | 4799 days | 1% |
Janse | 3/10 | 4800 days | 1% |
Peter Holt | 7/10 | 4801 days | 1% |
Jonathan Philp | 8/10 | 4805 days | 1% |
Frank Krivauek | 6/10 | 4807 days | 1% |
Alison Rosser | 6/10 | 4807 days | 1% |
Devon Urlacher | 9/10 | 4807 days | 1% |
Kurt & Noemi Buhler | 7/10 | 4808 days | 1% |
David Blundell | 4/10 | 4808 days | 1% |
Hugo ten Brink | 8/10 | 4811 days | 1% |
Katie K | 10/10 | 4822 days | 1% |
Balonno | 6/10 | 4844 days | 1% |
CMJ | 9/10 | 4844 days | 1% |
Tobias Forst | 8/10 | 4876 days | 1% |
Kai | 8/10 | 4881 days | 1% |
Marc & Pauline | 8/10 | 4881 days | 1% |
Eveline Mestrom | 6/10 | 4895 days | 1% |
Tamara | 7/10 | 4905 days | 1% |
Edward Marhi | 9/10 | 5116 days | 1% |
Ken Jones | 7/10 | 5125 days | 1% |
Jorren | 8/10 | 5128 days | 1% |
Iain Campbell | 7/10 | 5128 days | 1% |
Leon van Hengel | 8/10 | 5133 days | 1% |
Werner and Rita | 9/10 | 5134 days | 1% |
Judith | 9/10 | 5136 days | 1% |
Charlie | 6/10 | 5136 days | 1% |
Sue Top | 8/10 | 5137 days | 1% |
Bill Cutler | 9/10 | 5140 days | 1% |
Juerg & Denise Zuesli | 8/10 | 5143 days | 1% |
Schweisshelm | 7/10 | 5144 days | 1% |
Eddie Stevens | 8/10 | 5144 days | 1% |
Cheryl & Ged Knight | 8/10 | 5146 days | 1% |
Stephen Shearer | 10/10 | 5147 days | 1% |
Hannah Roberts | 6/10 | 5147 days | 1% |
James Hardern | 7/10 | 5147 days | 1% |
Sue Croft | 9/10 | 5147 days | 1% |
Cameron and Kim | 9/10 | 5149 days | 1% |
Michael Assfalg | 5/10 | 5149 days | 1% |
Julie Pasquignon | 8/10 | 5151 days | 1% |
Melanie Gruber | 10/10 | 5151 days | 1% |
Erin Dumbauld | 5/10 | 5151 days | 1% |
Frederik Christiansen | 8/10 | 5152 days | 1% |
Ross Salisbury | 8/10 | 5152 days | 1% |
David Emerick | 10/10 | 5153 days | 1% |
Plomp | 8/10 | 5154 days | 1% |
Derek Puplett | 8/10 | 5154 days | 1% |
Callum Sibbald | 8/10 | 5154 days | 1% |
Gerlach | 7/10 | 5155 days | 1% |
Hartmut Tonner | 4/10 | 5156 days | 1% |
Josef & Christine Evers | 8/10 | 5159 days | 1% |
Ron Pantzer | 6/10 | 5159 days | 1% |
Richard Brijs | 9/10 | 5161 days | 1% |
Jill Dean | 8/10 | 5165 days | 1% |
Hartmut Vogt | 5/10 | 5166 days | 1% |
Agata Szyler-Seildl | 9/10 | 5168 days | 1% |
Horton Fawkes | 4/10 | 5169 days | 1% |
Luc Marchand | 7/10 | 5170 days | 1% |
Leontien Holster | 7/10 | 5170 days | 1% |
Schers | 8/10 | 5171 days | 1% |
Friedli Manuela | 10/10 | 5173 days | 1% |
D Hoekstra | 7/10 | 5173 days | 1% |
Mr & Mrs Winter | 7/10 | 5173 days | 1% |
John Clarkson | 7/10 | 5176 days | 1% |
cfc | 10/10 | 5209 days | 1% |
wackiesttulip | 10/10 | 5270 days | 1% |
Andrew Hammond | 8/10 | 5301 days | 1% |
Mary Van | 8/10 | 5331 days | 1% |
Mark Coffey | 9/10 | 5362 days | 1% |
Jon van Hanten | 9/10 | 5440 days | 1% |
Wal & Lynne | 8/10 | 5444 days | 1% |
Haley & Jason | 6/10 | 5447 days | 1% |
Amy | 9/10 | 5454 days | 1% |
June | 10/10 | 5484 days | 1% |
Moeller | 7/10 | 5493 days | 1% |
Stefan Scheiterlein | 9/10 | 5497 days | 1% |
katrina Marshall | 8/10 | 5501 days | 1% |
Zoe Norcross | 8/10 | 5501 days | 1% |
Einar | 8/10 | 5503 days | 1% |
Tim Smith | 7/10 | 5506 days | 1% |
Margo Alaska | 5/10 | 5506 days | 1% |
A Libbis | 7/10 | 5507 days | 1% |
P.C Kool | 9/10 | 5510 days | 1% |
Main | 9/10 | 5516 days | 1% |
Angela | 10/10 | 5516 days | 1% |
Tanya Fitzgibbon | 6/10 | 5516 days | 1% |
Zareua Boree | 6/10 | 5518 days | 1% |
Don & Alice | 9/10 | 5519 days | 1% |
jongejan | 8/10 | 5521 days | 1% |
Susanne Strassmann | 8/10 | 5521 days | 1% |
Michael | 3/10 | 5525 days | 1% |
th schuermann | 3/10 | 5525 days | 1% |
Ulric | 7/10 | 5537 days | 1% |
Peter McGain | 4/10 | 5538 days | 1% |
Gerrard Van S | 9/10 | 5542 days | 1% |
Otto | 7/10 | 5542 days | 1% |
Supa Simpson | 8/10 | 5548 days | 1% |
Norbert Hainz | 6/10 | 5556 days | 1% |
Etienne VanD | 9/10 | 5563 days | 1% |
Astrio Gregersen | 3/10 | 5572 days | 1% |
barts | 7/10 | 5589 days | 1% |
janden | 10/10 | 5589 days | 1% |
frederike | 8/10 | 5590 days | 1% |
varenaee | 10/10 | 5590 days | 1% |
joem | 9/10 | 5591 days | 1% |
vivw | 8/10 | 5597 days | 1% |
pthreadgood | 9/10 | 5603 days | 1% |
Sandra M | 6/10 | 5607 days | 1% |
Michelle Kraemer | 8/10 | 5612 days | 1% |
Philip Ryott | 9/10 | 5615 days | 1% |
Marcel Schleinkcfer | 7/10 | 5617 days | 1% |
Primavesi | 7/10 | 5617 days | 1% |
Wim Put | 9/10 | 5631 days | 1% |
Cheryl | 7/10 | 5635 days | 1% |
Susan Fielder | 8/10 | 5635 days | 1% |
johanw | 8/10 | 5721 days | 1% |
AndyEngland | 5/10 | 5837 days | 1% |
JoF | 9/10 | 5837 days | 1% |
Christian Kamm | 7/10 | 5846 days | 1% |
Michael Maddams | 9/10 | 5847 days | 1% |
RonB | 7/10 | 5861 days | 1% |
LesleyR | 7/10 | 5867 days | 1% |
JeremyE | 8/10 | 5867 days | 1% |
LucyT | 8/10 | 5867 days | 1% |
Francesca Sabat | 9/10 | 5871 days | 1% |
JesusB | 8/10 | 5883 days | 1% |
ChristopherD | 8/10 | 5883 days | 1% |
XaviG | 9/10 | 5883 days | 1% |
JoanneM | 7/10 | 5884 days | 1% |
Steven | 7/10 | 5892 days | 1% |
Franz | 9/10 | 5900 days | 1% |
Denise | 7/10 | 5971 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Kaikoura TOP 10 Holiday Park experience has plenty of reviews and does not meet the criteria for any adjustment.
-0.91% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 61 days. However the Kaikoura TOP 10 Holiday Park experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Kaikoura TOP 10 Holiday Park experience has been adjusted for 50 days. Adjustments are according to the following table.
Days | Adjustment |
---|---|
… | … |
47 | -0.86% |
48 | -0.87% |
49 | -0.89% |
50 | -0.91% |
51 | -0.93% |
52 | -0.95% |
53 | -0.97% |
… | … |
2.94% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
83%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.