Kia ora, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Kaiteriteri Recreation Reserve.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
423 Valid Reviews
The Kaiteriteri Recreation Reserve experience has a total of 426 reviews. There are 423 valid reviews that are included when calculating the ranking score and 3 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 423 valid reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 65 |
|
15% |
9/10 | 126 |
|
30% |
8/10 | 131 |
|
31% |
7/10 | 61 |
|
14% |
6/10 | 22 |
|
5% |
5/10 | 12 |
|
3% |
4/10 | 3 |
|
1% |
3/10 | 3 |
|
1% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
82.08% Average
The raw data average (mean) for all the Kaiteriteri Recreation Reserve valid reviews is 82.08% and is based on 423 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
370 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 423 valid reviews, the experience has 370 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 370 face-to-face reviews:
Rating | Count | Percentage | |
---|---|---|---|
10/10 | 56 |
|
15% |
9/10 | 109 |
|
29% |
8/10 | 118 |
|
32% |
7/10 | 55 |
|
15% |
6/10 | 19 |
|
5% |
5/10 | 10 |
|
3% |
4/10 | 1 |
|
0% |
3/10 | 2 |
|
1% |
2/10 | 0 |
|
0% |
1/10 | 0 |
|
0% |
82.27% Average
The raw data average (mean) for all the Kaiteriteri Recreation Reserve face-to-face reviews is 82.27% and is based on 370 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
82.16%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
Reviewer | Rating | Age | Relative Weight |
---|---|---|---|
TrevJ | 9/10 | 237 days | 100% |
Gabija Baugirdaite | 8/10 | 268 days | 98% |
Hendrik Schulz-Jander | 6/10 | 297 days | 85% |
Kingyclan | 6/10 | 328 days | 84% |
Stine | 9/10 | 359 days | 96% |
Benjamin | 3/10 | 359 days | 53% |
Max | 7/10 | 603 days | 77% |
Sarah Woolley | 10/10 | 634 days | 80% |
James Kidston | 10/10 | 634 days | 80% |
Matt Olejniczak | 9/10 | 634 days | 80% |
Amy Shoemake | 10/10 | 724 days | 73% |
Nicky | 10/10 | 1058 days | 40% |
ZMad | 10/10 | 1484 days | 12% |
Joe Johnson | 9/10 | 1515 days | 11% |
Nina | 4/10 | 1758 days | 4% |
Matt | 6/10 | 2095 days | 4% |
Paul Smith | 9/10 | 2123 days | 5% |
Francois & Caroline | 9/10 | 2154 days | 4% |
Shane | 10/10 | 2185 days | 4% |
Jacqui | 9/10 | 2185 days | 4% |
Margie | 9/10 | 2185 days | 4% |
Noreasters | 9/10 | 2215 days | 4% |
Cassie | 7/10 | 2276 days | 4% |
Jenny | 8/10 | 2399 days | 4% |
Hannah | 9/10 | 2460 days | 4% |
Chris & Peg | 8/10 | 2460 days | 4% |
Megan Roper | 4/10 | 2477 days | 3% |
Paul and Paula | 10/10 | 2547 days | 4% |
Gary Prescot | 7/10 | 2613 days | 3% |
Matt | 9/10 | 2763 days | 3% |
Julia Kurtz | 9/10 | 2791 days | 3% |
Rosanna Leeming | 8/10 | 2840 days | 3% |
Peter Armstrong | 8/10 | 2852 days | 3% |
Jos Tolboom | 8/10 | 2879 days | 3% |
Belinda Clarke | 9/10 | 3103 days | 3% |
W Donovan | 9/10 | 3135 days | 3% |
Raphaël | 7/10 | 3189 days | 2% |
Paul Smith | 8/10 | 3190 days | 2% |
Elka Keijzer | 8/10 | 3494 days | 2% |
Lisa Quayle | 9/10 | 3633 days | 2% |
mcp hm | 5/10 | 3860 days | 1% |
Julia Schabenberger | 8/10 | 3889 days | 1% |
Lola | 5/10 | 3889 days | 1% |
Alisa | 9/10 | 3889 days | 1% |
Laura | 7/10 | 3889 days | 1% |
James Betz | 5/10 | 3892 days | 1% |
Family Trip | 9/10 | 3921 days | 1% |
Ray Bygrave | 8/10 | 3922 days | 1% |
Elsa Bygrave | 8/10 | 3922 days | 1% |
Michael Steimel | 9/10 | 3931 days | 1% |
Isabelle Bohle | 9/10 | 3931 days | 1% |
Denise | 7/10 | 3961 days | 1% |
Paul Davies | 6/10 | 3963 days | 1% |
GN100 | 7/10 | 3980 days | 1% |
GARRYBLOWER | 8/10 | 4011 days | 1% |
Henrik Joshua | 7/10 | 4041 days | 1% |
Helen King | 8/10 | 4102 days | 1% |
Driver Dan | 8/10 | 4194 days | 0% |
Sven Woelk | 10/10 | 4250 days | 0% |
Fjord | 6/10 | 4270 days | 0% |
Socea | 3/10 | 4270 days | 0% |
Marie | 8/10 | 4271 days | 0% |
Dirk Sörensen | 8/10 | 4286 days | 0% |
Mo Downes | 3/10 | 4300 days | 0% |
William Notcutt | 5/10 | 4345 days | 0% |
Alison Langley | 8/10 | 4358 days | 0% |
Ingrid | 9/10 | 4358 days | 0% |
Reinier Timmer | 8/10 | 4358 days | 0% |
Sue Kieseker | 8/10 | 4361 days | 0% |
Tony Hines | 9/10 | 4362 days | 0% |
Michael Kretzschmar | 9/10 | 4362 days | 0% |
Jason | 7/10 | 4363 days | 0% |
Andy | 10/10 | 4367 days | 0% |
Reijenga | 8/10 | 4367 days | 0% |
Timo Maschke | 7/10 | 4367 days | 0% |
Franz Schueler | 10/10 | 4368 days | 0% |
Hanson | 6/10 | 4368 days | 0% |
James Cookson | 7/10 | 4369 days | 0% |
Paul Lawrence | 6/10 | 4374 days | 0% |
Debbie | 10/10 | 4377 days | 0% |
Denise Albrecht | 6/10 | 4380 days | 1% |
Laurits and Bettina | 7/10 | 4383 days | 1% |
John Freeman | 8/10 | 4392 days | 1% |
Letitia Wenn | 9/10 | 4393 days | 1% |
maelstrom | 10/10 | 4620 days | 1% |
David Prendergast | 8/10 | 4632 days | 1% |
Trish V | 10/10 | 4633 days | 1% |
Lisa Carey | 10/10 | 4637 days | 1% |
Sally Gordie | 8/10 | 4638 days | 1% |
Carly Braddock | 7/10 | 4640 days | 1% |
Philippe Merino | 9/10 | 4642 days | 1% |
Heiner Reinecke | 9/10 | 4643 days | 1% |
Norman UK | 8/10 | 4643 days | 1% |
Sandra Dirk | 9/10 | 4643 days | 1% |
Val Phillips | 10/10 | 4644 days | 1% |
Helmut Schmid | 9/10 | 4645 days | 1% |
Jill Boruff | 9/10 | 4645 days | 1% |
Peter Adams | 8/10 | 4645 days | 1% |
D Esson | 8/10 | 4645 days | 1% |
Robert Steendijk | 7/10 | 4646 days | 1% |
Susanne A | 7/10 | 4648 days | 1% |
Tuedi Muggli | 8/10 | 4648 days | 1% |
Tim Germany | 8/10 | 4651 days | 1% |
Owen Dunning | 10/10 | 4655 days | 1% |
Madeleine Mueller | 7/10 | 4656 days | 1% |
Jenny McTigue | 9/10 | 4661 days | 1% |
Jolene & James | 9/10 | 4661 days | 1% |
Paul & Jayne Smith | 9/10 | 4661 days | 1% |
Michael & Janet | 9/10 | 4661 days | 1% |
Martin & Dee Bellarby | 9/10 | 4661 days | 1% |
Patrick Grant | 7/10 | 4661 days | 1% |
Cole | 6/10 | 4662 days | 1% |
Chris | 8/10 | 4662 days | 1% |
Carl & Desiree Potter | 10/10 | 4663 days | 1% |
Karin | 8/10 | 4663 days | 1% |
Ed & Katie Riches | 8/10 | 4663 days | 1% |
Frans | 8/10 | 4663 days | 1% |
Annie | 10/10 | 4663 days | 1% |
Pierre Boulanger | 8/10 | 4663 days | 1% |
Rene | 8/10 | 4663 days | 1% |
Jerry Larason | 10/10 | 4663 days | 1% |
Shirley Marshall | 10/10 | 4663 days | 1% |
Barry Baily | 8/10 | 4664 days | 1% |
Ian Sainsbury | 8/10 | 4665 days | 1% |
Dave Rattray | 9/10 | 4665 days | 1% |
Andreas Kofod-Hansen | 9/10 | 4665 days | 1% |
Peter Putz | 7/10 | 4665 days | 1% |
Walter & Heidi Baumann | 9/10 | 4665 days | 1% |
Diane Moss | 9/10 | 4665 days | 1% |
Mary Mitchell | 9/10 | 4665 days | 1% |
Manuela Weber | 8/10 | 4665 days | 1% |
Hans Oudenbroek | 9/10 | 4665 days | 1% |
Dave Simpson | 9/10 | 4665 days | 1% |
Martin & Christian | 9/10 | 4666 days | 1% |
Robert McIlraith | 9/10 | 4666 days | 1% |
Susie Christensen | 9/10 | 4666 days | 1% |
Schertenleib | 8/10 | 4667 days | 1% |
Nic Roggeman | 7/10 | 4667 days | 1% |
Peter Holt | 8/10 | 4668 days | 1% |
Richard Maddock | 9/10 | 4668 days | 1% |
M Neuman | 6/10 | 4672 days | 1% |
Hazel | 10/10 | 4673 days | 1% |
Colin Philpott | 9/10 | 4673 days | 1% |
Andy & Lynnie Nevin | 6/10 | 4674 days | 1% |
Miron & Hendrik | 8/10 | 4675 days | 1% |
Heike | 8/10 | 4675 days | 1% |
Adam Critchley | 8/10 | 4677 days | 1% |
Dick van Doorn | 7/10 | 4679 days | 1% |
Bethany Hamilton | 5/10 | 4679 days | 1% |
polzeath | 8/10 | 4680 days | 1% |
Fred Saunders | 10/10 | 4706 days | 1% |
Annie | 10/10 | 4742 days | 1% |
Tobias Forst | 7/10 | 4743 days | 1% |
Mikala Dinka | 9/10 | 4743 days | 1% |
Steve & Maggie | 7/10 | 4743 days | 1% |
Paul | 7/10 | 4749 days | 1% |
Steve Eley | 9/10 | 4751 days | 1% |
Nina Bille-Knudsen | 8/10 | 4751 days | 1% |
Christoph | 9/10 | 4751 days | 1% |
Robin & Sandra Dijke | 8/10 | 4751 days | 1% |
Willem & Lilian | 10/10 | 4751 days | 1% |
John & Myra Sloan | 9/10 | 4751 days | 1% |
Josh | 7/10 | 4754 days | 1% |
Natascha & Greg | 8/10 | 4754 days | 1% |
Kaelin | 9/10 | 4756 days | 1% |
Jane Stalker | 8/10 | 4757 days | 1% |
Konny | 9/10 | 4758 days | 1% |
Andreas & Sonja | 10/10 | 4758 days | 1% |
Sarah Graham | 9/10 | 4758 days | 1% |
Theresa | 10/10 | 4758 days | 1% |
Rudy Witt | 8/10 | 4758 days | 1% |
Sue | 8/10 | 4758 days | 1% |
Remco te Lintum | 8/10 | 4758 days | 1% |
Alberto Redner | 10/10 | 4758 days | 1% |
Verhahr | 8/10 | 4762 days | 1% |
Scott & Madeleine Bancroft | 10/10 | 4762 days | 1% |
Gary A | 8/10 | 4772 days | 1% |
John & Lorraine | 8/10 | 4996 days | 1% |
Derek | 8/10 | 4997 days | 1% |
Julie and Russ Charles | 10/10 | 4999 days | 1% |
Julie | 9/10 | 4999 days | 1% |
Brian & Di | 9/10 | 4999 days | 1% |
Leroy Dimitri | 8/10 | 4999 days | 1% |
Jo Meekley | 10/10 | 5001 days | 1% |
John Stokes | 10/10 | 5005 days | 1% |
Clemens | 6/10 | 5006 days | 1% |
Julia | 8/10 | 5007 days | 1% |
Michael Messuie | 9/10 | 5007 days | 1% |
Shane Curline | 8/10 | 5007 days | 1% |
Janey Chamberlain | 9/10 | 5008 days | 1% |
David and Karen | 9/10 | 5009 days | 1% |
Jim & Rebecca | 10/10 | 5009 days | 1% |
Victoria Boolsen | 10/10 | 5009 days | 1% |
Johannes Klein | 9/10 | 5009 days | 1% |
Zoe Nash | 7/10 | 5009 days | 1% |
Jim & Suzy Ducker | 7/10 | 5010 days | 1% |
K Dahmer | 7/10 | 5010 days | 1% |
Nicola Shaw | 9/10 | 5010 days | 1% |
Adrian Beckett | 8/10 | 5013 days | 1% |
Douglas & Alison Mark | 8/10 | 5013 days | 1% |
Mannebach & Siejert | 8/10 | 5014 days | 1% |
Cameron and Kim | 8/10 | 5016 days | 1% |
Michael Assfalg | 9/10 | 5016 days | 1% |
Carolin | 7/10 | 5016 days | 1% |
Jeff and Carey Brown | 9/10 | 5016 days | 1% |
Jan Visser | 7/10 | 5017 days | 1% |
Iko | 7/10 | 5017 days | 1% |
Gerhard | 7/10 | 5018 days | 1% |
Diete Rokosch | 10/10 | 5018 days | 1% |
Frederik Christiansen | 9/10 | 5019 days | 1% |
Ross Salisbury | 9/10 | 5019 days | 1% |
Colin Lockwood | 6/10 | 5020 days | 1% |
Gert Vogelaers | 9/10 | 5020 days | 1% |
David Emerick | 9/10 | 5020 days | 1% |
Callum Sibbald | 8/10 | 5021 days | 1% |
Hadleigh | 8/10 | 5022 days | 1% |
Manu & Gabi | 4/10 | 5022 days | 1% |
Gerlach | 5/10 | 5022 days | 1% |
John Shaw | 8/10 | 5024 days | 1% |
Allan | 8/10 | 5025 days | 1% |
Jan Vlasblom | 8/10 | 5025 days | 1% |
Ron Pantzer | 8/10 | 5026 days | 1% |
Gerd Pagel | 10/10 | 5030 days | 1% |
Matthew | 9/10 | 5033 days | 1% |
Gordon and Sue | 8/10 | 5033 days | 1% |
Danny and Loreen Way | 6/10 | 5033 days | 1% |
Hvid | 9/10 | 5033 days | 1% |
Angela | 8/10 | 5033 days | 1% |
Vanderhorst | 7/10 | 5033 days | 1% |
David and Wendy Lucas | 10/10 | 5034 days | 1% |
David | 5/10 | 5035 days | 1% |
Glenn | 6/10 | 5036 days | 1% |
Nicole | 5/10 | 5036 days | 1% |
Simon Vallis | 9/10 | 5036 days | 1% |
Mike and Alice Powner | 9/10 | 5036 days | 1% |
Samuel Prechel | 8/10 | 5037 days | 1% |
Jenny & Barry Sleeman | 8/10 | 5038 days | 1% |
Petersen | 10/10 | 5038 days | 1% |
Robert Haidt | 9/10 | 5038 days | 1% |
Derek Woodward | 8/10 | 5039 days | 1% |
Christina Fischer | 7/10 | 5040 days | 1% |
Pam de Vos | 8/10 | 5041 days | 1% |
Kay and Colin Yendole | 7/10 | 5041 days | 1% |
John Clarkson | 10/10 | 5043 days | 1% |
Grada Anderson | 10/10 | 5045 days | 1% |
Christian Foerster | 7/10 | 5045 days | 1% |
M Schram | 8/10 | 5300 days | 1% |
Angela | 9/10 | 5303 days | 1% |
Grant | 10/10 | 5303 days | 1% |
Jon van Hanten | 8/10 | 5307 days | 1% |
Pete & Chris | 9/10 | 5307 days | 1% |
Charli Skinner | 8/10 | 5312 days | 1% |
Chris & Rob | 8/10 | 5314 days | 1% |
Siebels Wilke | 8/10 | 5314 days | 1% |
Baumgarten | 7/10 | 5318 days | 1% |
Amy | 10/10 | 5321 days | 1% |
heather Cardinal | 10/10 | 5337 days | 1% |
Peter and Hilda | 10/10 | 5351 days | 1% |
Quin | 9/10 | 5351 days | 1% |
Stefan Scheiterlein | 9/10 | 5364 days | 1% |
Russ Turner | 7/10 | 5368 days | 1% |
Keita-Karen Buchanan | 9/10 | 5368 days | 1% |
Andy & Louise Dutton | 9/10 | 5369 days | 1% |
OMPA | 10/10 | 5370 days | 1% |
Ingrid Zell | 7/10 | 5373 days | 1% |
Matt Roper | 9/10 | 5373 days | 1% |
Westermann | 9/10 | 5373 days | 1% |
Hershell | 8/10 | 5374 days | 1% |
A Libbis | 7/10 | 5374 days | 1% |
Pam & Norman | 9/10 | 5375 days | 1% |
hughesW | 9/10 | 5382 days | 1% |
Horst | 9/10 | 5385 days | 1% |
Thomas & Jucki | 7/10 | 5385 days | 1% |
Amanda Iavarone | 9/10 | 5388 days | 1% |
Haitsma | 7/10 | 5390 days | 1% |
Pierre Pilon | 7/10 | 5390 days | 1% |
Ron Price | 8/10 | 5390 days | 1% |
Mark | 9/10 | 5390 days | 1% |
Jenny | 8/10 | 5390 days | 1% |
Jann Clar | 8/10 | 5391 days | 1% |
Aaron | 9/10 | 5392 days | 1% |
Sue Bennett | 8/10 | 5392 days | 1% |
X Fischbacker | 10/10 | 5392 days | 1% |
Hans de Rijk | 9/10 | 5392 days | 1% |
Lynn Tichauer | 8/10 | 5393 days | 1% |
Bunnik | 8/10 | 5395 days | 1% |
Walter | 5/10 | 5396 days | 1% |
Armand | 8/10 | 5396 days | 1% |
Lousie Hug | 7/10 | 5396 days | 1% |
Alzbeta Czech | 9/10 | 5396 days | 1% |
Eva | 8/10 | 5399 days | 1% |
Don and Barb | 8/10 | 5403 days | 1% |
margaret Klawitter | 9/10 | 5403 days | 1% |
Lasse Olesen | 6/10 | 5403 days | 1% |
Lewis | 10/10 | 5403 days | 1% |
Mark | 9/10 | 5405 days | 1% |
Peter McGain | 8/10 | 5405 days | 1% |
Brian Elmes | 10/10 | 5405 days | 1% |
Fred Briggs | 8/10 | 5405 days | 1% |
Mike Kirchner | 6/10 | 5406 days | 1% |
Radek Hoferek | 8/10 | 5406 days | 1% |
Karin | 9/10 | 5406 days | 1% |
Mrs Russon | 9/10 | 5407 days | 1% |
Richard Thompson | 7/10 | 5407 days | 1% |
Gerrard Van S | 8/10 | 5409 days | 1% |
Nick | 5/10 | 5409 days | 1% |
Keith Maplestone | 7/10 | 5409 days | 1% |
Yvonne Ing | 10/10 | 5409 days | 1% |
Diane Chapple | 7/10 | 5409 days | 1% |
Coby Aalbrecht | 8/10 | 5409 days | 1% |
nzMuppet | 10/10 | 5410 days | 1% |
Bo Moenstead | 8/10 | 5419 days | 1% |
bev arrowsmith | 9/10 | 5441 days | 1% |
kay and colin | 9/10 | 5441 days | 1% |
menzel | 8/10 | 5455 days | 1% |
adamek | 8/10 | 5456 days | 1% |
paulj | 9/10 | 5457 days | 1% |
stevnba | 9/10 | 5457 days | 1% |
willemrn | 9/10 | 5457 days | 1% |
stefanz | 8/10 | 5457 days | 1% |
Linda Coats | 8/10 | 5457 days | 1% |
shannon atkin | 7/10 | 5457 days | 1% |
Werner Zuis | 9/10 | 5457 days | 1% |
carmenk | 9/10 | 5458 days | 1% |
elskeb | 8/10 | 5460 days | 1% |
blokzyl | 9/10 | 5461 days | 1% |
jeffandlou | 6/10 | 5461 days | 1% |
susanl | 9/10 | 5463 days | 1% |
andres | 8/10 | 5464 days | 1% |
vivw | 10/10 | 5464 days | 1% |
catdonjaime | 7/10 | 5465 days | 1% |
robertst | 8/10 | 5466 days | 1% |
pimn | 9/10 | 5466 days | 1% |
hofstetterf | 10/10 | 5470 days | 1% |
Simon Slawner | 8/10 | 5474 days | 1% |
Anne Ford | 8/10 | 5474 days | 1% |
Anita de Boer | 7/10 | 5474 days | 1% |
Douglas Beresford | 8/10 | 5474 days | 1% |
Stefan Lua | 8/10 | 5474 days | 1% |
Christian Jean Louis | 7/10 | 5474 days | 1% |
Mark Tolson | 9/10 | 5474 days | 1% |
Frank de Voogd | 8/10 | 5476 days | 1% |
joramv | 9/10 | 5476 days | 1% |
Kirsty McGrath | 8/10 | 5476 days | 1% |
Susann Koschmeider | 7/10 | 5476 days | 1% |
Wolfgang Mages | 9/10 | 5476 days | 1% |
Susan Marquard | 8/10 | 5476 days | 1% |
Ines O'Sullivan | 10/10 | 5480 days | 1% |
Steven Walsh | 8/10 | 5480 days | 1% |
X Otte | 10/10 | 5480 days | 1% |
Lisette X | 8/10 | 5480 days | 1% |
Christy | 9/10 | 5482 days | 1% |
Wolfgang Dittrich | 9/10 | 5482 days | 1% |
Jenny Davies | 9/10 | 5482 days | 1% |
Philip Ryott | 7/10 | 5482 days | 1% |
X Vogel | 7/10 | 5482 days | 1% |
Eimear Doyle | 8/10 | 5484 days | 1% |
Karen | 5/10 | 5484 days | 1% |
Thorben Thede | 6/10 | 5484 days | 1% |
Shane and Kate Wilkinson | 9/10 | 5494 days | 1% |
Val and Barnie Weir | 10/10 | 5495 days | 1% |
anne p | 8/10 | 5495 days | 1% |
Nigel Petrie | 9/10 | 5495 days | 1% |
Andrea and Craig Swinson | 8/10 | 5496 days | 1% |
Tracy & Peter Cassidy | 8/10 | 5511 days | 1% |
AliB | 10/10 | 5524 days | 1% |
erikc | 8/10 | 5576 days | 1% |
alanvn | 8/10 | 5585 days | 1% |
johanw | 7/10 | 5588 days | 1% |
arthurw | 10/10 | 5589 days | 1% |
johannac | 9/10 | 5591 days | 1% |
kindel | 8/10 | 5598 days | 1% |
linus | 9/10 | 5598 days | 1% |
godineau | 6/10 | 5598 days | 1% |
NancyB | 9/10 | 5700 days | 1% |
Amy_B | 9/10 | 5700 days | 1% |
TillE412 | 9/10 | 5701 days | 1% |
BryonyS | 7/10 | 5704 days | 1% |
JoF | 8/10 | 5704 days | 1% |
RogerW | 7/10 | 5706 days | 1% |
RussC | 6/10 | 5708 days | 1% |
Christian Kamm | 10/10 | 5713 days | 1% |
Kaye | 9/10 | 5716 days | 1% |
jenniferk | 10/10 | 5716 days | 1% |
ginekek | 9/10 | 5716 days | 1% |
scottl | 6/10 | 5716 days | 1% |
rosil | 10/10 | 5716 days | 1% |
VirginiaR | 8/10 | 5716 days | 1% |
LowerD | 9/10 | 5716 days | 1% |
JanL | 10/10 | 5716 days | 1% |
Martina Bumiller | 10/10 | 5721 days | 1% |
PamCecil | 8/10 | 5723 days | 1% |
AnjaN | 10/10 | 5723 days | 1% |
Camille Crabos | 8/10 | 5723 days | 1% |
DennisK | 9/10 | 5728 days | 1% |
JasonL | 8/10 | 5728 days | 1% |
WalterG | 10/10 | 5732 days | 1% |
Rissmann | 9/10 | 5732 days | 1% |
DamienM | 9/10 | 5732 days | 1% |
JolondaR | 9/10 | 5734 days | 1% |
LesleyR | 7/10 | 5734 days | 1% |
SabineGermany | 9/10 | 5734 days | 1% |
StefanGermany1 | 8/10 | 5734 days | 1% |
Loethke | 8/10 | 5734 days | 1% |
Colin Heath | 10/10 | 5734 days | 1% |
SteveW | 9/10 | 5735 days | 1% |
RebeccaD1 | 8/10 | 5735 days | 1% |
Steve | 9/10 | 5750 days | 1% |
NikkiB1 | 8/10 | 5751 days | 1% |
VictoriaH | 9/10 | 5751 days | 1% |
RichardE | 7/10 | 5751 days | 1% |
Otto | 8/10 | 5757 days | 1% |
NicoleK | 8/10 | 5757 days | 1% |
Marina | 7/10 | 5758 days | 1% |
Dirk | 8/10 | 5759 days | 1% |
Karen | 8/10 | 5763 days | 1% |
Kay | 7/10 | 5765 days | 1% |
John | 9/10 | 5765 days | 1% |
Renee | 9/10 | 5765 days | 1% |
Carmel | 7/10 | 5765 days | 1% |
Denise | 5/10 | 5838 days | 1% |
John | 8/10 | 5843 days | 1% |
John B | 10/10 | 5844 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Kaiteriteri Recreation Reserve experience has plenty of reviews and does not meet the criteria for any adjustment.
-4.06% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 43 days. However the Kaiteriteri Recreation Reserve experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Kaiteriteri Recreation Reserve experience has been adjusted for 200 days. Adjustments are according to the following table.
Days | Adjustment |
---|---|
… | … |
197 | -4.00% |
198 | -4.02% |
199 | -4.04% |
200 | -4.06% |
201 | -4.08% |
202 | -4.10% |
203 | -4.12% |
… | … |
3.56% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
82%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.