Kia ora, thanks for your interest in how we calculate an experience's ranking score. It's at the core of Rankers so I'm pleased you're curious.
The ranking score percentage is used to compare and sort experiences in ranking tables. It is not necessarily a direct measurement of the quality of a particular experience as rated by its customers. I've found it a useful tool to allow me to find the best experiences with confidence. But I've also found it important to read the customer reviews before making any final judgements!
We calculate an experience's ranking score using a multi-factor data model instead of a raw data average (mean). This model takes into account several important questions. For instance - is there a trusted body of reviews? What is the age of a review and is the review from a credible source?
Below you'll find details around some of the important factors that went into calculating the ranking score for Okarito Kiwi Tours.
If you have any questions or comments about our ranking score calculation please get in touch at info@rankers.co.nz. We don't believe this is perfect or complete so we're always interested in ways we might make improvements.
198 Valid Reviews
The Okarito Kiwi Tours experience has a total of 200 reviews. There are 198 valid reviews that are included when calculating the ranking score and 2 invalid reviews that are excluded from the calculation. Reviews can be excluded only when a reviewer is not verified or after an investigation by our team determines the reviewer is not genuine.
Below is the distribution of ratings for the 198 valid reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 184 |
|
93% |
| 9/10 | 10 |
|
5% |
| 8/10 | 2 |
|
1% |
| 7/10 | 0 |
|
0% |
| 6/10 | 0 |
|
0% |
| 5/10 | 1 |
|
1% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 1 |
|
1% |
| 1/10 | 0 |
|
0% |
98.64% Average
The raw data average (mean) for all the Okarito Kiwi Tours valid reviews is 98.64% and is based on 198 valid reviews. This value is not used to calculate the ranking score and it only provided here as a comparison to the weighted average.
11 Face-to-Face Reviews
The Rankers team meets with travellers while they’re in New Zealand and conducts face-to-face surveys. These reviews, in our opinion, are the most trusted in the industry and represent a critical control sample. To our knowledge, we are the only travel review website in the world that has gone to this extent.
More about face-to-face reviews
Within the 198 valid reviews, the experience has 11 face-to-face reviews collected during interviews by our team.
Below is the distribution of ratings for the 11 face-to-face reviews:
| Rating | Count | Percentage | |
|---|---|---|---|
| 10/10 | 7 |
|
64% |
| 9/10 | 2 |
|
18% |
| 8/10 | 2 |
|
18% |
| 7/10 | 0 |
|
0% |
| 6/10 | 0 |
|
0% |
| 5/10 | 0 |
|
0% |
| 4/10 | 0 |
|
0% |
| 3/10 | 0 |
|
0% |
| 2/10 | 0 |
|
0% |
| 1/10 | 0 |
|
0% |
94.55% Average
The raw data average (mean) for all the Okarito Kiwi Tours face-to-face reviews is 94.55% and is based on 11 face-to-face reviews. This value is not used to calculate the ranking score and it only provided here for comparison purposes.
98.45%
Rankers calculates a weighted mean as a base average on which we can improve. Individual review's ratings are given a weight based on several factors. The weight of a review determines the overall impact it'll have on the final weighted average.
Recent reviews have more weight as they are more relevant and reflect the experience as it currently operates. Over time reviews become less relevant and loose their impact on the ranking score.
Low rating reviews carry slightly less weight. This dampens the effect of very low ratings for every experience across the board. This is especially important when the experience has few reviews overall and a single negative rating can grossly mischaracterise an experience. Consistent poor reviews will still result in the experience receiving a comparitively low ranking score.
Credible sources provide reviews that can be trusted. If we have verified a reviewer is genuine via a face-to-face meeting then the review carries additional weight.
| Reviewer | Rating | Age | Relative Weight |
|---|---|---|---|
| Havard and Carolyn | 10/10 | 707 days | 100% |
| Amanda Burns | 2/10 | 2137 days | 3% |
| Raphaele | 10/10 | 2564 days | 5% |
| Erika Rosenfeld | 5/10 | 2838 days | 3% |
| Rob Wiedenmann | 10/10 | 2866 days | 4% |
| Leonie Aulbers | 10/10 | 2946 days | 4% |
| Terry Kirkhope | 9/10 | 2958 days | 4% |
| Lars Grosse | 10/10 | 3177 days | 2% |
| Melanie and Pascal | 9/10 | 3207 days | 2% |
| Ian Reid | 10/10 | 3262 days | 3% |
| Ben Jackson | 10/10 | 3293 days | 3% |
| dkr | 10/10 | 3293 days | 3% |
| Pete Russell | 10/10 | 3689 days | 2% |
| Bryce Hain | 10/10 | 3720 days | 2% |
| Mica&Inspector | 10/10 | 3934 days | 1% |
| Lois Harter | 10/10 | 3993 days | 1% |
| Dennis Seijts | 10/10 | 4024 days | 1% |
| Craig Steed | 10/10 | 4024 days | 1% |
| Patrick_Mirta | 10/10 | 4054 days | 1% |
| Jana Ahrens | 10/10 | 4085 days | 1% |
| Joerg_and_Susan | 10/10 | 4300 days | 0% |
| K P | 10/10 | 4328 days | 0% |
| Arjun Chandna | 10/10 | 4328 days | 0% |
| Paul I | 10/10 | 4328 days | 0% |
| Terry Seaman | 10/10 | 4328 days | 0% |
| Marilyn Cossey | 10/10 | 4328 days | 0% |
| Ludvig Fagerstrom | 10/10 | 4347 days | 0% |
| Johanna Bak | 10/10 | 4347 days | 0% |
| John Gray | 10/10 | 4358 days | 0% |
| doris parker | 10/10 | 4359 days | 0% |
| Andrew Lowton | 10/10 | 4359 days | 0% |
| Stephan Tegtmeier | 10/10 | 4359 days | 0% |
| Joyce Davidse | 10/10 | 4359 days | 0% |
| ben de with | 10/10 | 4390 days | 1% |
| Jennifer Valder | 10/10 | 4390 days | 1% |
| anemone678 | 10/10 | 4390 days | 1% |
| Michael | 10/10 | 4390 days | 1% |
| Pam&Steve | 10/10 | 4390 days | 1% |
| Götz Winguth | 10/10 | 4390 days | 1% |
| François | 10/10 | 4420 days | 1% |
| Adam Moore | 10/10 | 4451 days | 1% |
| birderdavid | 10/10 | 4480 days | 1% |
| Murray Lord | 10/10 | 4480 days | 1% |
| Andrea Thiemann | 10/10 | 4480 days | 1% |
| kellie francis | 10/10 | 4603 days | 1% |
| Johanna Loehlein | 10/10 | 4634 days | 1% |
| Rhys Bowen | 10/10 | 4634 days | 1% |
| Erica Emes | 10/10 | 4693 days | 1% |
| Kat88 | 10/10 | 4693 days | 1% |
| antje fricke | 10/10 | 4693 days | 1% |
| Michaela A. | 10/10 | 4724 days | 1% |
| MartinJ | 10/10 | 4724 days | 1% |
| Andrea Wollmann | 10/10 | 4742 days | 1% |
| Romain_Emilie | 10/10 | 4755 days | 1% |
| lej | 10/10 | 4785 days | 1% |
| mneise | 10/10 | 4785 days | 1% |
| annaterc | 10/10 | 4816 days | 1% |
| kjredstart | 10/10 | 4816 days | 1% |
| emptybeach | 10/10 | 4876 days | 1% |
| dag | 10/10 | 4876 days | 1% |
| tonydoy | 10/10 | 4907 days | 1% |
| MJB | 10/10 | 4907 days | 1% |
| chk | 9/10 | 4999 days | 1% |
| melemele | 10/10 | 4999 days | 1% |
| evasch | 10/10 | 4999 days | 1% |
| batzi | 10/10 | 4999 days | 1% |
| Thorsten | 10/10 | 5030 days | 1% |
| Marjie905 | 10/10 | 5030 days | 1% |
| garycrusan | 10/10 | 5030 days | 1% |
| bongo_travellers | 10/10 | 5030 days | 1% |
| prbkiwi | 10/10 | 5059 days | 1% |
| sav | 10/10 | 5059 days | 1% |
| Ritchie | 10/10 | 5059 days | 1% |
| DavidLim | 10/10 | 5059 days | 1% |
| Phyl_Dave | 9/10 | 5059 days | 1% |
| suzanna | 10/10 | 5059 days | 1% |
| KandJ | 10/10 | 5090 days | 1% |
| magpiemareth | 9/10 | 5090 days | 1% |
| cpope | 10/10 | 5090 days | 1% |
| jbunn185 | 10/10 | 5090 days | 1% |
| jenny_a | 10/10 | 5090 days | 1% |
| Trace | 10/10 | 5121 days | 1% |
| eboese | 10/10 | 5121 days | 1% |
| trentworr | 10/10 | 5121 days | 1% |
| topshotone | 10/10 | 5121 days | 1% |
| thomasW346 | 10/10 | 5121 days | 1% |
| dgi3005 | 10/10 | 5151 days | 1% |
| willemenlilian | 10/10 | 5151 days | 1% |
| Sander | 10/10 | 5151 days | 1% |
| David47 | 10/10 | 5182 days | 1% |
| taffski | 10/10 | 5182 days | 1% |
| justus | 10/10 | 5182 days | 1% |
| thebraininjane | 10/10 | 5182 days | 1% |
| Susi_Lars | 10/10 | 5211 days | 1% |
| pepette31 | 10/10 | 5211 days | 1% |
| jenckes | 10/10 | 5211 days | 1% |
| Louise Bush | 10/10 | 5211 days | 1% |
| damaca | 10/10 | 5211 days | 1% |
| KatieW85 | 10/10 | 5242 days | 1% |
| Fuzziefay | 10/10 | 5242 days | 1% |
| northernbird7 | 10/10 | 5242 days | 1% |
| Garlu | 10/10 | 5242 days | 1% |
| EvaandJulian11 | 10/10 | 5273 days | 1% |
| jasmin | 10/10 | 5303 days | 1% |
| Jasmin Loeffler | 10/10 | 5340 days | 1% |
| B_mckenz118 | 10/10 | 5365 days | 1% |
| JennyAndFelix | 10/10 | 5365 days | 1% |
| K4thy | 10/10 | 5365 days | 1% |
| topsy08 | 10/10 | 5365 days | 1% |
| kyle802 | 10/10 | 5365 days | 1% |
| alangshaw | 10/10 | 5365 days | 1% |
| Snowythecat | 10/10 | 5365 days | 1% |
| JenandHeinz | 10/10 | 5365 days | 1% |
| David Taylor | 8/10 | 5370 days | 1% |
| Judith | 9/10 | 5382 days | 1% |
| geoffbutton | 10/10 | 5396 days | 1% |
| Chouchat | 10/10 | 5396 days | 1% |
| Binita | 10/10 | 5396 days | 1% |
| CynthiaPeng | 10/10 | 5396 days | 1% |
| jlgavin | 10/10 | 5396 days | 1% |
| Sven | 10/10 | 5411 days | 1% |
| Teknik151 | 10/10 | 5424 days | 1% |
| Seonaid | 10/10 | 5424 days | 1% |
| chrisbell | 10/10 | 5455 days | 1% |
| mnm | 10/10 | 5455 days | 1% |
| MikeG | 10/10 | 5455 days | 1% |
| ThomasHarley | 9/10 | 5455 days | 1% |
| martin_kohls | 10/10 | 5455 days | 1% |
| jms73 | 10/10 | 5455 days | 1% |
| Bjorn1 | 10/10 | 5455 days | 1% |
| nzhoneymoon2010 | 10/10 | 5486 days | 1% |
| Anja_Chris | 10/10 | 5486 days | 1% |
| Barbara | 10/10 | 5516 days | 1% |
| Birderdave | 10/10 | 5516 days | 1% |
| gbanddennymac | 10/10 | 5516 days | 1% |
| Wendy | 10/10 | 5516 days | 1% |
| Zorni | 10/10 | 5516 days | 1% |
| Vanellus01 | 10/10 | 5516 days | 1% |
| BrentCain | 10/10 | 5547 days | 1% |
| dantunder | 10/10 | 5547 days | 1% |
| SergeiNZ | 10/10 | 5607 days | 1% |
| PaulJames | 10/10 | 5607 days | 1% |
| jakepconcordiaUSA | 10/10 | 5638 days | 1% |
| mozell | 10/10 | 5638 days | 1% |
| France_s | 10/10 | 5668 days | 1% |
| nicovm26 | 10/10 | 5730 days | 1% |
| Cbarrass | 10/10 | 5730 days | 1% |
| Marcia & Bruce | 10/10 | 5751 days | 1% |
| Keith Martin | 10/10 | 5761 days | 1% |
| Mike & Kirsty Wilmott | 10/10 | 5761 days | 1% |
| susanne brighouse | 10/10 | 5789 days | 1% |
| soldenborg | 10/10 | 5789 days | 1% |
| Linley Faulkner | 10/10 | 5789 days | 1% |
| DavidLapointe | 10/10 | 5789 days | 1% |
| Stephanie K | 8/10 | 5802 days | 1% |
| JamesWatson_1 | 10/10 | 5820 days | 1% |
| Jytte | 10/10 | 5820 days | 1% |
| Korky | 10/10 | 5820 days | 1% |
| wueppke | 10/10 | 5820 days | 1% |
| Jim Scarff | 10/10 | 5820 days | 1% |
| Tim Hawley | 10/10 | 5851 days | 1% |
| Nancy | 10/10 | 5851 days | 1% |
| Peter Williams | 10/10 | 5851 days | 1% |
| AndyL | 10/10 | 5851 days | 1% |
| Duncan Watson | 10/10 | 5881 days | 1% |
| ajsivers | 10/10 | 5881 days | 1% |
| memphis_T | 10/10 | 5881 days | 1% |
| TonyS | 10/10 | 5881 days | 1% |
| snodge | 10/10 | 5881 days | 1% |
| DaveWilliamson | 10/10 | 5881 days | 1% |
| Kathleen Kealey | 10/10 | 5912 days | 1% |
| Beth Lenoble | 10/10 | 5912 days | 1% |
| Rachel Smith | 10/10 | 5912 days | 1% |
| Jonathan Manson | 10/10 | 5912 days | 1% |
| Gerry Richards | 10/10 | 5912 days | 1% |
| Pedro Menendez | 10/10 | 5912 days | 1% |
| siui | 9/10 | 5941 days | 1% |
| Kristen Smith | 10/10 | 5941 days | 1% |
| Erik Forsyth | 10/10 | 5972 days | 1% |
| ash cotter | 10/10 | 5972 days | 1% |
| David | 10/10 | 6095 days | 1% |
| Nicola Illsley | 10/10 | 6095 days | 1% |
| harryjarv | 10/10 | 6126 days | 1% |
| Jill | 10/10 | 6152 days | 1% |
| Linda319 | 10/10 | 6185 days | 1% |
| jason grundy | 10/10 | 6195 days | 1% |
| Heidi Grether | 10/10 | 6206 days | 1% |
| dkluza | 10/10 | 6216 days | 1% |
| Jeff | 10/10 | 6216 days | 1% |
| angelacass | 10/10 | 6243 days | 1% |
| Robert Hutchinson | 10/10 | 6246 days | 1% |
| hypercritic | 10/10 | 6300 days | 1% |
| Tipene | 10/10 | 6310 days | 1% |
| richardr | 10/10 | 6376 days | 1% |
| amh | 9/10 | 6383 days | 1% |
| belle | 10/10 | 6386 days | 1% |
| Karen | 9/10 | 6386 days | 1% |
| rh8mpo | 10/10 | 6387 days | 1% |
Several adjustments to the weighted average are added to improve relevancy and credibility. These adjustments apply equally to all experiences that meet the criteria.
No Adjustment
A reasonable number of reviews are necessary in order for the average to be credible and for an experience to take a prime position within the ranking tables. As such, experiences with only a few reviews have a moderated score. This does not mean that the experience or the reviews can't be trusted. The Okarito Kiwi Tours experience has plenty of reviews and does not meet the criteria for any adjustment.
-4.07% Adjustment
There may be an adjustment if this experience hasn't received any reviews within the last 42 days. However the Okarito Kiwi Tours experience does not meet the criteria for any adjustment.
In addition, an experience's ranking score may be adjusted for each day there is no new ranking. After 1 day the adjustment comes into effect. The maximum number of days that can be adjusted for is 200 days. Due to the seasonal nature of many businesses, this adjustment is applied dynamically throughout the year.
The Okarito Kiwi Tours experience has been adjusted for 200 days. Adjustments are according to the following table.
| Days | Adjustment |
|---|---|
| … | … |
| 197 | -4.01% |
| 198 | -4.03% |
| 199 | -4.05% |
| 200 | -4.07% |
| 201 | -4.09% |
| 202 | -4.11% |
| 203 | -4.13% |
| … | … |
0.49% Adjustment
Every experience's review score is adjusted to balance out the disproportional number of negative reviews that are contributed.
You won't be surprised to learn that disgruntled customers are more likely to leave a review than happy ones. They are motivated to share their experience and warn others. We consider this a good thing and it's why reading the reviews is important. However we've learned it can misrepresent the experience in a more overall sense.
We apply a balancing adjustment to counteract this effect and ensure the ranking score is a more fair representation of the experience. This adjustment is applied equally to all experiences.
95%
The final ranking score once any adjustments, ratings, and rounding has been applied. This value is recalculated each day and a short rolling average is applied. Therefore it may not be precisely accurate based on the other values presented.